
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
next to a name indicates that some files or directories associated with that E-project may be accessible from the WPI campus network only, or may be completely withheld.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| Danneels, Erwin | Podcasts for Information Literacy at the Gordon Library | C07 | Technology and Environment | |
| Danneels, Erwin | New Product Development Portfolio Website | D09 | Science and Technology: Policy and Management | |
| Danneels, Erwin | Goat’s Head Pub Marketing Plan | B09 | Social and Human Services | |
| Datta, Ravindra | Platinum Supply and the Growth of Fuel Cell Vehicles | B08 | Energy and Resources | |
| Davis, Paul W. | Identifying strategies to facilitate a successful relocation: the informal settlement of Klong Toey | C11 | Social and Human Services | |
| Davis, Paul W. | Soil-less Agriculture at the Wat Pathumwanaram School: Expansion through an Aeroponic Garden and Educational Material | C11 | Education in a Technological Society | |
| Davis, Paul W. | Developing a Policy Position on Smart Water Metering | C10 | Technology and Environment | |
| Davis, Paul W. | External Growth Opportunities for Children's Programming at Thai PBS | C11 | Social and Human Services | |
| Davis, Paul W. | Measuring the Impact of CSIRO's Non-Formal Education Programs | C10 | Education in a Technological Society | |
| Davis, Paul W. | Thai Elephants: An Evaluative Study of Contemporary Living Conditions for the Betterment of Asian Elephants in Thai Culture | C11 | Technology and Environment | |
| Davis, Paul W. | Water Resources Development in Isaan, Thailand: The Social Case for Ban Thad | C11 | Energy and Resources | |
| Davis, Paul W. | English Program Analysis at Hong Kong University of Science and Technology | C08 | Education in a Technological Society | |
| Davis, Paul W. | Challenges and Opportunities of the Venetian Youth | B08 | Social and Human Services | |
| Davis, Paul W. | Venice: Genesis of the City and its People | B08 | Historic and Artistic Preservation Technology | |
| Davis, Paul W. | Floating Around Venice:Developing Mobility Management Tool | B08 | Urban and Environmental Planning | |
| Davis, Paul W. | Venice: An Aging City | B08 | Social and Human Services | |
| Davis, Paul W. | Preserving Venetian Heritage | B08 | Historic and Artistic Preservation Technology | |
| Davis, Paul W. | Divertimi: A Tourist Guide to a Unique and Enriching Experience | B08 | Social Studies of Science and Technology | |
| Davis, Paul W. | Living in Venice | B08 | Social and Human Services | |
| Davis, Paul W. | The Feasibility of Alternative Livelihoods for the Fishermen of Hong Kong | C08 | Economic Growth, Stability, and Development | |
| Davis, Paul W. | The Market Viability of Eco-Fish in Hong Kong | C08 | Technology and Environment | |
| Davis, Paul W. | Determining a Waste Tyre Management System for Hong Kong | C08 | Urban and Environmental Planning | |
| Davis, Paul W. | Four Tourists and Hong Kong's Harbour Front: A Survey of the Waterfront of Victoria Harbour | C08 | Urban and Environmental Planning | |
| Davis, Paul W. | Teaching Educators about Sustainable Development | C11 | Social and Human Services | |
| Davis, Paul W. | Educational Outreach for the Engineering Diploma | D09 | Education in a Technological Society | |
| Davis, Paul W. | Improved Client Service Model | D06 | Social and Human Services | |
| Davis, Paul W. | Web Support for the Carbon Reduction Partnership in Kingston | D09 | Technology and Environment | |
| Davis, Paul W. | Evaluating the London Science Museum’s Activity Boxes at UK STEM Clubs | D09 | Education in a Technological Society | |
| Davis, Paul W. | Community Environmental Empowerment | C10 | Education in a Technological Society | |
| Davis, Paul W. | Content Suggestions for Universally Designed Hearing Aids | D06 | Science and Technology: Policy and Management | |
![]() | Davis, Paul W. | Museum Space Usage Assessment | C10 | Historic and Artistic Preservation Technology |
| Davis, Paul W. | Innovative Exhibit Interpretation Using Mobile Applications | D09 | Education in a Technological Society | |
| Davis, Paul W. | Community Facilities Appraisal | D09 | Urban and Environmental Planning | |
| Davis, Paul W. | 'Careers in Statistics' Guide | D06 | Education in a Technological Society | |
| Davis, Paul W. | Website Development for the Royal Botanic Gardens | D06 | Education in a Technological Society | |
| Davis, Paul W. | Strategies in Increasing Smoke Alarm Compliance | D06 | Science and Technology: Policy and Management | |
| Davis, Paul W. | Breast Cancer in Thailand: Developing Effective and Accessible Media on Integrative Therapies for Breast Cancer Patients | C11 | Health Care and Technology | |
| Delorey, John F. | Interpretive Programming at the Caguas Botanical and Cultural Garden in Puerto Rico | D10 | Technology and Environment | |
![]() | Delorey, John F. | Choral Directors and Technology | C10 | Humanistic Studies of Technology |
| Delorey, John F. | The Virtual Choir | D10 | Social Studies of Science and Technology | |
| Delorey, John F. | Gilbert and Sullivan at Worcester Polytechnic Institute: A Victorian Stage and Orchestra Pit for Alden Hall | E11 | Humanistic Studies of Technology | |
| Delorey, John F. | Music Library Organization | A09 | Historic and Artistic Preservation Technology | |
| Delorey, John F. | Digital Choral Projection | B09 | Humanistic Studies of Technology | |
| Delorey, John F. | Assessment of the Versatility of Virtual Orchestra Technology as a Rehearsal Tool | D08 | Education in a Technological Society | |
| Delorey, John F. | ACDA EASTERN DIVISION CONVENTION | D08 | Education in a Technological Society | |
| Delorey, John F. | Geographic Information Systems as a tool for Floodplain Management and Risk Assessment | D10 | Urban and Environmental Planning | |
| Delorey, John F. | Puerto Rico Residential Energy Study | D10 | Energy and Resources | |
| Delorey, John F. | The Assessment of Tourist Satisfaction at the Laguna Grande | D10 | Technology and Environment | |
| Delorey, John F. | Recommendations for DNER Land Acquisition Proposal | D10 | Law and Technology | |
| Delorey, John F. | Producing a Lighting Design: Lighting the Mikado | C08 | Humanistic Studies of Technology | |
| Delorey, John F. | AMERICAN CHORAL DIRECTORS ASSOCIATION EASTERN DIVISION CONVENTION | C08 | Education in a Technological Society | |
| Delorey, John F. | Interactive Accessibility for the Visually Impaired | E07 | Social and Human Services | |
| Delorey, John F. | Choral Directors and Technology | D10 | Humanistic Studies of Technology | |
| Delorey, John F. | Digitally Displayed Music Scores | D11 | Humanistic Studies of Technology | |
| Delorey, John F. | The Conductor's Website, Part II | D07 | Historic and Artistic Preservation Technology | |
| Delorey, John F. | The Conductor's Website | D07 | Humanistic Studies of Technology | |
| Delorey, John F. | Internet2 Musical Performance | D11 | Humanistic Studies of Technology | |
| Delorey, John F. | Audio Technology in Musical Theater | C09 | Technology and Environment | |
| Delorey, John F. | Digital Music Database Comparison | B11 | Humanistic Studies of Technology | |
| Delorey, John F. | Gaining Access | E07 | Safety Analysis and Liability | |
| Delorey, John F. | THE MIKADO & VOX WEBSITE DESIGN | C08 | Historic and Artistic Preservation Technology | |
| Delorey, John F. | Choral Music Library | B10 | Historic and Artistic Preservation Technology | |
| Delorey, John F. | SUSTAINABLE ENERGY FOR El YUNQUE NATIONAL FOREST | D10 | Energy and Resources | |
![]() | Delorey, John F. | Recommendations for a Macroinvertebrate Index of Biotic Integrity (M-IBI) for the San Juan Metropolitan Area | D10 | Urban and Environmental Planning |
| Demetry, Chrysanthe | Water Conservation in Windhoek Schools | D06 | Energy and Resources | |
| Demetry, Chrysanthe | Palm Oil Processing Recommendations | C09 | Economic Growth, Stability, and Development | |
| Demetry, Chrysanthe | Science Lab Activities for Secondary Science Education in Northeast Thailand | C09 | Education in a Technological Society | |
| Demetry, Chrysanthe | Risk Communication in Thailand: A Case Study in Rayong Province | C09 | Social Studies of Science and Technology | |
| Demetry, Chrysanthe | Improving the Food Delivery System at the Queen Sirikit Centre for Breast Cancer | C09 | Health Care and Technology | |
| Demetry, Chrysanthe | Promoting Active Teaching Methods in Rural Thailand: A Case Study on Science Laboratory Active | C09 | Economic Growth, Stability, and Development | |
| Demetry, Chrysanthe | Hydroponic Farming in Mahasarakham: Integrating Hydroponics into the Agricultural Curriculum While Introducing Entrepreneurial Skills | C09 | Education in a Technological Society | |
| Demetry, Chrysanthe | Improving Pedestrian Mobility in Newton, MA | D10 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Enhancing Public Waterfront Accessibility in Downtown Boston | D07 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Erosion and Flood Control in the Informal Settlements of Windhoek, Namibia | D06 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Tourist Information Kiosks in the City of Windhoek | D06 | Economic Growth, Stability, and Development | |
| Demetry, Chrysanthe | Energy Demonstration Trailer Assessment | D06 | Energy and Resources | |
| Demetry, Chrysanthe | Enhancing Understanding of Utility Services: Improving Communication between the residents of Katutura and the City of Windhoek | D06 | Energy and Resources | |
| Demetry, Chrysanthe | Analysis of Preventable Fire Fatalities of Older People and People with Disabilities: Risk Reduction Advice for the Community Care Sector | D11 | Safety Analysis and Liability | |
| Demetry, Chrysanthe | Promoting the Design of Buildings that Are Fire Safe and Sustainable | D11 | Energy and Resources | |
| Demetry, Chrysanthe | Exploring Potential Opportunities for the Fire Equipment Maintenance Program | D05 | Social Studies of Science and Technology | |
| Demetry, Chrysanthe | Recommendations for RBG Education Services | D05 | Education in a Technological Society | |
| Demetry, Chrysanthe | Building a Profile of the Fire Safety Community in Australia | D05 | Economic Growth, Stability, and Development | |
| Demetry, Chrysanthe | Creating Better Access Pathways Into A Diverse Community | D05 | Social and Human Services | |
| Demetry, Chrysanthe | Design of a Gene Technology Teacher Aid: An Interactive Electronic Utility | D05 | Education in a Technological Society | |
| Demetry, Chrysanthe | Using the Access Grid at Global Project Sites | D05 | Education in a Technological Society | |
![]() | Demetry, Chrysanthe | Supplemental Teaching Materials for CERES Community Environment Park | D11 | Education in a Technological Society |
| Demetry, Chrysanthe | Teachers' Insights into Informal Science Education Programs | D11 | Education in a Technological Society | |
| Demetry, Chrysanthe | A Holistic Review of the Health and Wellness Programs of Victorian Emergency Services | D11 | Health Care and Technology | |
| Demetry, Chrysanthe | Development of the Bushblok Industry in Namibia | D06 | Energy and Resources | |
| Demetry, Chrysanthe | Measuring Vegetation Health with PicturePosts | D07 | Technology and Environment | |
| Demetry, Chrysanthe | Newton Green Building Policies | D10 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Feasibility of Rooftop Wind Turbines in Boston | D10 | Energy and Resources | |
| Demetry, Chrysanthe | Reducing Household Carbon Footprints in Newton | D10 | Energy and Resources | |
| Demetry, Chrysanthe | Climate Change Adaptation Planning for Massachusetts Drinking Water and Wastewater Utilities | D10 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Understanding and Analyzing the Restaurant Permitting Process | D10 | Law and Technology | |
| Demetry, Chrysanthe | Promoting Interaction: English Language Education and Cultural Exchange Program for Rural Schools in Thailand | C08 | Social and Human Services | |
| Demetry, Chrysanthe | IQP - Mae Moh, Thailand - C08 | C08 | Social Studies of Science and Technology | |
| Demetry, Chrysanthe | A Sustainable Science Laboratory Program for Rural Thailand | C08 | Education in a Technological Society | |
| Demetry, Chrysanthe | Raising Public Visibility: Communication Design | C08 | Social Studies of Science and Technology | |
| Demetry, Chrysanthe | Novel Carbon Dioxide Reutilization for Thai Industries | C08 | Technology and Environment | |
| Demetry, Chrysanthe | Identifying Problems in Chapter 91 Database Projects | B07 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Water Access Points in Boston Harbor: Encouraging Boating and a Clean Harbor | D07 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Inventory and Analysis of the South Boston Parking Freeze | D07 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Noise Data Farming for the City of Boston | D07 | Urban and Environmental Planning | |
| Demetry, Chrysanthe | Adapting to Individualized Funding | D11 | Social and Human Services | |
| Demetry, James S. | College Housing Fire Safety | B04 | Safety Analysis and Liability | |
| Demetry, James S. | Analysis of Marine Aquaculture Policies | B04 | Technology and Environment | |
| Demetry, James S. | Curriculum Grant Success Analysis | B04 | Education in a Technological Society | |
| Demetry, James S. | Smithsonian Biodiversity Database Management | B04 | Technology and Environment | |
| Demetry, James S. | AmeriCorps Outcomes Assessment | B04 | Social and Human Services | |
| Demetry, James S. | Evaluating Research From the Technology for a Sustainable Environment Grant Program | B04 | Technology and Environment | |
| Demetry, James S. | Analysis of the Solicitation Process in Montgomery County | B04 | Science and Technology: Policy and Management | |
| Demetry, James S. | Biodiversity Education Initiative for Middle School Students | B04 | Education in a Technological Society | |
| Dempsey, James | Worcester Writers | B09 | Social Studies of Science and Technology | |
| Dempsey, James | Barbed Wire Museum | C11 | Humanistic Studies of Technology | |
| Dempsey, James | City Of Words | D09 | Humanistic Studies of Technology | |
| Dempsey, James | A City of Words: The Worcester Writers Project | C09 | Humanistic Studies of Technology | |
| Dempsey, James | The Barbed Wire Museum | D09 | Social Studies of Science and Technology | |
| Dempsey, James | Worcester Writers | D10 | Humanistic Studies of Technology | |
| Dempsey, James | Determining the Applicability in Costa Rica of Practices & Policies Used in Sustainable Industrial Parks Worldwide | B11 | Technology and Environment | |
| Dempsey, James | Analyses of Denis Leary, Robert Benchley, and Frank O'Hara | C10 | Historic and Artistic Preservation Technology | |
| Dempsey, James | S.N. Behrman: A Report on the Creation of an Interactive Map Correlated with His Memoir, "The Worcester Account", and a Comparison of that Memoir with His Play, "The Cold Wind and the Warm" | C11 | Humanistic Studies of Technology | |
| Dempsey, James | A Feasibility Study of a Biodiesel Plant in Cartago, Costa Rica | B11 | Technology and Environment | |
| Dempsey, James | Marketing the Assets of Instituto Nacional de Biodiversidad | B11 | Technology and Environment | |
| Dempsey, James | Environmental and Fire Protection in Marinas and Ports | B11 | Technology and Environment | |
| Dempsey, James | Worcester Area Writers | C10 | Humanistic Studies of Technology | |
| Dempsey, James | From Poverty to Prosperity - Applying Commercial Techniques to Subsistence Fishing Communities in Costa Rica | B11 | Economic Growth, Stability, and Development | |
| Dempsey, James | Narrative in Professional Wrestling | B09 | Humanistic Studies of Technology | |
![]() | Dempsey, James | Worcester Area Writers | D10 | Historic and Artistic Preservation Technology |
| Dempsey, James | Radio Documentary of Worcester 6 | B11 | Social Studies of Science and Technology | |
| Dempsey, James | City of Words: Worcester Area Writers' Project | D11 | Social and Human Services | |
| Dempsey, James | City of Words: Worcester Writers Project | D09 | Historic and Artistic Preservation Technology | |
| Dempsey, James | North Works Station History | D10 | Humanistic Studies of Technology | |
| Dempsey, James | Worcester Writers | D09 | Humanistic Studies of Technology | |
| Dempsey, James | Community Waste Management in Costa Rican Squatter Communities | B11 | Technology and Environment | |
| deWinter, Jennifer | Auburn's Green Community Designation | B11 | Energy and Resources | |
| deWinter, Jennifer | Quality of Life Improvements for the Oak Hill Community | B11 | Technology and Environment | |
| deWinter, Jennifer | Identifying strategies to facilitate a successful relocation: the informal settlement of Klong Toey | C11 | Social and Human Services | |
| deWinter, Jennifer | Worcester Rain Gardens: Developing Promotional Materials for Rain Gardens in the City of Worcester | B11 | Technology and Environment | |
| deWinter, Jennifer | Sustainable Landscape Design: A Rain Garden on the WPI Campus | B11 | Urban and Environmental Planning | |
| deWinter, Jennifer | Soil-less Agriculture at the Wat Pathumwanaram School: Expansion through an Aeroponic Garden and Educational Material | C11 | Education in a Technological Society | |
| deWinter, Jennifer | Preparing Auburn for a Climate Action Plan | B11 | Energy and Resources | |
| deWinter, Jennifer | Breast Cancer in Thailand: Developing Effective and Accessible Media on Integrative Therapies for Breast Cancer Patients | C11 | Health Care and Technology | |
| deWinter, Jennifer | Teaching Educators about Sustainable Development | C11 | Social and Human Services | |
| deWinter, Jennifer | Water Resources Development in Isaan, Thailand: The Social Case for Ban Thad | C11 | Energy and Resources | |
| deWinter, Jennifer | External Growth Opportunities for Children's Programming at Thai PBS | C11 | Social and Human Services | |
| deWinter, Jennifer | Thai Elephants: An Evaluative Study of Contemporary Living Conditions for the Betterment of Asian Elephants in Thai Culture | C11 | Technology and Environment | |
| deWinter, Jennifer | Replayability of Video Games | D11 | Social Studies of Science and Technology | |
| DiBiasio, David | INTRODUCTION TO AND ADVANCEMENT OF MINORITY INTEREST IN ENGINEERING AND STEM RELATED FIELDS | D07 | Education in a Technological Society | |
| DiBiasio, David | Waste Disposal Practices in the Automotive Industry: Costa Rica's Canton of Moravia | E06 | Science and Technology: Policy and Management | |
| DiBiasio, David | Protection of Environment and Indigenous People Through Best Practices of Oil Development | B09 | Energy and Resources | |
| DiBiasio, David | RECOMMENDATIONS FOR AN IMPROVED RESPONSE TO HAZARDOUS MATERIALS RELEASES | E06 | Technology and Environment | |
| DiBiasio, David | IMPROVED WASTE MANAGEMENT IN COSTA RICA’S URUCA RIVER BASIN | E06 | Urban and Environmental Planning | |
| DiBiasio, David | Recycling and Solid Waste Management in Montes de Oca, San Jose, Costa Rica | E06 | Urban and Environmental Planning | |
| DiBiasio, David | ASSESSMENT OF INTEL COSTA RICA’S SURPLUS EQUIPMENT DONATION INITIATIVE | E06 | Technology and Environment | |
| DiBiasio, David | Good Management Practices for Shrimp Farming in Costa Rica | E06 | Technology and Environment | |
| DiBiasio, David | Analysis of Green Chemistry and Computational Toxicology | B09 | Technology and Environment | |
| DiBiasio, David | Taxi Customer Service Regulation | B09 | Social and Human Services | |
| DiBiasio, David | Improving the Quality of Accident Investigation | B09 | Humanistic Studies of Technology | |
| DiBiasio, David | Evaluation of the Peer-to-Patent Pilot Program | B09 | Law and Technology | |
| DiBiasio, David | Crib Hazard Analysis | B09 | Safety Analysis and Liability | |
| DiBiasio, David | Assessing and Reducing the Electricity of Residential Students | B09 | Technology and Environment | |
| DiBiasio, David | Fire Protection of Historic Streetscapes | B09 | Safety Analysis and Liability | |
| DiBiasio, David | Oil Pollution in Ecuador: A Devised Remediation Approach | B09 | Technology and Environment | |
| DiBiasio, David | Standards for Enclosed Canopies on Small Passenger Vessels | B09 | Safety Analysis and Liability | |
| Dixon, Anthony G. | Can The International Space Station Pay For Itself? | D07 | Science and Technology: Policy and Management | |
| Dixon, Anthony G. | The Moon or Mars: Expanding Humanity's Domain | D07 | Science and Technology: Policy and Management | |
| Djamasbi, Soussan | Virtual Learnign Project | A11 | Education in a Technological Society | |
| Djamasbi, Soussan | Online Music Store Accessibility | D07 | Humanistic Studies of Technology | |
| Djamasbi, Soussan | An Empirical Study on Web Usability | D09 | Social Studies of Science and Technology | |
![]() | Dollenmayer, David B | Fritz Haber: The Protean Man | C09 | Humanistic Studies of Technology |
| Dollenmayer, David B | HEISENBERG AND THE GERMAN NUCLEAR RESEARCH PROJECT | C08 | Social Studies of Science and Technology | |
| Dollenmayer, David B | Psychology Under the Third Reich | A09 | Social Studies of Science and Technology | |
| Dollenmayer, David B | A STUDY OF THE ENVIRONMENTAL POLICIES, PROCESSES AND PRACTICES OF WORCESTER POLYTECHNIC INSTITUTE AND THE TECHNISCHE UNIVERSITÄT DARMSTADT | D08 | Energy and Resources | |
| Dollenmayer, David B. | Wernher von Braun: An Ethical Analysis | B11 | Humanistic Studies of Technology | |
| Dollenmayer, David B. | Social Effects of the Internet | D11 | Social Studies of Science and Technology | |
| Dollenmayer, David B. | The Implications of Globalization on the Sustainability of Society | A10 | Urban and Environmental Planning | |
| Doyle, James Kevin | Nuclear Proliferation: An Edugame | C09 | Social Studies of Science and Technology | |
| Doyle, James Kevin | An Environmental Footprint Quiz for WPI Students | D09 | Technology and Environment | |
| Doyle, James Kevin | ThinkTank: Introducing a Centralized Resource System to the FIRST Community | B08 | Social Studies of Science and Technology | |
| Doyle, James Kevin | Analysis of Character on Gameplay | C08 | Social Studies of Science and Technology | |
| Doyle, James Kevin | Analysis of Game Interface Performance | C07 | Social Studies of Science and Technology | |
| Doyle, James Kevin | Demand Response Programs in the Greater Boston Area | A07 | Energy and Resources | |
| Doyle, James Kevin | Game Tutorial Analysis | C06 | Social Studies of Science and Technology | |
| Doyle, James Kevin | Establishing a Student Flea Market at WPI | D10 | Social Studies of Science and Technology | |
| Drew, Christine | Assessing First-Year Information Literacy Skills | D10 | Education in a Technological Society | |
| Drew, Christine M | Assessing First-year Information Literacy at WPI | D11 | Education in a Technological Society | |
| Duffy, Joseph B. | The Impact of Genomics on the Administration of Medicine | B10 | Health Care and Technology | |
Browse by Advisor | Browse by Author | Browse by Division | Search all available E-projects
Questions? Email project-questions@wpi.edu