
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
next to a name indicates that some files or directories associated with that E-project may be accessible from the WPI campus network only, or may be completely withheld.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| Farbrook, Joseph | WPImap Campus Tour IQP | C08 | Humanistic Studies of Technology | |
| Farbrook, Joseph | E-Merging Realities | D08 | Humanistic Studies of Technology | |
| Farbrook, Joseph | Game Industry Research | D11 | Social Studies of Science and Technology | |
| Farbrook, Joseph | Creating a Virtual Performance | A10 | Social Studies of Science and Technology | |
| Farbrook, Joseph | The Effectiveness of Games as Persuasive Media | C10 | Social Studies of Science and Technology | |
| Farbrook, Joseph | Pro Patria Mori: An Innovative Game Design Document | A10 | Education in a Technological Society | |
| Farr, William W | Potential Uses of the Proposed Sports and Recreation Facility | D06 | Social and Human Services | |
![]() | Fehribach, Joseph D. | Fritz Haber: The Protean Man | C09 | Humanistic Studies of Technology |
| Fehribach, Joseph D. | Wernher von Braun: An Ethical Analysis | B11 | Humanistic Studies of Technology | |
| Fehribach, Joseph D. | HEISENBERG AND THE GERMAN NUCLEAR RESEARCH PROJECT | C08 | Social Studies of Science and Technology | |
| Finkel, David | Statistical Analysis of Gamer Behavior | C10 | Social Studies of Science and Technology | |
![]() | Finkel, David | OBSOLESCENCE IN SOFTWARE ENGINEERING CAREERS | A10 | Education in a Technological Society |
| Finkel, David | ESTABLISHING A VIDEO GAME STUDY AREA | C10 | Historic and Artistic Preservation Technology | |
| Finkel, David | Library Game Suite Proposal | D08 | Historic and Artistic Preservation Technology | |
| Finkel, David | Analysis of Game Interface Performance | C07 | Social Studies of Science and Technology | |
| Finkel, David | Game Tutorial Analysis | C06 | Social Studies of Science and Technology | |
| Finkel, David | Analysis of Character on Gameplay | C08 | Social Studies of Science and Technology | |
| Fischer, Gregory S | PERCEPTIONS OF SURGICAL ROBOTICS | D10 | Health Care and Technology | |
| Fischer, Gregory S. | Perceptions of Surgical Robotics - Analysis and Study Design | C11 | Health Care and Technology | |
| Fisler, Kathryn | Methods for Educating Novices in Object Oriented Design | D10 | Education in a Technological Society | |
| Fisler, Kathryn | Human Interpretation of Privacy Policy | D08 | Social Studies of Science and Technology | |
| Fitzgerald, Robert W. | Case Studies of Partial Evacuations in the City of Worcester Under Chemically Hazardous Conditions | D09 | Safety Analysis and Liability | |
| Fitzgerald, Robert W. | Disaster Decision Making: Hurricanes Katrina and Gustav in New Orleans | C09 | Urban and Environmental Planning | |
| Fitzgerald, Robert W. | Disaster Decision Making: Hurricanes Katrina and Gustav in New Orleans | C09 | Urban and Environmental Planning | |
| Fitzgerald, Robert W. | Case Studies of Partial Evacuations in the City of Worcester Under Chemically Hazardous Conditions | D09 | Safety Analysis and Liability | |
| FitzPatrick, Malcolm | "Hands on History" at HM Tower of London | D05 | Education in a Technological Society | |
| FitzPatrick, Malcolm | EVALUATION OF CHILD YIELD WITHIN RECENTLY COMPLETED HOUSING DEVELOPMENTS IN THE BOROUGH OF BRENT | D05 | Urban and Environmental Planning | |
| FitzPatrick, Malcolm | City Knowledge and Municipal Data Infrastructure | D05 | Technology and Environment | |
| FitzPatrick, Malcolm | RADAR Communications Network: Testing, Verification, and Training | D05 | Social Studies of Science and Technology | |
| FitzPatrick, Malcolm | Distribution Route Assessment for a Combined Heat and Power System | D05 | Energy and Resources | |
| FitzPatrick, Malcolm | Decoding the International Secretariat: An Assessment of Communications and Culture | D05 | Social Studies of Science and Technology | |
| Fofana, Mustapha S | Website and Marketing Enhancement for MBI | C05 | Science and Technology: Policy and Management | |
| Fofana, Mustapha S | Reliability of Load Bearing Systems | C10 | Safety Analysis and Liability | |
| Fofana, Mustapha S. | Environmental Compliance: Acquisition, Storage, and Analysis of Waste Oil Data | B11 | Technology and Environment | |
| Fofana, Mustapha S. | Improvement of automated CPR | D11 | Health Care and Technology | |
| Fofana, Mustapha S. | EMERGENCY MEDICAL STRETCHER REDESIGN: THE CANOPY | D11 | Health Care and Technology | |
| Fofana, Mustapha S. | History and Development of Emergency Transportation | D11 | Health Care and Technology | |
| Fofana, Mustapha S. | EMS Communications | D11 | Health Care and Technology | |
| Fofana, Mustapha S. | Replacement Hand Washing System | B11 | Technology and Environment | |
| Fofana, Mustapha S. | Marcellus Shale: Cementing and Well Casing Violations | B11 | Energy and Resources | |
| Fofana, Mustapha S. | Emergency Towing | B11 | Safety Analysis and Liability | |
| Fofana, Mustapha S. | Advanced Patent Application Analysis | B11 | Law and Technology | |
| Fofana, Mustapha S. | Opportunities for WPI in Washington D.C. | B11 | Science and Technology: Policy and Management | |
| Fofana, Mustapha S. | The First Response EMS Vessel | D11 | Health Care and Technology | |
![]() | Fofana, Mustapha S. | Burn Wound Treatment | D11 | Health Care and Technology |
| Fofana, Mustapha S. | EMS Contaminant Isolation Eng. | D11 | Health Care and Technology | |
| Fofana, Mustapha S. | Redesign of Tactical Backpack | C11 | Technology and Environment | |
![]() | Fofana, Mustapha S. | Paramedic Safety Project | C11 | Health Care and Technology |
| Fofana, Mustapha S. | Ambulatory Storage | D11 | Health Care and Technology | |
| Fofana, Mustapha S. | Playground Equipment: Classification and Burn Analysis | B11 | Safety Analysis and Liability | |
| Forgeng, Jeffrey L. | Pikes for the People | C10 | Social Studies of Science and Technology | |
| Forgeng, Jeffrey L. | The Age of Armor | C09 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | Games and History | D06 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | Arms and Armor of the Medieval Knight | D08 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | The Story of Armor featuring the Power to Pierce Armor | C11 | Historic and Artistic Preservation Technology | |
| Forgeng, Jeffrey L. | ARG Relevance as a Marketing Strategy in a Museum | D10 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | Higgins Armory Virtual Swords Exhibit | D10 | Social Studies of Science and Technology | |
| Forgeng, Jeffrey L. | Swordplay Through The Ages | D08 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | The Virtual Armory Survey and Portal | D11 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | Higgins' Hunt: An Educational Game | D08 | Humanistic Studies of Technology | |
| Forgeng, Jeffrey L. | The Virtual Armory: Virtual Jousting Simulator | D09 | Humanistic Studies of Technology | |
Browse by Advisor | Browse by Author | Browse by Division | Search all available E-projects
Questions? Email project-questions@wpi.edu