
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
next to a name indicates that some files or directories associated with that E-project may be accessible from the WPI campus network only, or may be completely withheld.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| Hakim, Hossein | IQP Investment and Security Trading | D11 | Economic Growth, Stability, and Development | |
| Hakim, Hossein | Expanding WPI's Recycling Program to Include Bottle and Can Collection: Feasibility Study | B07 | Energy and Resources | |
| Hakim, Hossein | Investment & Security Trading | B11 | Economic Growth, Stability, and Development | |
| Hakim, Hossein | Expoalum.com – the Entrepreneurial Initiative for Shanghai World Expo 2010 Presenters | B10 | Social Studies of Science and Technology | |
| Hakim, Hossein | A Study of Homelessness | C10 | Social and Human Services | |
| Hakim, Hossein | Investment and Securities Trading Simulation | D11 | Economic Growth, Stability, and Development | |
| Hakim, Hossein | SGA SOCIAL EVENTS WEB SITE | D10 | Social and Human Services | |
![]() | Hakim, Hossein | Central and Western Massachusetts Red Cross Website Re-Design | C10 | Social and Human Services |
| Hakim, Hossein | Hunger Relief Software: An Information Management Solution for Food Pantries | D10 | Social and Human Services | |
| Hakim, Hossein | Stock Market Analysis | D11 | Economic Growth, Stability, and Development | |
| Hakim, Hossein | Colleges of Worcester Consortium Community Service Database | D09 | Social and Human Services | |
| Hakim, Hossein | A Comprehensive Examination of SNAP | D09 | Social and Human Services | |
| Hakim, Hossein | Investment and Security Trading | C11 | Economic Growth, Stability, and Development | |
| Hakim, Hossein | Fund Raising Methods | D09 | Social and Human Services | |
| Hanlan, James P. | High Adventure Recreational Activity Comparison | B07 | Social Studies of Science and Technology | |
| Hanlan, James P. | Analysis of Funded Engineering Education Projects | B07 | Science and Technology: Policy and Management | |
| Hanlan, James P. | Climate Change Research Analysis | B07 | Technology and Environment | |
| Hanlan, James P. | Complaint System Effectiveness | B07 | Urban and Environmental Planning | |
| Hanlan, James P. | Improved Methods of Visitor Attendance Collection at Massachusetts State Parks | A11 | Technology and Environment | |
| Hanlan, James P. | Patent Examiner Recruitment | B07 | Science and Technology: Policy and Management | |
| Hanlan, James P. | Smithsonian Biodiversity Outreach Program in Gabon | B07 | Education in a Technological Society | |
| Hanlan, James P. | Commercial Fishing Safety and EPIRB Use | B07 | Safety Analysis and Liability | |
| Hanlan, James P. | City of Boston’s Firehouse Energy Efficiency | A11 | Energy and Resources | |
| Hanlan, James P. | Effects of Sea Level Rise on Water Treatment & Wastewater Treatment Facilities | A11 | Urban and Environmental Planning | |
| Hanlan, James P. | Mapping Building Characteristics In Mitcham | C06 | Urban and Environmental Planning | |
| Hanlan, James P. | Implementation of a Sustainable Website for the Commonside Community Development Trust | A06 | Social Studies of Science and Technology | |
| Hanlan, James P. | Increasing Ridership on Montgomery County Public Transit: The Development of an Employer-Based Transit Pass Pilot Program | B10 | Urban and Environmental Planning | |
| Hanlan, James P. | Validating Safety on Commercial Fishing Vessels | B10 | Safety Analysis and Liability | |
| Hanlan, James P. | Potential Hazards Associated with Environmentally Preferable Products | B10 | Safety Analysis and Liability | |
| Hanlan, James P. | Ship Generated Waste Disposal in the Wider Caribbean Region | B10 | Urban and Environmental Planning | |
| Hanlan, James P. | Evaluation of the Impact of Engineering Education Research Grants Using Software Tools: A Foundation | B10 | Education in a Technological Society | |
| Hanlan, James P. | The Health Effects of Oil Contamination: A Compilation of Research | B10 | Technology and Environment | |
| Hanlan, James P. | Reengineering the United States Patent Process: Improving Examination Procedures and Employee Communications | B10 | Law and Technology | |
![]() | Hanlan, James P. | Management Through Digital Collaboration: An Exploration of Microsoft SharePoint Usage at the USPTO | B10 | Law and Technology |
| Hanlan, James P. | Increasing Citizen Science Participation in the Picture Post Project | A11 | Technology and Environment | |
| Hanlan, James P. | Mapping and Evaluating Carbon Dioxide Reduction in Merton | C06 | Urban and Environmental Planning | |
| Hanlan, James P. | Sea Level Rise Adaptation in the Boston Harbor Area | A11 | Urban and Environmental Planning | |
| Hanlan, James P. | Directions for Wind Industry in Massachusetts | A11 | Technology and Environment | |
| Hansen, Peter H. | Development of Key Stages 2 and 3 Teacher Resources in the Areas of Space and Flight for the Science Museum in London | D08 | Education in a Technological Society | |
| Hansen, Peter H. | Solar Feasibility Study at Wesley United Methodist Church | C09 | Energy and Resources | |
| Hansen, Peter H. | New Housing Survey of the London Borough of Brent in 2008 | D08 | Urban and Environmental Planning | |
| Hansen, Peter H. | Investigation of Carbon Reduction from Overnight Lighting in Non-Domestic Building Stock | D08 | Technology and Environment | |
| Hansen, Peter H. | Evaluating the Effectiveness of Hands-On-History at Her Majesty's Tower of London | D08 | Education in a Technological Society | |
| Hansen, Peter H. | Evaluation of Environmental Audits and Insulation Case Studies | D08 | Energy and Resources | |
| Hansen, Peter H. | Enhancing Rip Current/ Beach Safety Awareness Among Teenagers | B06 | Safety Analysis and Liability | |
| Hansen, Peter H. | Commercial Fishing Vessel Safety | B06 | Safety Analysis and Liability | |
| Hansen, Peter H. | Improving Commercialization of Environmental Technologies through EPA's Small Business Innovation Research (SBIR) Program | B06 | Technology and Environment | |
| Hansen, Peter H. | NSF: Cyber Service Program Analysis | B06 | Science and Technology: Policy and Management | |
| Hansen, Peter H. | Montgomery County Library Survey Project | B06 | Social and Human Services | |
| Hansen, Peter H. | Energy Monitoring for Compliance with the Merton Rule | D08 | Urban and Environmental Planning | |
| Hansen, Peter H. | Lithium Ion Battery Safety | B06 | Safety Analysis and Liability | |
| Hansen, Peter H. | Smithsonian Institution Biodiversity Research Outreach Initiative.pdf | B06 | Technology and Environment | |
| Heffernan, Cristina Lindquist | Evaluating the Effectiveness of the ARRS System | D11 | Education in a Technological Society | |
| Heffernan, Cristina Lindquist | Educational Study Replication using Assistment The Use of Computer-Based Delivery Instead of Traditional Paper-and-Pencil | C10 | Education in a Technological Society | |
| Heffernan, Cristina Lindquist | Facilitating Mathematics Education Through Automatic Reassessment and Retesting | D11 | Education in a Technological Society | |
| Heffernan, Neil | The ASSISTment Project | D08 | Education in a Technological Society | |
| Heffernan, Neil | First Intelligent Online Tutorial System in WPI: Methods of Tutoring in College Statistics with the ASSISTment System | D08 | Education in a Technological Society | |
| Heffernan, Neil | Electronically Aiding Students' Learning | D08 | Education in a Technological Society | |
| Heffernan, Neil | The ASSISTment Project: Comparing Learning through Hints and Worked Examples | D08 | Education in a Technological Society | |
| Heffernan, Neil | Studying the Effect of Web Site Tutoring on Learning | D10 | Education in a Technological Society | |
| Heffernan, Neil | Science ASSISTments: Tutoring Inquiry Skills in Middle School Students | D08 | Education in a Technological Society | |
| Heffernan, Neil | Comparison Between Scaffolding and Worked Example in ASSISTment Tutoring System | D08 | Education in a Technological Society | |
| Heffernan, Neil | The Assistment Project | D08 | Education in a Technological Society | |
| Heffernan, Neil | The Effectiveness of Mastery Learning | D09 | Education in a Technological Society | |
| Heffernan, Neil | Mastery Learning Leads to Better Learning: 7th Grade | D09 | Education in a Technological Society | |
| Heffernan, Neil | Effectiveness of Hints vs. Complete Explanation using ASSISTments | D10 | Education in a Technological Society | |
| Heffernan, Neil | Mastery Learning in Cognitive Computer Tutors | D09 | Education in a Technological Society | |
| Heffernan, Neil | Reaserch in Artificial Intelligent Tutoring | D10 | Education in a Technological Society | |
| Heffernan, Neil | An In-Depth Analysis of Tutoring Strategies in ASSISTments | D10 | Education in a Technological Society | |
| Heffernan, Neil | Educational Study Replication using Assistment The Use of Computer-Based Delivery Instead of Traditional Paper-and-Pencil | C10 | Education in a Technological Society | |
| Heffernan, Neil | Rapid Generation of Isomorphic Tutoring | B09 | Education in a Technological Society | |
| Heffernan, Neil | Evaluating the Effectiveness of the ARRS System | D11 | Education in a Technological Society | |
| Heffernan, Neil | The Assistment Project: Comparing Learning through Hints and Worked Examples | D09 | Education in a Technological Society | |
| Heffernan, Neil | Methods of Tutoring with the Assistment Program | C07 | Education in a Technological Society | |
| Heffernan, Neil | The Assistment Project | D07 | Education in a Technological Society | |
| Heffernan, Neil | The ASSISTment Project: Comparing Learning through Hints and Worked Examples | D08 | Education in a Technological Society | |
| Heffernan, Neil | Facilitating Mathematics Education Through Automatic Reassessment and Retesting | D11 | Education in a Technological Society | |
| Heffernan, Neil | Which Works Better: Worked Examples or Hint Messages? | D08 | Education in a Technological Society | |
| Heffernan, Neil | Interactive Worked Examples Learning Strategy in the Assistment.com System | D08 | Education in a Technological Society | |
| Heffernan, Neil | The ASSISTment Project: Comparing Learning Through Hints and Worked Examples | D08 | Education in a Technological Society | |
| Heffernan, Neil | Impact of Scaffolding in an Intelligent Tutoring System | C07 | Education in a Technological Society | |
| Heffernan, Neil | Improving Methods of Teaching Mathematics in Middle School | D06 | Education in a Technological Society | |
| Heilman, Destin | An Investigation of Atypical Antidepressants | B09 | Health Care and Technology | |
| Heineman, George T | MODERN DIGITAL RIGHTS MANAGEMENT METHODS | D09 | Law and Technology | |
| Heineman, George T | Sony Copy Protection | C06 | Law and Technology | |
| Heinricher, Arthur C. | Analysis of the WPI On-Line Calculus Placement Tests | D08 | Education in a Technological Society | |
| Heinricher, Arthur C. | Evaluating and Improving an Academic Advising Website | A09 | Education in a Technological Society | |
| Heinricher, Arthur C. | Assessing First-year Information Literacy at WPI | D11 | Education in a Technological Society | |
| Heinricher, Arthur C. | An Evaluation of Feed the World | D08 | Education in a Technological Society | |
| Heinricher, Arthur C. | SDCC: Visible or Invisible? | D11 | Education in a Technological Society | |
| Heinricher, Arthur C. | Assessing First-Year Information Literacy Skills | D10 | Education in a Technological Society | |
| Heinricher, Arthur C. | Change in Academic Motivation at WPI | A11 | Education in a Technological Society | |
| Heinricher, Arthur C. | Redesign of the Online Calculus Placement Test | D09 | Education in a Technological Society | |
| Heinricher, Arthur C. | An Analysis of First-Year Registration at WPI | A11 | Education in a Technological Society | |
| Heinricher, Arthur C. | Laying the Foundation for a New Great Problems Seminar with an Environmental Focus | D09 | Education in a Technological Society | |
| Hersh, Robert | Improving Community Spaces through Collaborative Building and Design Projects in Monwabisi Park, Cape Town | B10 | Urban and Environmental Planning | |
| Hersh, Robert | Supporting Early Childhood Development in Monwabisi Park | B10 | Urban and Environmental Planning | |
| Hersh, Robert | Strengthening Spaza Shops in Monwabisi Park | B10 | Social and Human Services | |
| Hersh, Robert | Adapting Sustainable Urban Drainage Systems to Stormwater Management in an Informal Setting | B10 | Urban and Environmental Planning | |
| Hersh, Robert | Initiation Site Development in Khayelitsha, Cape Town: Addressing the Challenges of Urban Initiation While Preserving Tradition and Culture | B10 | Urban and Environmental Planning | |
| Hersh, Robert | Profiling Community Assets | B10 | Urban and Environmental Planning | |
| Hersh, Robert | Issues Confronting Local Installers of Clean Energy Technologies | C08 | Energy and Resources | |
| Hersh, Robert | Eco-Economy Redevelopment of Monwabisi Park in Cape Town | B08 | Urban and Environmental Planning | |
| Hersh, Robert | Improving Building Data Collection In Grafton Massachusetts | B08 | Urban and Environmental Planning | |
| Hersh, Robert | Easing the Bumps in the Road: An Information System for the Management of Grafton’s Roads | D07 | Urban and Environmental Planning | |
| Hersh, Robert | YourEnergyOptions, Inc.: A Web Business Plan | C08 | Energy and Resources | |
| Hersh, Robert | Sewer Information Management for the Town of Grafton, Massachusetts | D07 | Urban and Environmental Planning | |
| Hersh, Robert | Sustainable Redevelopment Strategies for Structures in Informal Settlements | B08 | Urban and Environmental Planning | |
| Hersh, Robert | Mapping as a Foundation for Spatial Redevelopment in Monwabisi Park | B08 | Urban and Environmental Planning | |
| Hersh, Robert | Water and Sanitation in Monwabisi Park, Cape Town | B08 | Urban and Environmental Planning | |
| Hersh, Robert | A Consumer Perspective on YourEnergyOptions.com | C08 | Energy and Resources | |
| Hersh, Robert | Cross Cultural Communication in Redevelopment: A Cape Town Case Study | B08 | Urban and Environmental Planning | |
| Hersh, Robert | DEVELOPING ENERGY SOLUTIONS FOR A SOUTH AFRICAN INFORMAL SETTLEMENT | B08 | Urban and Environmental Planning | |
| Higgins, Huong N. | Technical and Financial Evaluation of Vehicle Types in the United States | C10 | Technology and Environment | |
| Higgins, Huong N. | Using a Web-enabled Database to Facilitate Social Interaction: The Case of the WPI Investment Club | D08 | Education in a Technological Society | |
| Higgins, Lorraine D | Better Waste Management Practices for ESPH | E07 | Urban and Environmental Planning | |
| Higgins, Lorraine D | Design of an Aquaculture Database for INCOPESCA | E07 | Science and Technology: Policy and Management | |
| Higgins, Lorraine D | Increasing Ride Efficiency and Evacuation Planning in Parque de Diversiones | E07 | Social and Human Services | |
| Higgins, Lorraine D | Bio-Diesel and the Public Transportation System of San José | E07 | Energy and Resources | |
| Higgins, Lorraine D | Making the Link: Entrepreneurship in Costa Rica | E07 | Economic Growth, Stability, and Development | |
| Higgins, Lorraine D | Collection and Communication of Conservation Information Concerning Hawksbill Sea Turtles | E07 | Technology and Environment | |
| Higgins, Lorraine D | Modest Means to Reduce Carbon in Croydon Schools | D09 | Humanistic Studies of Technology | |
| Higgins, Lorraine D | Overnight Lighting in London's Non-Domestic Building Stock: An Examination of Human Interactions with Technology | D09 | Humanistic Studies of Technology | |
| Higgins, Lorraine D | Assessing the Feasibility of Climate Change Mitigation Project Implementation in the Wandle Valley Regional Park | D09 | Technology and Environment | |
![]() | Higgins, Lorraine D | Economic Development Through Asset Transfer | D09 | Urban and Environmental Planning |
| Higgins, Lorraine D | Women's Environmental Network: Improving an Internet Presence | D09 | Technology and Environment | |
| Higgins, Lorraine D | Designing Educational Materials for Composting in a Costa Rican Community | C08 | Technology and Environment | |
| Hoffman, Allen H. | Manual Wheelchair Handbook Study for the Massachusetts Department of Mental Retardation | D08 | Health Care and Technology | |
| Hoffman, Allen H. | Implementation of Best Practices in the ATRC | C08 | Science and Technology: Policy and Management | |
| Hoffman, Allen H. | History and Future of Rehabilitation Robotics | C10 | Technology and Environment | |
| Hoffman, Allen H. | Optimizing the WPI Assistive Technology Resource Center: Marketing and Documentation | D10 | Science and Technology: Policy and Management | |
| Hoffman, Allen H. | Environmental Control for Persons with Disabilities | D07 | Health Care and Technology | |
| Hoffman, Allen H. | Optimizing the WPI Assistive Technology Resource Center: Operation and Management | D09 | Social and Human Services | |
| Hoffman, Allen H. | Campus Safety For Persons With Disabilities | C07 | Safety Analysis and Liability | |
| Hou, Zhikun | Evaluating the Feasibility of a Historic Ship Exhibition | C11 | Technology and Environment | |
| Hou, Zhikun | Bus Emissions and Their Impact on Disadvantaged Communities | C11 | Technology and Environment | |
| Hou, Zhikun | Application of Peer-Assisted Learning in a University Extra-Curricular Program | C11 | Education in a Technological Society | |
| Hou, Zhikun | E-Portfolios for Language Learning at Lingnan University | C11 | Education in a Technological Society | |
| Hou, Zhikun | The Feasibility for Providing a More Sustainable Menu in Hong Kong's Seafood Businesses | C11 | Energy and Resources | |
| Hou, Zhikun | Measurement and Analysis of Walkability in Hong Kong | C11 | Urban and Environmental Planning | |
| Hoy, Francis | Founding a Hackerspace | B10 | Social Studies of Science and Technology | |
| Huang, Xinming | The History, Application and Future Potential of Wikis | C09 | Education in a Technological Society | |
| Huang, Xinming | Analysis of the Feasibility of Utilizing the STARS 0.5 Rubric as a Guide for the Worcester Polytechnic Institute Sustainability Initiative | C09 | Urban and Environmental Planning | |
| Humi, Mayer | Humanity and Space | D07 | Humanistic Studies of Technology | |
| Humi, Mayer | Renewable Energy with Photovoltaic Systems | C07 | Energy and Resources | |
| Humi, Mayer | US ENERGY GOALS AND POLICY: A Critical Look at Existing Energy and Sustainable Energy for the Future | C07 | Energy and Resources | |
| Humi, Mayer | Atmospheric Modeling of Carbon Dioxide | A07 | Technology and Environment | |
| Humi, Mayer | Expediting Factors in Developing a Successful Space Colony | D11 | Humanistic Studies of Technology | |
| Humi, Mayer | Lunar and Near-Earth Development | C08 | Humanistic Studies of Technology | |
| Humi, Mayer | Short Term Stock Market Analysis | E08 | Economic Growth, Stability, and Development | |
![]() | Humi, Mayer | Humanity and Space | C11 | Humanistic Studies of Technology |
| Humi, Mayer | ALTERNATIVE RENEWABLE ENERGY | A10 | Technology and Environment | |
| Humi, Mayer | Trace Gases & Their Effects | C09 | Technology and Environment | |
| Humi, Mayer | Trace Gases & Their Effects | C09 | Technology and Environment | |
| Humi, Mayer | Trace Gases and Their Impact on Global Warming | C09 | Technology and Environment | |
| Humi, Mayer | National Energy Policy: Alternative and Renewable Energy | D10 | Energy and Resources | |
| Humi, Mayer | Trace Gases and Their Effects on the Environment | C10 | Technology and Environment | |
| Humi, Mayer | Humanity and Space | B09 | Humanistic Studies of Technology | |
| Humi, Mayer | ALTERNATIVE AND RENEWABLE ENERGY | C11 | Energy and Resources | |
| Humi, Mayer | Humanity and Space | D11 | Humanistic Studies of Technology | |
| Humi, Mayer | Trace Gases and Their Impact on Humanity | C08 | Technology and Environment | |
| Humi, Mayer | Assessment of Alternative Energy Technologies and Recommendations for a National Energy Policy | C11 | Energy and Resources | |
| Humi, Mayer | Trace Gases and Their Impact on Humanity | C08 | Technology and Environment | |
| Humi, Mayer | ATTEMPT TO PREDICT THE STOCK MARKET | C08 | Science and Technology: Policy and Management | |
![]() | Humi, Mayer | Potential of Wind Energy in the United States | C10 | Energy and Resources |
Browse by Advisor | Browse by Author | Browse by Division | Search all available E-projects
Questions? Email project-questions@wpi.edu