
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
next to a name indicates that some files or directories associated with that E-project may be accessible from the WPI campus network only, or may be completely withheld.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| O'Donnell, Dean Michael | ORAL HISTORY PROJECT: A HISTORY OF THE VIDEO GAME INDUSTRY | D11 | Historic and Artistic Preservation Technology | |
| O'Donnell, Dean Michael | ORAL HISTORY DOCUMENTARY: An Interview with Brian Moriarty | C08 | Historic and Artistic Preservation Technology | |
| O'Donnell, Dean Michael | Using Interactive Media to Attracting Prospective Freshmen | D09 | Social Studies of Science and Technology | |
| O'Donnell, Dean Michael | Oral Histories of the Video Game Industry | C09 | Historic and Artistic Preservation Technology | |
| O'Donnell, Dean Michael | WPEye.net: An Alternate Reality Game for WPI Admissions | D08 | Humanistic Studies of Technology | |
| O'Donnell, Dean Michael | The Oral History of Video Games | D10 | Historic and Artistic Preservation Technology | |
| Olinger, David J | Development of a Wind Monitoring System and Grain Grinder | D09 | Energy and Resources | |
| Olinger, David J | Kite Power for Heifer International's Overlook Farm | D08 | Energy and Resources | |
| Orr, John A. | Transit in Montgomery County | B11 | Urban and Environmental Planning | |
| Orr, John A. | Opportunities for WPI in Washington D.C. | B11 | Science and Technology: Policy and Management | |
| Orr, John A. | Mobility Platform: Organizing and Visualizing Traffic Data in the Santa Fe Metropolitan Area | D11 | Urban and Environmental Planning | |
| Orr, John A. | Multi-use Trails in Santa Fe: Accessibility and Social Networking | D11 | Urban and Environmental Planning | |
| Orr, John A. | Emergency Towing | B11 | Safety Analysis and Liability | |
| Orr, John A. | Beaver Instinct: Nature's Contribution to the Restoration of the Santa Fe River Ecosystem | D11 | Urban and Environmental Planning | |
| Orr, John A. | Lighting Analysis: Recommendations to Install LED Steetlights Within Santa Fe | D11 | Urban and Environmental Planning | |
| Orr, John A. | Creating Connections In The "City Different:" Simplifying Public Transit In Santa Fe, NM | D11 | Urban and Environmental Planning | |
| Orr, John A. | Water Knowledge | D11 | Technology and Environment | |
| Orr, John A. | Workflow at NSF | B11 | Science and Technology: Policy and Management | |
| Orr, John A. | Environmental Compliance: Acquisition, Storage, and Analysis of Waste Oil Data | B11 | Technology and Environment | |
| Orr, John A. | Investigation of Undergraduate Multidisciplinary Engineering Programs | A06 | Education in a Technological Society | |
| Orr, John A. | P.I.E.E Curriculum Integration | D06 | Education in a Technological Society | |
| Orr, John A. | Partnerships Implementing Engineering Education: Grades 4-6 | D06 | Education in a Technological Society | |
| Overstrom, Eric W. | Grafton State Hospital: Supporting Human and Animal Health Care | C09 | Health Care and Technology | |
![]() | Overstrom, Eric W. | Zoonotic Diseases in Society Today: Lyme Disease | B10 | Health Care and Technology |
Browse by Advisor | Browse by Author | Browse by Division | Search all available E-projects
Questions? Email project-questions@wpi.edu