
next to a name indicates that all files or directories associated with that E-project are accessible from the WPI campus network only.
| Advisor Name | Title | Term | Division | |
|---|---|---|---|---|
| Saeed, Khalid | Mathematics behind System Dynamics | D12 | Social Studies of Science and Technology | |
| Saeed, Khalid | Impact of Plug-In Hybrid Cars | D08 | Social Studies of Science and Technology | |
| Saeed, Khalid | Exploring the Impact of School Nurses on K-12 System Performance | D10 | Science and Technology: Policy and Management | |
| Saeed, Khalid | Platinum Supply and the Growth of Fuel Cell Vehicles | B08 | Energy and Resources | |
| Saeed, Khalid | The Plug-in Hybrid Electric Vehicle: Proliferation and Impact on Society and the Environment | A08 | Social Studies of Science and Technology | |
| Saeed, Khalid | Feasibility Of Installing Batteries At Consumer End For Peak Shaving | B07 | Social Studies of Science and Technology | |
| Saeed, Khalid | Flood damage in Bangkok: disaster an opportunity for creative destruction | D13 | Economic Growth, Stability, and Development | |
| Salazar, Guillermo F. | Developing a Self-Assessment Package for Members to Comply with the FPA Australia Code of Practice | D08 | Safety Analysis and Liability | |
| Salazar, Guillermo F. | Evaluation of the Australian Bureau of Statistics' Education Services Website | D08 | Education in a Technological Society | |
| Salazar, Guillermo F. | Identifying Client Unmet Need and Designing a Continuous Feedback System for Vision Australia | D08 | Social and Human Services | |
| Salazar, Guillermo F. | CFA: Low Level of Compliance with the Essential Safety Measures | D08 | Safety Analysis and Liability | |
| Salazar, Guillermo F. | Training of the CFA Volunteer Workforce | D08 | Education in a Technological Society | |
| Salazar, Guillermo F. | Improving Disabled Access to the Tram System in Melbourne, Victoria | D08 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Enhancing the Effectiveness of the Santa Fe Bus System | D12 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Sustainability Education and Awareness for Santa Fe and Native American Communities | D12 | Energy and Resources | |
| Salazar, Guillermo F. | Restoring the Santa Fe River: Using mobile technology to engage citizens in monitoring the river | D12 | Technology and Environment | |
| Salazar, Guillermo F. | Visualizing Construction - The Bartlett Center from Start to Finish | C08 | Education in a Technological Society | |
| Salazar, Guillermo F. | Bancroft Tower Accessibility | D12 | Historic and Artistic Preservation Technology | |
| Salazar, Guillermo F. | Improving Road Safety in the Santa Fe Metropolitan Planning Area | D12 | Safety Analysis and Liability | |
| Salazar, Guillermo F. | Improving the High Speed Internet Infrastructure in Santa Fe: Analysis of Potential Options | D12 | Economic Growth, Stability, and Development | |
![]() | Salazar, Guillermo F. | TewaTalk: Preserving the Tewa Language through Mobile Technology | D12 | Humanistic Studies of Technology |
| Salazar, Guillermo F. | RFID Technology to Aid in Navigation and Organization for the Blind and Partially Sighted | D09 | Health Care and Technology | |
| Salazar, Guillermo F. | Recommendations for Improving the MIK Website and Overall Marketing Strategy | D09 | Science and Technology: Policy and Management | |
| Salazar, Guillermo F. | Traffic Study Nørrebrogade | D09 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | An Online Case Study Resource for Building Information Modeling in College Education | A09 | Education in a Technological Society | |
| Salazar, Guillermo F. | Church Growth Cost/Benefit Analysis | B09 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Composting Guidebook for an Organic Farm in Guaimaca, Honduras | B09 | Technology and Environment | |
| Salazar, Guillermo F. | The Ecological Footprint of Composting and Incineration of Garden Waste in Denmark | D09 | Technology and Environment | |
| Salazar, Guillermo F. | Assessment of Energy Reduction Campaign: An Analysis of the Behavioral and Attitudinal Impacts of an Environmental Initiative in the Danish Municipality of Lyngby-Taarbaek | D09 | Energy and Resources | |
| Salazar, Guillermo F. | Developing Outreach Materials for the London Project Center | D11 | Energy and Resources | |
| Salazar, Guillermo F. | Online Data Visualization for the Money in Africa Project | D11 | Education in a Technological Society | |
| Salazar, Guillermo F. | Recruitment and Energy Audits of SMEs in Reigate | D11 | Energy and Resources | |
| Salazar, Guillermo F. | Identifying and Evaluating the Impacts of the 2012 Olympics: London Borough of Hounslow | D11 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Evaluating Learning Team-led on-gallery Experiences at London Transport Museum | D11 | Education in a Technological Society | |
| Salazar, Guillermo F. | Developing State of the Environment Indicators in Croydon | D11 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Safety Regulations for Unregistrable Movable Dwellings | D08 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | IMPROVED WASTE MANAGEMENT IN COSTA RICA'S URUCA RIVER BASIN | E06 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Good Management Practices for Shrimp Farming in Costa Rica | E06 | Technology and Environment | |
| Salazar, Guillermo F. | ASSESSMENT OF INTEL COSTA RICA'S SURPLUS EQUIPMENT DONATION INITIATIVE | E06 | Technology and Environment | |
| Salazar, Guillermo F. | Visualizing the Bartlett Center Construction | C07 | Education in a Technological Society | |
| Salazar, Guillermo F. | National Art Library: Services and Expansion | D05 | Education in a Technological Society | |
| Salazar, Guillermo F. | An Integrated Building Management System for the WPI Campus | D06 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | E-Grounds 2006 | D06 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | RECOMMENDATIONS FOR AN IMPROVED RESPONSE TO HAZARDOUS MATERIALS RELEASES | E06 | Technology and Environment | |
| Salazar, Guillermo F. | Recycling and Solid Waste Management in Montes de Oca, San Jose, Costa Rica | E06 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | Waste Disposal Practices in the Automotive Industry: Costa Rica's Canton of Moravia | E06 | Science and Technology: Policy and Management | |
| Salazar, Guillermo F. | The Development of an Action Plan for the Science Museum of London | D05 | Social Studies of Science and Technology | |
| Salazar, Guillermo F. | The Launch Pad Gallery : The Design and Implementation of Classroom Experiments for Grade School Teachers | D07 | Education in a Technological Society | |
| Salazar, Guillermo F. | Museum Education Materials: The design and implementation of demonstrations and activities for Science Museum and classroom use | D07 | Education in a Technological Society | |
| Salazar, Guillermo F. | A COMMUNICATION STRATEGY FOR THE NEW HORIZON CENTRE | D07 | Social and Human Services | |
| Salazar, Guillermo F. | City Knowledge and Municipal Data Infrastructure | D05 | Technology and Environment | |
| Salazar, Guillermo F. | RADAR Communications Network: Testing, Verification, and Training | D05 | Social Studies of Science and Technology | |
| Salazar, Guillermo F. | Distribution Route Assessment for a Combined Heat and Power System | D05 | Energy and Resources | |
| Salazar, Guillermo F. | Play Space Improvement in the London Borough of Brent | D07 | Urban and Environmental Planning | |
| Salazar, Guillermo F. | The Barriers Impeding Recycling Participation in the Borough of Croydon | D07 | Technology and Environment | |
| Salazar, Guillermo F. | Virtual Tour for the Charles Dickens Museum | D05 | Education in a Technological Society | |
| Samson, M. David | Cataloging 19th Century Periodical Images | C09 | Historic and Artistic Preservation Technology | |
| Samson, M. David | CATALOGING AND HISTORY OF MID-NINETEENTH CENTURY SCIENTIFIC AMERICAN ILLUSTRATIONS | C12 | Historic and Artistic Preservation Technology | |
| Samson, M. David | MID-19th CENTURY SCIENTIFIC AMERICAN ILLUSTRATIONS | C11 | Historic and Artistic Preservation Technology | |
| Samson, M. David | Online Index of Illustrations From Scientific American, 1859-1860, and the Geography of American Invention | C13 | Humanistic Studies of Technology | |
| Samson, M. David | Images in Mid-Nineteenth Century American Scientific Periodicals | D08 | Humanistic Studies of Technology | |
| Samson, M. David | The Vermont Bridge at Old Sturbridge Village: A Simplification of Earlier Work | D06 | Historic and Artistic Preservation Technology | |
| Sanbonmatsu, John | Virtual Tour for the Charles Dickens Museum | D05 | Education in a Technological Society | |
| Sanbonmatsu, John | National Art Library: Services and Expansion | D05 | Education in a Technological Society | |
![]() | Sanbonmatsu, John | Capitalism Resource Depletion | B10 | Social Studies of Science and Technology |
| Sanbonmatsu, John | Exploring Ethical Issues in Animal Experimentation | D07 | Humanistic Studies of Technology | |
| Sanbonmatsu, John | Decoding the International Secretariat: An Assessment of Communications and Culture | D05 | Social Studies of Science and Technology | |
| Sanbonmatsu, John | Consumer Activism: An Analytical and Philosophical Prototype for Point of Purchase in the 21st Century | D07 | Humanistic Studies of Technology | |
| Sanbonmatsu, John | The Development of an Action Plan for the Science Museum of London | D05 | Social Studies of Science and Technology | |
| Sanbonmatsu, John | "Hands on History" at HM Tower of London | D05 | Education in a Technological Society | |
| Sanbonmatsu, John | Socially Responsible Games | C11 | Humanistic Studies of Technology | |
| Sanbonmatsu, John | EVALUATION OF CHILD YIELD WITHIN RECENTLY COMPLETED HOUSING DEVELOPMENTS IN THE BOROUGH OF BRENT | D05 | Urban and Environmental Planning | |
| Sands, Jessica Taura | More than a Closet: Creating a Props and Costumes Design Lab | D09 | Humanistic Studies of Technology | |
| Sands, Jessica Taura | Creating a Scenic Design Studio | D08 | Humanistic Studies of Technology | |
| Savilonis, Brian James | WPI Energy Efficiency Lighting Study | C11 | Energy and Resources | |
| Savilonis, Brian James | Sustainability of a Worcester Indoor Track | C10 | Urban and Environmental Planning | |
| Savilonis, Brian James | Adoption of Thorium Power | C12 | Energy and Resources | |
| Savilonis, Brian James | Implementation of Renewable Energy Sources in the State of California | B07 | Energy and Resources | |
| Savilonis, Brian James | Analyzing an Energy Reduction Policy at WPI | C10 | Energy and Resources | |
| Sayit, Hasanjan | Volatility | C12 | Economic Growth, Stability, and Development | |
| Sayit, Hasanjan | National Energy Policy: Alternative and Renewable Energy | D10 | Energy and Resources | |
| Sayit, Hasanjan | Trace Gases and Their Impact on Global Warming | C09 | Technology and Environment | |
| Sayit, Hasanjan | Humanity and Space: Near Earth Asteroids & Space Travel | C13 | Humanistic Studies of Technology | |
| Schachterle, Lance | A Code of Ethics For Robotics Engineers | C10 | Social Studies of Science and Technology | |
| Schachterle, Lance | Analyzing the Accreditation Venture of the Undergraduate Robotics Engineering Program | C10 | Social Studies of Science and Technology | |
| Schachterle, Lance | Marketing the WPI Bachelor of Arts Degree: Liberal Arts and Engineering | D10 | Education in a Technological Society | |
| Schachterle, Lance | Why Do Humans Imagine Robots? | C10 | Humanistic Studies of Technology | |
| Schachterle, Lance | Investigation of Undergraduate Multidisciplinary Engineering Programs | A06 | Education in a Technological Society | |
| Schachterle, Lance E. | A Survey and Best Practices Guide to University Involvement in FIRST | C11 | Humanistic Studies of Technology | |
| Schachterle, Lance E. | A Scientific Approach to Thomas Pynchon's Mason and Dixon | D11 | Humanistic Studies of Technology | |
| Schaufeld, Jerome | Mind the Gap: Training the Manufacturing Workforce of Tomorrow | D13 | Education in a Technological Society | |
| Schaufeld, Jerome | Switzerland Feasibility Analysis | D13 | Education in a Technological Society | |
| Schaufeld, Jerome | Developing Public Interest in the Natural Sciences at the ZHAW, Wädenswil, Switzerland | D13 | Education in a Technological Society | |
| Schaufeld, Jerome | The Analysis of the Screening Process of Angel Investors | B07 | Science and Technology: Policy and Management | |
| Selkow, Stanley M. | Promoting a Lead Free Community: An Educational Program for Schools in Thailand | C13 | Education in a Technological Society | |
| Selkow, Stanley M. | Promoting Renewable Energy Use Through Community-Based Education | C13 | Energy and Resources | |
| Selkow, Stanley M. | Mathematical Tunnel Cost Modeling | C12 | Urban and Environmental Planning | |
| Selkow, Stanley M. | Promoting Sustainable Coffee Farming in Northern Thailand | C13 | Economic Growth, Stability, and Development | |
| Selkow, Stanley M. | Evaluating Communication Technologies for the Deaf and Hard of Hearing | C12 | Social and Human Services | |
| Selkow, Stanley M. | Applying Technology in a Bangkok Slum: CCTV Systems to Benefit the Khlong Toei Community | C13 | Social Studies of Science and Technology | |
| Selkow, Stanley M. | Assessing Boroondara's Water Use and Stormwater Quality | C12 | Social Studies of Science and Technology | |
| Selkow, Stanley M. | Sustainable Retrofit of Yarra | C12 | Technology and Environment | |
| Selkow, Stanley M. | Developing a Sustainable Waste Tire Management System for Thailand | C13 | Technology and Environment | |
| Selkow, Stanley M. | Analysing International Tunnelling Costs | D12 | Urban and Environmental Planning | |
| Selkow, Stanley M. | Analysis of the Aquaculture Market in the Costa Rican Metropolitan Area | B10 | Economic Growth, Stability, and Development | |
| Selkow, Stanley M. | Managing Costa Rica's Waste | B10 | Urban and Environmental Planning | |
| Selkow, Stanley M. | Designing a Fire-Testing Laboratory for the University of Costa Rica | B10 | Technology and Environment | |
| Selkow, Stanley M. | Feasibility Study of the Arenal Volcano Wind Project | B10 | Energy and Resources | |
| Selkow, Stanley M. | Sedimentation in Mangrove Forests in Sámara, Costa Rica | B10 | Technology and Environment | |
![]() | Selkow, Stanley M. | Waste Data Management at the Baxter Manufacturing Facility in Costa Rica | B10 | Technology and Environment |
| Selkow, Stanley M. | Creating a High Speed Rail Network For Australia | C12 | Technology and Environment | |
| Selkow, Stanley M. | Empowering the Women’s Cooperative of Ban Pang Ung Mhai through the Competitive Marketing of Crafts | C13 | Economic Growth, Stability, and Development | |
| Selkow, Stanley M. | Evaluating Feasibility of APELL in Santo Domingo, Costa Rica | B10 | Technology and Environment | |
| Selkow, Stanley M. | New Housing Survey of the London Borough of Brent in 2008 | D08 | Urban and Environmental Planning | |
| Selkow, Stanley M. | WWF HONG KONG: SEAFOOD SUPPLY | C09 | Energy and Resources | |
| Selkow, Stanley M. | Evaluation of Environmental Audits and Insulation Case Studies | D08 | Energy and Resources | |
| Selkow, Stanley M. | Development of Key Stages 2 and 3 Teacher Resources in the Areas of Space and Flight for the Science Museum in London | D08 | Education in a Technological Society | |
| Selkow, Stanley M. | Energy Monitoring for Compliance with the Merton Rule | D08 | Urban and Environmental Planning | |
| Selkow, Stanley M. | Evaluating the Effectiveness of Hands-On-History at Her Majesty's Tower of London | D08 | Education in a Technological Society | |
| Selkow, Stanley M. | Evaluating Hong Kong's Waterfront | C09 | Economic Growth, Stability, and Development | |
| Selkow, Stanley M. | Learning Styles at Hong Kong University of Science and Technology | C09 | Social Studies of Science and Technology | |
| Selkow, Stanley M. | Communication within the Tourism industry in Hong Kong | C09 | Social and Human Services | |
| Selkow, Stanley M. | Bicycling in the New Territories of Hong Kong | C09 | Urban and Environmental Planning | |
| Selkow, Stanley M. | Investigation of Carbon Reduction from Overnight Lighting in Non-Domestic Building Stock | D08 | Technology and Environment | |
| Selkow, Stanley M. | A Study On The Causes of Recidivism in Massachusetts | B07 | Education in a Technological Society | |
| Selkow, Stanley M. | Making History Interactive at the Hong Kong Museum of History | C09 | Education in a Technological Society | |
| Servatius, Brigitte | Analyzing the Effects of Technology on the Postal Service | C06 | Social and Human Services | |
| Servatius, Brigitte | Privacy and Security in Information Technology | D07 | Social Studies of Science and Technology | |
| Servatius, Brigitte | An Analysis of You Cubed as an Example of Collective Creativity | D10 | Social and Human Services | |
| Servatius, Brigitte | Architectural Design of a WPI Concrete Structure | D07 | Humanistic Studies of Technology | |
| Servatius, Brigitte | Applied Operational Management Techniques for Sabermetrics | D05 | Social and Human Services | |
| Servatius, Brigitte | Inflatable Amusement Ride Safety | B05 | Safety Analysis and Liability | |
| Servatius, Brigitte | Reviewer Database and Evaluation Process | B05 | Social Studies of Science and Technology | |
| Servatius, Brigitte | Designing Safe Playgrounds for the Klong Toey Community | C10 | Social and Human Services | |
| Servatius, Brigitte | NCER Funded Awards in the Electronics Sector | B05 | Science and Technology: Policy and Management | |
| Servatius, Brigitte | Smithsonian Global Vegetation Dynamic Website Interface | B05 | Science and Technology: Policy and Management | |
| Servatius, Brigitte | Post-Tsunami Ecotourism Development: Solutions for Laem Khruat Village | C10 | Economic Growth, Stability, and Development | |
| Servatius, Brigitte | Plan for an Aquatic Invasive Species Web Portal | B05 | Technology and Environment | |
| Servatius, Brigitte | The Urban Elephant: Sustainable Roles in a Changing Society | C10 | Urban and Environmental Planning | |
| Servatius, Brigitte | Promoting Awareness and Early Detection of Breast Cancer in Thailand | C10 | Health Care and Technology | |
| Servatius, Brigitte | Assessing Ride On's Access to Jobs Program | B05 | Urban and Environmental Planning | |
| Servatius, Brigitte | Laboratory Activities for Secondary Science Education in Rural Thailand | C10 | Education in a Technological Society | |
| Servatius, Brigitte | Hydroponics at Wat Pathumwanaram School: Hands-on Learning through Soilless Gardening | C10 | Education in a Technological Society | |
| Servatius, Brigitte | Automated Patent Examiner Training Tools for TC2100 | B05 | Social and Human Services | |
| Shim, Eunmi | Printer's Building | B08 | Energy and Resources | |
| Shim, Eunmi | Recommendations for a Creative Business Incubator for the City of Worcester | B08 | Economic Growth, Stability, and Development | |
| Shim, Eunmi | Evaluating the Physical Environments of Early Childhood Education Facilities in Worcester | B08 | Education in a Technological Society | |
| Shim, Eunmi | Green Study for Greeks: The Determination of Environmental Sustainability within the Greek Community of WPI | B08 | Energy and Resources | |
| Shivkumar, Satya | General Review of Water Quality in Massachusetts | C11 | Urban and Environmental Planning | |
| Shivkumar, Satya | Production and Engineering Aspects of Manufacturing Ice Cream | C11 | Humanistic Studies of Technology | |
| Shivkumar, Satya | An Evaluation of Municipal Recycling Programs in Massachusetts | D11 | Energy and Resources | |
| Shivkumar, Satya | Textural Variations of Pizza in Commercial Establishments | C11 | Technology and Environment | |
| Shivkumar, Satya | Contact Angles of Polymer Solutions on Anodized Aluminum Oxide Templates and their Effect on Nanostructure Morphology | D11 | Technology and Environment | |
| Shivkumar, Satya | Optimization of Process variables in the design of nanodrug carriers | B11 | Health Care and Technology | |
| Shivkumar, Satya | Beef: Correlation between Physical Properties and Quality | C11 | Technology and Environment | |
![]() | Shivkumar, Satya | Texture comparison in chips in various environments | C12 | Technology and Environment |
| Shivkumar, Satya | Umbilical cord blood hematopoietic stem cell transplantation, an alternative to bone marrow | C11 | Health Care and Technology | |
| Shivkumar, Satya | Recycling and Waste Management in Massachusetts High Schools and Colleges | C11 | Energy and Resources | |
| Shivkumar, Satya | Role of Dieting and Food Habits on Obesity | C10 | Health Care and Technology | |
| Shivkumar, Satya | Public Awareness of Bisphenol A | D10 | Technology and Environment | |
| Shivkumar, Satya | An Analysis of Local and National Recycling and Waste Disposal Policies | D09 | Science and Technology: Policy and Management | |
| Shivkumar, Satya | Nutrition in Wrestling | D10 | Health Care and Technology | |
| Shivkumar, Satya | Polymers for Innovative Food Packaging | D10 | Technology and Environment | |
| Shivkumar, Satya | Nutritional Knowledge and Dietary Habits of College Cross-Country Runners | D10 | Health Care and Technology | |
| Shivkumar, Satya | Properties, Recycling and Alternatives to PE Bags | C10 | Technology and Environment | |
| Shivkumar, Satya | Popular Sweeteners and Their Health Effects | C10 | Health Care and Technology | |
| Shivkumar, Satya | Correlation of Textural qualities in a pound cake to the mechanical behavior | D11 | Social Studies of Science and Technology | |
| Shivkumar, Satya | A Review of the Physiological Implications of Antioxidants in Food | B10 | Social Studies of Science and Technology | |
| Shivkumar, Satya | Effects of Time on the Sound Quality of Cane Oboe Reeds | B10 | Humanistic Studies of Technology | |
| Shivkumar, Satya | CREATING AND ANALYZING AN ‘IDEAL’ WHITE BREAD BASED ON CONSUMER PREFERENCES | C11 | Humanistic Studies of Technology | |
| Shockey, Ingrid K | PRODUCING AN ON-CALL-HELP DISPATCHER GUIDE FOR THE ADVANCEMENT OF THE COSTA RICA FIRE DEPARTMENT | B09 | Technology and Environment | |
| Shockey, Ingrid K | Designing a Clean Energy and Energy Conservation Website for Costa Rican Schoolchildren | B09 | Education in a Technological Society | |
| Shockey, Ingrid K | The Watershed Sustainability Index for the Reventazón River Watershed | B09 | Technology and Environment | |
| Shockey, Ingrid K | Evaluating the Physical Environments of Early Childhood Education Facilities in Worcester | B08 | Education in a Technological Society | |
| Shockey, Ingrid K | The Implementation of Responsible Care in Costa Rica | B09 | Social and Human Services | |
| Shockey, Ingrid K | Preparedness of Costa Rican Companies to Export Green Products to the European Union Private Market | B09 | Economic Growth, Stability, and Development | |
| Shockey, Ingrid K | Printer's Building | B08 | Energy and Resources | |
| Shockey, Ingrid K | Good Practices for the Cultivation of Trout in Costa Rica | B09 | Technology and Environment | |
| Shockey, Ingrid K | Recommendations for a Creative Business Incubator for the City of Worcester | B08 | Economic Growth, Stability, and Development | |
| Shockey, Ingrid K | Assessment and Catalogue of Puerto Rican Mooring Buoys | D09 | Technology and Environment | |
| Shockey, Ingrid K | Recycling Attitudes and Behaviors of Students at Carlos Pascua Zúñiga High School | B09 | Technology and Environment | |
| Shockey, Ingrid K | Design of an Extension to Punto Verde Environmental Theme Park | D09 | Urban and Environmental Planning | |
| Shockey, Ingrid K | Rio Piedras Conservation Management Plan | D09 | Urban and Environmental Planning | |
| Shockey, Ingrid K | Assessment of Financial Solutions for Parque Doña Inés | D09 | Urban and Environmental Planning | |
| Shockey, Ingrid K | ASSESSMENT OF ALTERNATIVE ENERGY SOURCES FOR THE ARECIBO REVERSE OSMOSIS WATER TREATMENT PLANT | D09 | Energy and Resources | |
| Shockey, Ingrid K | Green Study for Greeks: The Determination of Environmental Sustainability within the Greek Community of WPI | B08 | Energy and Resources | |
| Shockey, Ingrid K | Maintaining Marine Ecosystems | D09 | Technology and Environment | |
| Shockey, Ingrid K | FirstBank: The Enhancement of a Corporate Environmental Program | D09 | Energy and Resources | |
| Shockey, Ingrid K. | TSUNAMI AWARENESS AND PREPAREDNESS IN THE GREATER WELLINGTON REGION | C13 | Social Studies of Science and Technology | |
| Shockey, Ingrid K. | Developing a New Perspective of Wellington's City and Harbour: A Camera Obscura Exhibition | C13 | Historic and Artistic Preservation Technology | |
| Shockey, Ingrid K. | Evaluating the Interactions between Wellington Residents and the Threatened Kaka Parrot | C13 | Technology and Environment | |
| Shockey, Ingrid K. | Feasibility of a Map of Wellington’s Innovation Ecosystem | C13 | Economic Growth, Stability, and Development | |
| Shockey, Ingrid K. | A Study of the Feasibility of Autonomous Surface Vehicles | B12 | Technology and Environment | |
| Shockey, Ingrid K. | Heat Impacts on Occupational Health: A Comparison Between Agricultural and Industrial Settings in the Time of Climate Change | C12 | Technology and Environment | |
| Shockey, Ingrid K. | Assessment of Laem Phak Bia Environmental Research and Development Project’s Outreach Program | C12 | Technology and Environment | |
| Shockey, Ingrid K. | Human FM: Community Building through Student Radio | C13 | Social and Human Services | |
| Shockey, Ingrid K. | Botanical Gardening at the Wat Pathumwanaram School | C12 | Economic Growth, Stability, and Development | |
| Shockey, Ingrid K. | Environmentally Friendly Roofing Materials in Chiang Mai | C12 | Urban and Environmental Planning | |
| Shockey, Ingrid K. | Improving Energy Supply & Demand in Rural Thai Villages | C12 | Energy and Resources | |
| Shockey, Ingrid K. | Best Practices and Policy for Lead Poisoning Prevention in Urban Bangkok Communities | C12 | Technology and Environment | |
| Shockey, Ingrid K. | An Economic Development Strategy for the Trans-Kalahari Corridor | D11 | Economic Growth, Stability, and Development | |
| Shockey, Ingrid K. | Advancing the Owela Display Centre | D11 | Social and Human Services | |
| Shockey, Ingrid K. | Improving Water and Sanitation in Rural Namibian Communities | D11 | Energy and Resources | |
![]() | Shockey, Ingrid K. | Development of Regulations for Volunteer Tourism in Namibia | D11 | Economic Growth, Stability, and Development |
| Shockey, Ingrid K. | Enhancing E-Learning at the Polytechnic of Namibia | D11 | Science and Technology: Policy and Management | |
| Shockey, Ingrid K. | Public Perception of Windhoek's Drinking Water and its Sustainable Future | D11 | Technology and Environment | |
| Shockey, Ingrid K. | Developing Energy and Economic Initiatives for Rural Namibia | D11 | Energy and Resources | |
| Shockey, Ingrid K. | Feasibility Study for Recreational Access at Rattlesnake Gutter in Leverett, MA | C11 | Technology and Environment | |
| Sisson, Richard D. | Development of Media and a Marketing Plan for the Machining, Sheet Metal and Welding Programs at Worcester Technical High School | D08 | Education in a Technological Society | |
| Sisson, Richard D. | Feeding The World: The Impact of Theo Brown and John Deere | D08 | Social Studies of Science and Technology | |
| Sisson, Richard D. | Justification of the Skyline Innovation Center at Worcester Technical High School | D09 | Education in a Technological Society | |
| Sisson, Richard D. | Investigating Snow Sports Injury Mechanisms Using a Web Based Survey | D11 | Health Care and Technology | |
| Sisson, Richard D. | Green Engineering for Steel Cleaning | D07 | Technology and Environment | |
| Skorinko, Jeanine | The Effects of Affiliative Motivation and Perspective Taking on Social Taking | D09 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | Perceptions When Drawing | D09 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | We Don’t Agree, But We’re Working Together: Examining How Affiliative Motivation and Perspective Taking Effect Social Tuning | C11 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | Social Networking In FIRST Robotics | B10 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | Affiliative Motivation and Group Identity Affect on Social Tuning and Identity | A12 | Social and Human Services | |
| Skorinko, Jeanine | Methods of Instruction for Partner Dancing | C12 | Social and Human Services | |
| Skorinko, Jeanine | Cross-Cultural and Social Tuning | D10 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | Does having a foreign accent affect men and women differently? Effect of foreign accent and gender on employment decisions and negotiations | D12 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | WWF HONG KONG: SEAFOOD SUPPLY | C09 | Energy and Resources | |
| Skorinko, Jeanine | Bicycling in the New Territories of Hong Kong | C09 | Urban and Environmental Planning | |
| Skorinko, Jeanine | Competence vs Legacy: The Employer's Decision | C10 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | A Feasibility Study of a Biodiesel Plant in Cartago, Costa Rica | B11 | Technology and Environment | |
| Skorinko, Jeanine | Determining the Applicability in Costa Rica of Practices & Policies Used in Sustainable Industrial Parks Worldwide | B11 | Technology and Environment | |
| Skorinko, Jeanine | Primed to Adjust: An Investigation of Chronic Collectivist Social Tuning | C12 | Social and Human Services | |
| Skorinko, Jeanine | From Poverty to Prosperity - Applying Commercial Techniques to Subsistence Fishing Communities in Costa Rica | B11 | Economic Growth, Stability, and Development | |
| Skorinko, Jeanine | An Investigation of Wastewater Management Options for the Community of Fatima, Costa Rica | B11 | Technology and Environment | |
| Skorinko, Jeanine | Designing a Central Resource for Environmental Management in Costa Rica | B11 | Technology and Environment | |
| Skorinko, Jeanine | Mala Noche River Estuary: Assessing and Raising Community Awareness | B11 | Technology and Environment | |
| Skorinko, Jeanine | The Effects of Body Language and Affiliative Motivation on Social Tuning and Likeability | C13 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | Making History Interactive at the Hong Kong Museum of History | C09 | Education in a Technological Society | |
| Skorinko, Jeanine | North High School: Gender Equity Study | A08 | Education in a Technological Society | |
| Skorinko, Jeanine | Learning Styles at Hong Kong University of Science and Technology | C09 | Social Studies of Science and Technology | |
| Skorinko, Jeanine | Evaluating Hong Kong's Waterfront | C09 | Economic Growth, Stability, and Development | |
| Skorinko, Jeanine | Communication within the Tourism industry in Hong Kong | C09 | Social and Human Services | |
| Smith, Ruth L. | Methods to Warn and Inform Before, During, and After an Emergency | D13 | Urban and Environmental Planning | |
| Smith, Ruth L. | Improving Customer Access to Council Services in the London Borough of Greenwich | D10 | Science and Technology: Policy and Management | |
| Smith, Ruth L. | Walk-on-Wednesday in Croydon | D13 | Urban and Environmental Planning | |
| Smith, Ruth L. | Stamp Collection App | D13 | Education in a Technological Society | |
| Smith, Ruth L. | Evaluating Work Readiness Programs in Merton | D13 | Social and Human Services | |
| Smith, Ruth L. | The Use of Digital Technologies for Learning at the Victoria and Albert Museum | D10 | Social Studies of Science and Technology | |
| Smith, Ruth L. | The Impact of Character Actors at the London Transport Museum | D10 | Education in a Technological Society | |
| Smith, Ruth L. | Decentralized Energy Master Planning: The London Borough of Brent | D10 | Urban and Environmental Planning | |
| Smith, Ruth L. | Developing an Artefact Library | D13 | Education in a Technological Society | |
| Smith, Ruth L. | Promoting Travel SMART in Redhill | D13 | Urban and Environmental Planning | |
| Smith, Ruth L. | Green Procurement Practices in the London Borough of Croydon | D10 | Technology and Environment | |
| Smith, Ruth L. | Mapping Vulnerability to Climate Change in the Royal Borough of Kingston upon Thames | D10 | Urban and Environmental Planning | |
| Smith, Ruth L. | Evaluating Solar PV for Croydon Council's Social Housing | D13 | Energy and Resources | |
| Smith, Ruth L. | Facilitating Social Interaction between Visually Impaired and Sighted Children through Toys and Games | D06 | Social and Human Services | |
