
Total Transfers by Reversed Subdomain
for Summary Period: Apr 1 1995 to Apr 30 1995
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
12.94 15.20 969,331,531 118,843 | Unresolved
0.00 0.00 254,173 25 | ar.edu
0.00 0.01 386,533 41 | ar.edu.unlp.fcaglp
0.00 0.00 42,796 4 | arpa.in-addr.128.203
0.00 0.00 80,164 6 | arpa.in-addr.128.97.3.edu.ucla.seas
0.00 0.00 6,938 1 | arpa.in-addr.129.135.126.com.ingr.rochest
0.00 0.00 26,975 4 | arpa.in-addr.130.65.edu.sjsu
0.00 0.00 44,924 7 | arpa.in-addr.134.200
0.00 0.00 8,334 3 | arpa.in-addr.147.137.16.com.telematics.ftl
0.00 0.00 7,146 4 | arpa.in-addr.148.100.edu.marist.stu
0.01 0.01 421,301 49 | arpa.in-addr.150.176.20.us.fl.state.doe.comp01
0.00 0.00 175,373 21 | arpa.in-addr.157.253.133.co.edu.javeriana
0.00 0.00 36,520 4 | arpa.in-addr.167.194.32.us.ga.tec.heartga
0.00 0.00 258,530 32 | arpa.in-addr.192.124.153.edu.bryant
0.00 0.00 33,017 2 | arpa.in-addr.192.146.186.edu.etown
0.00 0.00 99,641 9 | arpa.in-addr.192.153.31.edu.capital
0.00 0.01 363,971 32 | arpa.in-addr.193.45.226.se.kiruna.hjampis
0.00 0.00 44,024 7 | arpa.in-addr.198.146.64.us.tn.tec.nsti
0.00 0.00 8,793 3 | arpa.in-addr.198.147.181
0.00 0.00 167,026 15 | arpa.in-addr.198.163.126.ca.mb.gov.minet
0.00 0.00 178,309 26 | arpa.in-addr.198.243.39.com
0.00 0.00 83,202 11 | arpa.in-addr.198.247.14
0.00 0.00 36,293 4 | arpa.in-addr.198.78.46.gov.opm.mail
0.00 0.00 281,899 16 | arpa.in-addr.199.126.250.com.nsis.north
0.00 0.00 15,096 6 | arpa.in-addr.199.75.68.edu.goucher
0.01 0.01 568,810 76 | arpa.in-addr.204.19.34.ca.qc.upc
0.00 0.00 52,808 6 | arpa.in-addr.204.28.20.com.msanet.ins
0.00 0.00 11,894 5 | arpa.in-addr.edu.shu
0.00 0.00 6,074 1 | at.ac.akh-wien.imed3
0.00 0.00 105,555 16 | at.ac.ati
0.01 0.01 499,998 59 | at.ac.kfunigraz
0.00 0.00 48,166 5 | at.ac.salsem
0.00 0.00 229,072 29 | at.ac.sbg.cosy
0.00 0.00 80,596 10 | at.ac.sbg.fbg
0.01 0.01 844,956 112 | at.ac.tu-graz
0.01 0.01 951,683 130 | at.ac.tuwien
0.00 0.00 47,023 7 | at.ac.tuwien.cg
0.00 0.00 15,005 3 | at.ac.tuwien.kph
0.00 0.00 2,143 2 | at.ac.tuwien.nt
0.01 0.02 1,512,917 112 | at.ac.uibk
0.01 0.02 1,035,736 92 | at.ac.uni-klu.edu
0.00 0.00 33,474 5 | at.ac.uni-klu.edvz
0.00 0.00 10,310 3 | at.ac.uni-linz.edu
0.00 0.00 36,293 4 | at.ac.uni-linz.idv
0.00 0.00 21,659 4 | at.ac.uni-linz.risc
0.00 0.00 147,009 14 | at.ac.unileoben
0.00 0.00 20,073 3 | at.ac.univie
0.00 0.00 36,520 4 | at.ac.univie.ai
0.00 0.00 63,003 2 | at.ac.univie.bwl
0.00 0.00 72,872 6 | at.ac.univie.cc
0.00 0.00 49,390 7 | at.ac.univie.cedar
0.00 0.00 73,419 10 | at.ac.univie.mat
0.00 0.00 56,777 3 | at.ac.univie.pap
0.00 0.00 195,940 13 | at.ac.univie.thp
0.00 0.00 34,211 3 | at.ac.univie.ub
0.00 0.00 8,030 2 | at.ac.vu-wien
0.01 0.02 1,093,690 120 | at.ac.wu-wien
0.00 0.00 6,553 4 | at.co.apa
0.00 0.00 36,520 4 | at.co.avl
0.00 0.00 18,812 2 | at.co.edvg
0.00 0.00 47,939 2 | at.co.kapsch
0.01 0.00 311,591 51 | at.co.siemens
0.00 0.01 416,200 44 | at.gv.bmwf
0.00 0.00 19,489 6 | at.gv.magwien.adv
0.00 0.00 40,813 6 | at.gv.magwien.advge
0.00 0.00 4,778 3 | at.or.blackbox
0.00 0.00 60,191 10 | at.or.iaea
0.00 0.00 40,414 4 | at.or.unido
0.01 0.01 402,627 50 | at.ping
0.01 0.01 577,925 82 | at.telecom
0.02 0.02 1,278,427 181 | at.wifi.iic
0.00 0.00 94,057 20 | au.com.adam
0.00 0.00 42,016 6 | au.com.atex
0.00 0.00 288,780 16 | au.com.bhp.resmel
0.00 0.00 59,394 7 | au.com.camtech
0.00 0.00 61,974 5 | au.com.ci
0.00 0.00 97,331 10 | au.com.cpsg
0.00 0.00 712 1 | au.com.cra
0.00 0.00 8,521 3 | au.com.enternet.ade
0.00 0.00 37,729 9 | au.com.enternet.syd
0.01 0.02 1,079,446 62 | au.com.geko
0.00 0.01 365,085 19 | au.com.healey
0.00 0.00 160,766 9 | au.com.highway1
0.00 0.00 42,190 6 | au.com.hilink
0.01 0.01 624,901 61 | au.com.iaccess
0.00 0.00 778 1 | au.com.interconnect.syd
0.00 0.00 26,936 4 | au.com.itc.citr
0.01 0.01 708,127 101 | au.com.mpx
0.00 0.00 149,739 21 | au.com.multiline
0.00 0.00 84,368 10 | au.com.netinfo
0.00 0.00 172,074 24 | au.com.next
0.00 0.00 27,640 4 | au.com.odyssey
0.00 0.00 53,638 12 | au.com.onthenet
0.06 0.07 4,242,977 517 | au.com.ozemail
0.00 0.00 52,808 6 | au.com.ozemail.support
0.00 0.00 171,050 31 | au.com.ozonline
0.00 0.00 262,839 29 | au.com.powerup
0.01 0.00 314,112 50 | au.com.powerup.lnk
0.00 0.00 20,450 10 | au.com.psc
0.00 0.00 7,674 6 | au.com.senet
0.00 0.00 26,837 4 | au.com.softway
0.00 0.00 269,267 29 | au.com.spirit
0.00 0.00 237,008 35 | au.com.tansu.cssc-syd
0.00 0.00 190,565 16 | au.csiro.dah.aahl
0.00 0.00 3,997 1 | au.csiro.dah.mel
0.00 0.00 6,847 1 | au.csiro.dah.syd
0.01 0.01 462,977 57 | au.csiro.dbce.mel
0.00 0.00 41,117 5 | au.csiro.dbce.syd
0.00 0.00 22,129 3 | au.csiro.dcet.syd
0.00 0.00 44,910 5 | au.csiro.dit.cbr
0.00 0.00 7,119 1 | au.csiro.dmp.per
0.00 0.00 158,676 21 | au.csiro.dmpe
0.00 0.00 136,254 7 | au.csiro.dwe.cazr
0.00 0.00 42,253 5 | au.csiro.dwt.geel
0.00 0.00 72,833 11 | au.csiro.for.cbr
0.00 0.00 31,114 6 | au.csiro.rp
0.00 0.00 35,185 4 | au.csiro.soils.adl
0.00 0.00 47,850 10 | au.csiro.soils.tvl
0.00 0.00 40,501 4 | au.csiro.tcp.tvl
0.00 0.00 92,912 8 | au.edu.actein
0.00 0.00 36,571 8 | au.edu.adelaide.arch
0.00 0.00 30,191 10 | au.edu.adelaide.itd
0.00 0.00 45,472 3 | au.edu.adelaide.library
0.00 0.00 47,556 7 | au.edu.adelaide.pharmacology
0.00 0.00 22,129 3 | au.edu.adelaide.physics
0.03 0.03 2,155,244 301 | au.edu.anu
0.01 0.00 251,370 55 | au.edu.ballarat
0.00 0.00 31,910 2 | au.edu.bhtafe.admin
0.00 0.01 407,832 43 | au.edu.bond.its
0.00 0.00 18,681 4 | au.edu.bond.kowande
0.01 0.01 371,605 48 | au.edu.canberra
0.00 0.00 18,409 5 | au.edu.citri.kbs
0.01 0.01 538,163 70 | au.edu.cowan
0.00 0.00 27,700 4 | au.edu.cowan.ac.saas
0.00 0.00 3,813 1 | au.edu.cowan.stu
0.00 0.00 186,645 11 | au.edu.cowan.stu.ml13223
0.00 0.01 483,603 43 | au.edu.cqu
0.00 0.00 14,311 1 | au.edu.csu.mit
0.00 0.00 25,262 20 | au.edu.csu.riv
0.00 0.00 132,732 30 | au.edu.curtin
0.01 0.01 946,651 81 | au.edu.curtin.atri
0.00 0.00 13,345 4 | au.edu.curtin.cage
0.00 0.00 174,931 30 | au.edu.curtin.cs.cipal
0.00 0.00 26,541 1 | au.edu.deakin.ccs
0.00 0.01 426,110 45 | au.edu.deakin.ccs-stub
0.01 0.01 416,332 49 | au.edu.deakin.ccs-stug
0.00 0.00 11,483 7 | au.edu.deakin.ccs-stuw
0.00 0.00 166,863 19 | au.edu.deakin.cm
0.00 0.00 74,470 11 | au.edu.dstc
0.00 0.00 131,933 13 | au.edu.flinders.cc
0.01 0.01 879,072 82 | au.edu.flinders.cs
0.00 0.00 44,810 7 | au.edu.flinders.fmc
0.00 0.00 47,121 8 | au.edu.flinders.lib
0.00 0.00 210,369 8 | au.edu.flinders.maths
0.00 0.00 5,673 8 | au.edu.flinders.ssn
0.00 0.00 179,345 35 | au.edu.gu.cit
0.00 0.00 233,467 22 | au.edu.gu.ens
0.00 0.00 21,121 4 | au.edu.gu.hum
0.01 0.01 366,792 47 | au.edu.gu.ins
0.00 0.00 81,654 17 | au.edu.gu.itc
0.00 0.00 1,014 1 | au.edu.gu.ppp
0.00 0.00 35,068 5 | au.edu.gu.sci
0.02 0.03 1,656,236 179 | au.edu.gu.student
0.00 0.00 5,064 4 | au.edu.gu.ua
0.00 0.01 370,389 24 | au.edu.jcu
0.00 0.00 53,823 28 | au.edu.jcu.ece
0.00 0.00 5,480 2 | au.edu.latrobe
0.00 0.00 1,758 2 | au.edu.latrobe.bendigo
0.00 0.00 134,323 16 | au.edu.latrobe.ecocom
0.00 0.00 37,221 4 | au.edu.latrobe.ee
0.00 0.00 4,783 3 | au.edu.latrobe.glenn
0.03 0.04 2,800,045 293 | au.edu.monash.cc
0.00 0.00 123,845 19 | au.edu.monash.eng
0.00 0.00 36,520 4 | au.edu.monash.lib
0.00 0.00 100,701 13 | au.edu.monash.maths
0.00 0.00 174,333 20 | au.edu.monash.med
0.00 0.00 251,502 17 | au.edu.monash.vcp
0.00 0.00 36,082 9 | au.edu.mq.educ
0.00 0.00 291,272 32 | au.edu.mq.gsm
0.00 0.00 14,099 1 | au.edu.mq.lib
0.00 0.00 207,226 36 | au.edu.mq.mpce
0.00 0.00 21,805 7 | au.edu.mq.ocs
0.00 0.00 54,526 7 | au.edu.murdoch
0.00 0.00 91,058 5 | au.edu.murdoch.csu
0.00 0.00 216,965 29 | au.edu.newcastle
0.00 0.00 121,982 17 | au.edu.ntu
0.00 0.00 695 2 | au.edu.ntu.cs
0.00 0.00 13,900 7 | au.edu.qut
0.00 0.00 66,766 10 | au.edu.qut.eese
0.01 0.01 667,501 61 | au.edu.qut.fit
0.02 0.03 2,086,621 198 | au.edu.rmit.aero
0.00 0.00 122,113 22 | au.edu.rmit.bf
0.00 0.00 37,628 4 | au.edu.rmit.co
0.01 0.01 484,320 64 | au.edu.rmit.cs
0.00 0.00 80,505 7 | au.edu.rmit.hais
0.00 0.00 57,579 5 | au.edu.rmit.py
0.02 0.02 1,257,189 187 | au.edu.rmit.xx
0.00 0.00 24,261 2 | au.edu.sa.tafe
0.00 0.00 129,529 21 | au.edu.scu
0.00 0.00 165,685 22 | au.edu.su.arch
0.00 0.00 47,724 7 | au.edu.su.cchs
0.01 0.01 671,987 72 | au.edu.swin.cc
0.00 0.00 27,035 4 | au.edu.swin.su
0.00 0.00 20,689 3 | au.edu.tased.devonp
0.00 0.00 27,015 10 | au.edu.tased.ecc
0.01 0.01 413,702 54 | au.edu.une
0.00 0.00 54,437 15 | au.edu.unimelb.austin
0.00 0.00 10,671 5 | au.edu.unimelb.ecom
0.00 0.01 847,513 43 | au.edu.unimelb.insted
0.01 0.01 920,885 116 | au.edu.unimelb.its
0.00 0.00 171,027 18 | au.edu.unimelb.ph
0.00 0.00 275,269 32 | au.edu.unisa.city
0.01 0.01 794,235 69 | au.edu.unisa.levels
0.00 0.00 160,401 13 | au.edu.unisa.underdale
0.00 0.00 245,676 26 | au.edu.unsw.chem
0.00 0.00 80,505 7 | au.edu.unsw.csd
0.00 0.01 345,779 38 | au.edu.unsw.cse.orchestra
0.00 0.00 70,244 11 | au.edu.unsw.phys
0.00 0.00 6,014 4 | au.edu.uow
0.00 0.00 93,194 12 | au.edu.uow.cc
0.00 0.00 99,375 12 | au.edu.uow.cs
0.00 0.00 28,293 9 | au.edu.uow.elec
0.00 0.01 397,544 29 | au.edu.uow.sci
0.00 0.00 16,708 3 | au.edu.uq
0.00 0.00 42,715 19 | au.edu.usq
0.00 0.00 6,847 1 | au.edu.usyd.agric
0.00 0.00 5,504 3 | au.edu.usyd.edfac
0.00 0.00 23,103 3 | au.edu.utas.antcrc
0.00 0.00 34,431 16 | au.edu.utas.appbio
0.00 0.00 41,262 5 | au.edu.utas.appcomp
0.00 0.00 223,703 22 | au.edu.utas.arch
0.00 0.00 80,596 10 | au.edu.utas.artschool
0.00 0.00 6,787 1 | au.edu.utas.bioch
0.00 0.00 201,270 22 | au.edu.utas.cc
0.01 0.02 1,223,116 80 | au.edu.utas.eee
0.00 0.01 334,419 35 | au.edu.utas.its
0.00 0.00 94,072 11 | au.edu.utas.law
0.00 0.00 222,810 23 | au.edu.utas.libstud
0.00 0.00 32,182 3 | au.edu.utas.nursing
0.00 0.00 36,241 4 | au.edu.utas.plant
0.00 0.00 36,179 4 | au.edu.utas.surv
0.01 0.02 1,244,989 93 | au.edu.uts.itd
0.00 0.01 335,276 44 | au.edu.uts.socs
0.00 0.00 74,754 7 | au.edu.uwa.cwr
0.00 0.00 213,118 4 | au.edu.uwa.dialup
0.00 0.00 37,221 4 | au.edu.uws.hawkesbury
0.00 0.00 80,164 6 | au.edu.uws.nepean.st
0.00 0.00 164,292 14 | au.edu.vut
0.00 0.00 80,164 6 | au.gov.aao
0.00 0.00 6,938 1 | au.gov.ansto.nuc-tech
0.00 0.00 116,432 16 | au.gov.bom.ho
0.00 0.00 40,813 6 | au.gov.bom.nsw
0.00 0.00 54,827 3 | au.gov.bom.wa
0.00 0.00 47,023 7 | au.gov.defcen
0.00 0.00 65,266 9 | au.gov.dpie
0.00 0.00 47,023 7 | au.gov.dss
0.00 0.01 608,236 33 | au.gov.dsto
0.00 0.00 39,127 5 | au.gov.dsto.aod
0.00 0.00 125,607 28 | au.gov.dsto.cis
0.00 0.00 3,582 2 | au.gov.nla
0.02 0.02 1,127,182 169 | au.gov.qld.ipswichcity
0.00 0.00 6,158 1 | au.gov.slnsw
0.00 0.00 11,945 4 | au.gov.tas.delm.lib
0.00 0.00 293,488 16 | au.gov.vic.roads
0.00 0.01 388,298 35 | au.gov.vic.slv
0.02 0.01 929,011 170 | au.info
0.00 0.00 93,683 6 | au.net.aone.mel
0.01 0.01 883,607 117 | au.net.ausnet
0.00 0.00 251,998 30 | au.net.iinet
0.00 0.00 254,402 30 | au.net.iinet.dy
0.00 0.00 146,275 10 | au.net.mira
0.00 0.00 106,414 7 | au.net.mira.werple
0.01 0.01 731,509 93 | au.net.netspace
0.00 0.00 4,911 1 | au.net.opennet
0.00 0.00 37,053 4 | au.net.vianet
0.00 0.00 90,266 11 | au.org.apana
0.00 0.00 15,015 5 | au.org.apana.damp
0.00 0.00 30,442 14 | au.org.apana.odyssey
0.00 0.00 135,730 17 | au.org.melbpc
0.01 0.01 579,232 87 | au.org.pcug
0.00 0.00 87,399 9 | au.org.zeta
0.00 0.00 100,966 22 | au.oz.adfa.blk54
0.00 0.00 80,993 14 | au.oz.adfa.blk69
0.02 0.02 1,036,383 147 | au.oz.adfa.cc
0.00 0.00 84,102 12 | au.oz.adfa.ee
0.00 0.00 23,587 7 | au.oz.adfa.mil
0.00 0.00 44,924 7 | au.oz.adfa.slip
0.00 0.00 155,471 36 | au.oz.dialix
0.01 0.01 401,840 56 | au.oz.mu.cs
0.00 0.00 294 1 | au.oz.su.chem
0.01 0.00 204,928 47 | au.oz.su.cs
0.00 0.00 44,810 7 | au.oz.su.csta
0.00 0.00 111,180 11 | au.oz.su.ee
0.00 0.00 118,964 14 | au.oz.su.fisher
0.00 0.00 4,421 2 | au.oz.su.gsb
0.01 0.01 384,305 46 | au.oz.su.ucc
0.00 0.00 3,085 1 | au.oz.trl
0.00 0.00 47,083 4 | au.oz.uq.cc
0.01 0.01 737,111 86 | au.oz.uq.cc.slip
0.00 0.00 89,189 11 | au.oz.uq.cheque
0.01 0.01 739,627 104 | au.oz.uq.client
0.00 0.00 265 1 | au.oz.uq.cs
0.00 0.00 37,221 4 | au.oz.uq.library
0.00 0.00 6,973 1 | au.oz.uq.mech
0.00 0.00 169,128 29 | au.oz.uq.minmet
0.00 0.00 117,315 12 | be.ac.fpms
0.00 0.00 46,096 9 | be.ac.fundp.info
0.00 0.00 97,778 15 | be.ac.fusl
0.00 0.00 21,430 2 | be.ac.kuleuven.cc
0.00 0.00 208,093 30 | be.ac.kuleuven.econ
0.00 0.00 151,876 7 | be.ac.kuleuven.esat
0.00 0.00 34,970 4 | be.ac.kuleuven.fys
0.02 0.01 634,561 139 | be.ac.kuleuven.kulnet
0.00 0.00 4,981 1 | be.ac.kuleuven.mech
0.00 0.00 80,539 6 | be.ac.kuleuven.uz
0.01 0.01 487,389 75 | be.ac.luc
0.00 0.00 56,849 7 | be.ac.rma
0.01 0.01 740,160 94 | be.ac.rug
0.00 0.00 120,767 11 | be.ac.rug.elis
0.00 0.00 264,914 36 | be.ac.ua.ruca
0.00 0.00 100,002 11 | be.ac.ucl.auto
0.00 0.00 52,808 6 | be.ac.ucl.dice
0.00 0.00 51,695 1 | be.ac.ucl.geog
0.00 0.00 22,556 3 | be.ac.ucl.sri
0.00 0.01 504,579 39 | be.ac.uia
0.00 0.00 37,221 4 | be.ac.uia.bib
0.02 0.01 937,859 145 | be.ac.ulb
0.00 0.00 215,369 42 | be.ac.ulg.gw
0.00 0.00 283 1 | be.ac.ulg.lema
0.00 0.00 16,378 2 | be.ac.ulg.montefiore
0.00 0.00 66,153 10 | be.ac.vki
0.00 0.00 181,417 15 | be.ac.vub
0.00 0.00 99,712 13 | be.ac.vub.bfu
0.01 0.01 693,917 66 | be.alcatel
0.00 0.00 37,053 4 | be.cediti
0.00 0.00 82,152 7 | be.eunet
0.00 0.00 88,844 6 | be.eunet.antwerp
0.00 0.00 92,426 11 | be.eunet.brussels
0.00 0.01 560,220 45 | be.eunet.kortrijk
0.00 0.00 479 1 | be.eunet.leuven
0.01 0.02 1,227,490 75 | be.glo
0.00 0.00 5,039 1 | be.iguana
0.00 0.00 156,466 20 | be.imec
0.00 0.00 183,475 30 | be.innet
0.00 0.00 292,209 33 | be.interpac
0.00 0.00 123,040 18 | be.ping
0.00 0.00 44,810 7 | be.reference
0.00 0.00 2,518 1 | be.siemens
0.00 0.00 184,085 26 | be.sunbim
0.01 0.01 633,390 55 | bg.digsys
0.00 0.00 177,491 24 | bm.bercol
0.01 0.01 643,771 76 | bm.ibl
0.00 0.00 142,326 11 | br.cpqd
0.00 0.00 83,165 8 | br.inpe.ltid
0.00 0.00 101,699 9 | br.net.embratel
0.00 0.00 3,964 6 | br.org.ibase.du
0.00 0.00 279 1 | br.puc-rio.inf
0.00 0.00 282,020 8 | br.ufrgs.if
0.00 0.00 23,633 8 | br.unb.mat
0.00 0.00 290,880 39 | br.unicamp
0.00 0.00 173,313 19 | br.unicamp.dcc
0.00 0.00 32,863 7 | br.unicamp.iqm
0.00 0.00 278,192 22 | br.usp.iee
0.00 0.00 106,384 9 | br.usp.if
0.00 0.00 2,994 1 | br.usp.ime
0.00 0.00 64,032 8 | br.usp.iq
0.00 0.00 240,492 18 | br.usp.poli.lme
0.00 0.00 1,484 1 | ca.ab.arc.31.7
0.00 0.00 25,518 4 | ca.ab.arc.58.100
0.00 0.00 145,847 15 | ca.ab.augustana
0.05 0.04 2,461,533 460 | ca.ab.calgary.freenet
0.01 0.02 1,121,910 122 | ca.ab.ccinet
0.01 0.01 888,219 90 | ca.ab.compusmart
0.00 0.00 86,122 8 | ca.ab.cosmos
0.00 0.01 493,756 44 | ca.ab.cuug
0.02 0.02 1,355,773 213 | ca.ab.edmonton
0.00 0.00 41,401 4 | ca.ab.edmonton.epsb
0.01 0.01 689,855 85 | ca.ab.edmonton.worldgate
0.00 0.00 67,337 5 | ca.ab.gov.edc
0.00 0.00 102,509 18 | ca.ab.gov.enr.mris
0.00 0.00 36,520 4 | ca.ab.gov.just
0.00 0.00 21,154 6 | ca.ab.gov.pwss
0.00 0.00 193,656 39 | ca.ab.gov.srv
0.00 0.00 22,111 7 | ca.ab.lethbridgec
0.00 0.00 97,716 14 | ca.ab.lis
0.00 0.00 3,997 1 | ca.ab.nait
0.00 0.00 2,969 2 | ca.ab.newera
0.00 0.00 44,505 15 | ca.ab.sait.ace
0.00 0.00 203,651 20 | ca.ab.sas
0.01 0.01 656,671 81 | ca.ab.supernet
0.00 0.00 296,224 22 | ca.ab.terranet
0.00 0.00 53,100 14 | ca.ab.tic
0.00 0.00 7,994 2 | ca.ab.transalta
0.01 0.01 387,798 47 | ca.acadiau
0.00 0.00 138,062 15 | ca.aec
0.01 0.00 300,252 60 | ca.aecl.candu
0.00 0.00 198,763 28 | ca.aecl.crl
0.00 0.00 7,119 1 | ca.aecl.mn
0.00 0.00 143,658 12 | ca.aecl.wl
0.00 0.00 50,713 5 | ca.atitech
0.00 0.00 37,053 4 | ca.bank-banque-canada
0.00 0.00 169,828 17 | ca.bc.bchydro
0.00 0.01 334,219 40 | ca.bc.bcit
0.00 0.00 104,741 9 | ca.bc.bcit.athena
0.00 0.00 7,119 1 | ca.bc.bcit.cr
0.00 0.00 65,227 9 | ca.bc.bcit.se12labs
0.00 0.00 129,893 12 | ca.bc.bcit.se6labs
0.00 0.00 22,660 4 | ca.bc.bcit.seet
0.00 0.00 46,111 4 | ca.bc.capcollege
0.00 0.00 39,759 1 | ca.bc.cnc
0.00 0.00 96,607 11 | ca.bc.douglas
0.00 0.00 316,551 35 | ca.bc.douglas.systems
0.00 0.00 81,531 7 | ca.bc.dsi
0.00 0.00 47,556 7 | ca.bc.eciad.dialup
0.00 0.00 41,686 9 | ca.bc.etc
0.01 0.01 804,461 130 | ca.bc.gov
0.00 0.00 7,550 3 | ca.bc.gov.bcbc
0.00 0.00 196,172 29 | ca.bc.gov.bcsc
0.00 0.00 12,409 6 | ca.bc.gov.cltr
0.00 0.00 6,847 1 | ca.bc.gov.crl
0.00 0.01 405,957 36 | ca.bc.gov.dial
0.00 0.00 95,180 15 | ca.bc.gov.ei
0.00 0.00 85,283 10 | ca.bc.gov.gs
0.00 0.00 3,147 2 | ca.bc.gov.net
0.00 0.00 8,379 2 | ca.bc.gov.th
0.00 0.00 21,360 10 | ca.bc.langara
0.00 0.00 131,247 23 | ca.bc.mala
0.00 0.00 10,931 3 | ca.bc.nanaimo.sd68
0.00 0.00 62,037 9 | ca.bc.ncp
0.00 0.00 3,997 1 | ca.bc.nic
0.00 0.00 7,154 2 | ca.bc.okanagan
0.00 0.00 2,615 2 | ca.bc.powell-river.coc
0.00 0.00 62,758 2 | ca.bc.schdist60
0.00 0.00 7,879 4 | ca.bc.selkirk
0.00 0.00 26,811 4 | ca.bc.stpaulshosp
0.00 0.00 2,000 1 | ca.bc.trail
0.01 0.01 482,644 91 | ca.bc.vancouver
0.00 0.00 100,281 10 | ca.bell
0.04 0.06 3,676,644 355 | ca.bnr
0.00 0.00 22,556 3 | ca.brandonu
0.00 0.01 407,579 23 | ca.brandonu.lat12
0.00 0.00 227,417 15 | ca.brandonu.pcs
0.01 0.01 850,142 66 | ca.brocku.ac
0.00 0.00 35,044 3 | ca.brocku.cosc
0.03 0.02 1,429,225 251 | ca.carleton
0.01 0.02 1,122,964 98 | ca.carleton.ccs
0.00 0.00 72,470 11 | ca.carleton.doe
0.01 0.01 405,845 53 | ca.carleton.mae
0.00 0.00 20,541 3 | ca.carleton.mrco
0.00 0.00 102,505 9 | ca.carleton.sce
0.00 0.00 103,964 16 | ca.carleton.scs
0.01 0.01 400,012 48 | ca.cbc
0.00 0.00 47,023 7 | ca.ccg-gcc
0.00 0.00 41,049 6 | ca.cciw
0.00 0.00 314,666 31 | ca.cmr
0.00 0.00 6,847 1 | ca.cn
0.02 0.03 1,613,039 175 | ca.concordia
0.00 0.00 163,803 26 | ca.concordia.civil
0.00 0.00 158,995 8 | ca.concordia.ece
0.00 0.00 28,776 5 | ca.corel
0.00 0.00 82,052 9 | ca.crim
0.00 0.00 97,748 5 | ca.cuslm.ci.lre1
0.00 0.00 36,520 4 | ca.cuslm.ci.mac
0.02 0.02 1,220,333 144 | ca.cyberstore
0.00 0.01 368,901 45 | ca.dal
0.04 0.03 2,016,948 404 | ca.dal.cs
0.00 0.00 252,790 26 | ca.dal.dentistry
0.00 0.00 93,756 10 | ca.dal.engineering
0.00 0.00 80,505 7 | ca.dal.housing
0.00 0.00 80,572 8 | ca.dal.law
0.00 0.00 230,906 32 | ca.dal.library-school
0.00 0.00 169,564 16 | ca.dal.med
0.00 0.00 84,549 10 | ca.dal.pcpc
0.00 0.00 2,813 2 | ca.dal.phys
0.00 0.00 130,407 21 | ca.dal.politicalscience
0.00 0.00 28,840 4 | ca.dal.registrar
0.00 0.00 269,718 44 | ca.dal.sba
0.00 0.00 61,043 6 | ca.dal.sociology
0.00 0.00 33,196 7 | ca.dal.ucis
0.00 0.00 49,358 12 | ca.dehavilland
0.00 0.00 173,849 19 | ca.dfo.bio
0.00 0.00 171,568 18 | ca.dfo.pbs
0.00 0.00 194,229 20 | ca.digital.muse.cmcc
0.13 0.19 11,812,584 1,233 | ca.direct
0.00 0.00 285 1 | ca.dnd.cfcsc
0.00 0.00 48,084 8 | ca.dnd.dciem
0.00 0.00 34,324 6 | ca.dnd.drenet
0.00 0.00 239,945 35 | ca.dnd.drenet.nccts
0.00 0.01 489,233 27 | ca.dnd.dreo.abrdr
0.00 0.00 31,209 7 | ca.dnd.dreo.ewd
0.00 0.00 126,627 11 | ca.dnd.drev
0.00 0.00 265 1 | ca.doc.citi
0.01 0.01 376,572 47 | ca.doc.dgbt
0.00 0.00 138,990 12 | ca.doc.dgcd
0.00 0.00 50,174 8 | ca.doc.dgcp
0.01 0.00 294,631 72 | ca.doc.dgrc
0.00 0.00 72,924 13 | ca.doe.cmc
0.00 0.00 778 1 | ca.doe.ncr.ice
0.00 0.00 20,537 7 | ca.doe.ncr.sid
0.00 0.00 44,810 7 | ca.doe.nf.gan
0.00 0.00 92,612 14 | ca.doe.ns.bed
0.00 0.00 58,694 7 | ca.doe.ns.dart
0.01 0.01 373,774 54 | ca.doe.ns.metoc
0.00 0.00 176,083 21 | ca.doe.on.dow
0.00 0.00 18,361 15 | ca.doe.on.tcti
0.00 0.00 62,079 8 | ca.doe.sk.nhrc
0.00 0.00 222,737 20 | ca.emr
0.00 0.00 36,927 4 | ca.emr.dialup
0.00 0.01 716,246 26 | ca.emr.es
0.00 0.00 2,628 1 | ca.emr.geod
0.00 0.00 87,562 8 | ca.emr.psd
0.01 0.01 416,168 48 | ca.escape
0.00 0.00 12,545 6 | ca.etsmtl.ele
0.00 0.00 46,893 12 | ca.etsmtl.gpa
0.00 0.00 62,823 10 | ca.etsmtl.info
0.00 0.00 54,638 4 | ca.ey
0.00 0.00 44,810 7 | ca.forestry.fcmr
0.00 0.00 223,279 27 | ca.forestry.glfc
0.01 0.02 1,501,800 116 | ca.forestry.nefc
0.00 0.00 194,291 23 | ca.forestry.pnfi
0.00 0.00 9,380 2 | ca.fraserbeatty
0.00 0.01 364,087 23 | ca.gandalf
0.00 0.00 6,847 1 | ca.gandalf.mis
0.00 0.00 82,025 9 | ca.gc.crtc
0.00 0.01 320,483 28 | ca.gc.fin
0.00 0.01 380,643 40 | ca.gc.gtis
