
Total Transfers by Reversed Subdomain
for Summary Period: May 1 1995 to May 31 1995
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
18.11 20.17 1,569,762,442 164,085 | Unresolved
0.00 0.00 67,579 6 | ar.edu
0.00 0.00 44,961 9 | ar.edu.cnea
0.00 0.00 58,196 6 | ar.mecon
0.00 0.00 27,162 4 | ar.uba.df
0.00 0.00 110,251 12 | arpa.in-addr.130.252.101
0.00 0.00 22,613 4 | arpa.in-addr.130.65.edu.sjsu
0.00 0.00 30,485 3 | arpa.in-addr.130.95.144.au.edu.uwa.cwr
0.00 0.00 22,619 3 | arpa.in-addr.131.247.110.edu.usf.lib
0.00 0.00 65,046 6 | arpa.in-addr.131.247.19
0.00 0.00 83,758 7 | arpa.in-addr.132.203.34.ca.ulaval.grr
0.00 0.00 75,312 10 | arpa.in-addr.132.212.ca.uquebec.uqac
0.00 0.00 25,872 6 | arpa.in-addr.137.84.edu.whecn.cc
0.00 0.00 72,339 5 | arpa.in-addr.138.4.10
0.00 0.00 43,757 9 | arpa.in-addr.143.132.edu.jsums
0.00 0.00 108,276 8 | arpa.in-addr.149.128
0.00 0.00 35,454 3 | arpa.in-addr.150.176.20.us.fl.state.doe.comp01
0.00 0.00 31,483 5 | arpa.in-addr.155.54.es.um.plc
0.00 0.00 13,530 6 | arpa.in-addr.157.253.133.co.edu.javeriana
0.00 0.00 298,358 38 | arpa.in-addr.167.194.32.us.ga.tec.heartga
0.00 0.00 74,338 9 | arpa.in-addr.192.124.153.edu.bryant
0.00 0.00 297,846 17 | arpa.in-addr.192.153.31.edu.capital
0.00 0.00 239,540 30 | arpa.in-addr.193.45.226.se.kiruna.hjampis
0.00 0.00 3,534 3 | arpa.in-addr.196.1.70
0.00 0.00 6,074 1 | arpa.in-addr.198.213.16.org.tgslc
0.00 0.00 19,886 18 | arpa.in-addr.198.243.39.com
0.01 0.01 598,969 46 | arpa.in-addr.198.247.14
0.04 0.02 1,863,106 356 | arpa.in-addr.198.83.19
0.00 0.00 220,120 29 | arpa.in-addr.198.94.38
0.00 0.00 167,388 23 | arpa.in-addr.199.0.65.net.tiac
0.00 0.00 14,534 3 | arpa.in-addr.199.234.255.org.jobweb
0.00 0.00 52,299 9 | arpa.in-addr.199.29.160.com.iris
0.01 0.01 1,096,683 133 | arpa.in-addr.199.35.249
0.00 0.00 27,498 2 | arpa.in-addr.202.32.32.jp.co.tcs
0.00 0.00 4,767 1 | arpa.in-addr.202.37.22.nz.co.planet.wn
0.00 0.00 26,940 4 | arpa.in-addr.204.221.49
0.00 0.00 1,131 1 | arpa.in-addr.204.240.249
0.00 0.00 262,347 24 | arpa.in-addr.204.92.87.ca.ican
0.00 0.00 6,547 2 | at.ac.boku
0.00 0.01 504,874 38 | at.ac.borg-graz
0.00 0.00 22,855 7 | at.ac.joanneum
0.00 0.00 222,573 31 | at.ac.kfunigraz
0.00 0.00 146,913 11 | at.ac.sbg.coma
0.00 0.00 57,043 7 | at.ac.sbg.edvz
0.00 0.00 237,228 31 | at.ac.sbg.gew
0.00 0.00 99,740 12 | at.ac.sbg.mat
0.00 0.00 74,056 4 | at.ac.sbg.ohj
0.02 0.02 1,217,075 172 | at.ac.tu-graz
0.00 0.00 49,723 4 | at.ac.tu-graz.iaik
0.03 0.03 2,681,131 303 | at.ac.tuwien
0.00 0.00 136,085 5 | at.ac.tuwien.cslab
0.00 0.00 282 1 | at.ac.tuwien.iaee
0.00 0.00 10,000 4 | at.ac.tuwien.infa
0.00 0.00 224,831 26 | at.ac.tuwien.infosys
0.00 0.00 21,759 4 | at.ac.tuwien.vmars
0.02 0.02 1,486,652 153 | at.ac.uibk
0.00 0.00 26,975 4 | at.ac.uni-klu
0.01 0.02 1,177,892 117 | at.ac.uni-klu.edu
0.01 0.01 815,969 105 | at.ac.uni-klu.edvz
0.00 0.00 91,923 11 | at.ac.uni-klu.ifi
0.01 0.01 933,475 75 | at.ac.uni-linz.edu
0.00 0.00 2,787 2 | at.ac.uni-linz.edvz
0.00 0.00 2,426 1 | at.ac.uni-linz.gup
0.00 0.00 152,359 10 | at.ac.uni-linz.idv
0.00 0.00 365,258 34 | at.ac.uni-linz.inflab
0.00 0.00 51,041 5 | at.ac.uni-linz.jk
0.00 0.00 235,409 26 | at.ac.uni-linz.oeh
0.00 0.01 473,028 41 | at.ac.uni-linz.raab-heim
0.00 0.00 49,697 7 | at.ac.uni-linz.risc
0.00 0.00 234,276 22 | at.ac.uni-linz.stoch
0.01 0.01 674,639 56 | at.ac.unileoben
0.00 0.00 30,557 5 | at.ac.univie
0.00 0.00 79,442 32 | at.ac.univie.cc
0.00 0.00 22,978 3 | at.ac.univie.exp
0.00 0.00 35,454 3 | at.ac.univie.fkp
0.00 0.00 83,758 7 | at.ac.univie.ifs
0.00 0.00 53,246 6 | at.ac.univie.mzc
0.00 0.00 111,148 11 | at.ac.univie.orc
0.00 0.00 4,041 1 | at.ac.univie.pet
0.00 0.00 272,680 26 | at.ac.univie.trm
0.03 0.04 3,212,643 273 | at.ac.wu-wien
0.00 0.00 41,265 5 | at.co.avl
0.00 0.00 80,644 7 | at.co.net4you
0.00 0.00 136,798 38 | at.co.siemens
0.00 0.00 271 1 | at.co.technodat
0.00 0.00 1,615 1 | at.gv.magwien.adv
0.00 0.00 61,581 8 | at.gv.magwien.advge
0.00 0.00 228,192 21 | at.gv.magwien.kav
0.00 0.00 80,303 6 | at.gv.vlr.br
0.00 0.00 103,204 35 | at.or.iaea
0.00 0.00 67,326 5 | at.or.wk
0.01 0.01 529,449 61 | at.ping
0.00 0.00 61,530 11 | at.telecom
0.00 0.00 181,028 25 | at.via
0.00 0.00 32,182 3 | at.wifi.iic
0.01 0.01 761,686 97 | au.com.adam
0.00 0.00 133,030 19 | au.com.anutech
0.00 0.00 126,097 23 | au.com.bhp.resmel
0.00 0.00 214,031 19 | au.com.blamac
0.00 0.00 82,041 7 | au.com.break
0.00 0.00 103,539 13 | au.com.comtech
0.00 0.00 9,267 5 | au.com.connect
0.00 0.00 46,178 6 | au.com.connect.off
0.00 0.00 163,932 19 | au.com.cpsg
0.00 0.00 9,835 3 | au.com.cra
0.00 0.00 282,839 26 | au.com.enternet.bri
0.00 0.00 25,293 8 | au.com.enternet.can
0.00 0.00 274,628 28 | au.com.enternet.mel
0.01 0.01 659,138 50 | au.com.enternet.per
0.00 0.00 240,875 36 | au.com.enternet.syd
0.00 0.00 246,849 36 | au.com.geko
0.00 0.00 5,788 2 | au.com.healey
0.00 0.00 225,036 21 | au.com.highway1
0.00 0.00 212,584 33 | au.com.hilink
0.01 0.01 916,379 97 | au.com.iaccess
0.00 0.00 200,147 28 | au.com.ibm
0.00 0.00 59,493 9 | au.com.interconnect.mel
0.00 0.00 218,119 31 | au.com.laa
0.01 0.01 728,755 68 | au.com.magna
0.03 0.04 3,278,204 270 | au.com.mpx
0.00 0.00 7,516 2 | au.com.multiline
0.00 0.00 329,030 27 | au.com.ne
0.00 0.00 93,243 11 | au.com.netconnect
0.00 0.00 126,011 15 | au.com.netinfo
0.00 0.00 220,809 19 | au.com.next
0.00 0.00 303,967 39 | au.com.odyssey
0.00 0.00 120,858 12 | au.com.omen
0.01 0.01 1,012,678 111 | au.com.onthenet
0.17 0.14 11,162,110 1,558 | au.com.ozemail
0.00 0.00 182,741 12 | au.com.ozemail.support
0.01 0.01 815,527 95 | au.com.ozonline
0.00 0.00 114,994 24 | au.com.powerup
0.01 0.01 696,683 81 | au.com.powerup.lnk
0.00 0.00 311,134 43 | au.com.senet
0.00 0.00 54,155 5 | au.com.speedware
0.00 0.00 138,239 17 | au.com.spirit
0.00 0.00 40,262 2 | au.com.tansu.cssc-syd
0.01 0.01 557,687 58 | au.com.telstra
0.00 0.00 84,194 8 | au.com.trumpet
0.00 0.00 778 1 | au.com.tusc
0.00 0.00 75,395 5 | au.com.wr
0.00 0.00 134,226 14 | au.com.wt
0.00 0.00 85,910 12 | au.csiro.audit
0.00 0.00 68,883 7 | au.csiro.cis
0.00 0.00 89,059 8 | au.csiro.dah.mel
0.00 0.00 192,417 7 | au.csiro.dap
0.00 0.00 254,092 42 | au.csiro.dbce.syd
0.00 0.00 67,326 5 | au.csiro.dbe
0.00 0.00 4,335 4 | au.csiro.dbe.mel
0.00 0.00 37,074 4 | au.csiro.dit.cbr
0.00 0.00 22,877 3 | au.csiro.dmp
0.00 0.00 69,170 9 | au.csiro.dmpe
0.00 0.00 61,274 1 | au.csiro.dwe.cazr
0.00 0.00 35,164 4 | au.csiro.dwe.dar
0.00 0.00 43,277 5 | au.csiro.dwt.geel
0.00 0.00 193,948 21 | au.csiro.ento.brs
0.00 0.00 22,453 3 | au.csiro.for.tas
0.00 0.00 6,074 1 | au.csiro.ho
0.00 0.00 243,425 38 | au.csiro.ml
0.00 0.00 118,524 7 | au.csiro.ml.qld
0.00 0.00 81,446 10 | au.csiro.mst
0.01 0.01 565,806 79 | au.csiro.pi
0.00 0.00 307,000 32 | au.csiro.rp
0.00 0.00 65,027 16 | au.csiro.soils.adl
0.00 0.00 73,475 8 | au.csiro.soils.cbr
0.00 0.00 199,882 15 | au.csiro.soils.tvl
0.00 0.00 37,227 4 | au.csiro.tcp
0.00 0.00 5,795 2 | au.edu
0.00 0.00 160,349 13 | au.edu.actein
0.00 0.00 236,160 27 | au.edu.adelaide.cs.apple-consortium
0.00 0.00 23,155 11 | au.edu.aitec
0.05 0.06 4,421,639 431 | au.edu.anu
0.01 0.00 233,597 82 | au.edu.ballarat
0.00 0.00 6,270 3 | au.edu.bhtafe.admin
0.00 0.00 112,222 16 | au.edu.bond
0.00 0.00 186,221 28 | au.edu.bond.dstc
0.00 0.00 224,277 33 | au.edu.bond.it
0.00 0.00 13,113 3 | au.edu.bond.kowande
0.03 0.03 2,289,900 270 | au.edu.canberra
0.01 0.00 354,773 121 | au.edu.cowan
0.00 0.00 29,262 2 | au.edu.cowan.cs
0.00 0.00 3,377 3 | au.edu.cowan.stu
0.01 0.01 871,814 46 | au.edu.cowan.stu.ml13223
0.01 0.01 1,081,123 123 | au.edu.cqu
0.01 0.01 579,194 57 | au.edu.csu.mit
0.00 0.00 149,305 21 | au.edu.csu.mur
0.01 0.01 1,061,416 134 | au.edu.csu.riv
0.02 0.02 1,658,657 157 | au.edu.curtin
0.01 0.01 410,590 47 | au.edu.curtin.atri
0.00 0.00 140,427 13 | au.edu.curtin.che
0.00 0.00 125,470 14 | au.edu.curtin.cs
0.00 0.00 778 1 | au.edu.curtin.cs.cipal
0.00 0.00 88,953 9 | au.edu.curtin.cs.mpl
0.00 0.00 80,303 6 | au.edu.curtin.osi
0.00 0.00 56,849 10 | au.edu.deakin.ab
0.02 0.02 1,412,879 169 | au.edu.deakin.ccs
0.01 0.00 245,222 52 | au.edu.deakin.ccs-stub
0.01 0.01 662,188 75 | au.edu.deakin.ccs-stug
0.00 0.00 17,249 8 | au.edu.deakin.cm
0.00 0.00 43,158 4 | au.edu.deakin.sci
0.00 0.00 90,065 9 | au.edu.dstc
0.00 0.00 97,557 10 | au.edu.flinders.cc
0.02 0.02 1,853,870 214 | au.edu.flinders.cs
0.00 0.00 271 1 | au.edu.flinders.lib
0.00 0.00 20,125 3 | au.edu.flinders.reg
0.00 0.00 18,442 2 | au.edu.flinders.sturt
0.00 0.00 37,227 4 | au.edu.flinders.union
0.00 0.00 211,315 10 | au.edu.gu.cad
0.01 0.01 1,034,141 104 | au.edu.gu.cit
0.00 0.00 40,442 8 | au.edu.gu.eas
0.00 0.00 124,445 10 | au.edu.gu.hum
0.03 0.03 2,000,252 229 | au.edu.gu.ins
0.00 0.00 33,087 2 | au.edu.gu.itc
0.00 0.00 53,214 6 | au.edu.gu.law
0.00 0.00 93,446 11 | au.edu.gu.ocs
0.00 0.00 13,284 7 | au.edu.gu.ppp
0.00 0.00 187,862 21 | au.edu.gu.qcm
0.00 0.00 57,214 10 | au.edu.gu.sci
0.02 0.02 1,319,989 154 | au.edu.gu.student
0.00 0.00 178,926 19 | au.edu.gu.ua
0.01 0.01 887,983 114 | au.edu.jcu
0.00 0.00 145,081 11 | au.edu.jcu.ece
0.01 0.00 155,893 59 | au.edu.latrobe
0.01 0.01 645,511 67 | au.edu.latrobe.bendigo
0.00 0.00 224,098 15 | au.edu.latrobe.glenn
0.00 0.00 235,271 17 | au.edu.mlckew
0.08 0.07 5,087,102 741 | au.edu.monash.cc
0.00 0.00 778 1 | au.edu.monash.chem
0.00 0.00 84,271 8 | au.edu.monash.cs
0.00 0.00 1,790 2 | au.edu.monash.educ
0.00 0.00 40,022 5 | au.edu.monash.eng
0.00 0.00 41,059 5 | au.edu.monash.general
0.00 0.00 37,221 4 | au.edu.monash.med
0.00 0.00 50,402 4 | au.edu.monash.physics
0.00 0.00 80,313 6 | au.edu.monash.sci
0.00 0.00 323,580 34 | au.edu.monash.vcp
0.00 0.00 1,355 5 | au.edu.monash.vifp
0.00 0.00 117,556 15 | au.edu.mq.lib
0.00 0.00 87,687 17 | au.edu.mq.mpce
0.00 0.00 44,190 14 | au.edu.mq.ocs
0.00 0.00 130,661 13 | au.edu.mq.pers
0.00 0.00 80,303 6 | au.edu.murdoch
0.01 0.01 831,071 135 | au.edu.newcastle
0.01 0.00 349,392 53 | au.edu.ntu
0.00 0.00 17,280 10 | au.edu.ntu.cs
0.00 0.00 60,387 10 | au.edu.qut
0.00 0.00 85,281 33 | au.edu.qut.bee.eese.lab
0.00 0.00 161,147 26 | au.edu.qut.fit
0.00 0.00 85,422 10 | au.edu.qut.icis
0.00 0.00 277,297 45 | au.edu.qut.sprc
0.04 0.03 2,184,599 384 | au.edu.rmit
0.00 0.00 203,860 42 | au.edu.rmit.aero
0.00 0.00 184,688 24 | au.edu.rmit.art
0.01 0.01 791,020 86 | au.edu.rmit.bf
0.00 0.00 31,398 4 | au.edu.rmit.co
0.01 0.01 942,974 93 | au.edu.rmit.cs
0.00 0.00 6,605 2 | au.edu.rmit.edc
0.01 0.01 775,193 69 | au.edu.rmit.hais
0.00 0.00 37,227 4 | au.edu.rmit.lib
0.00 0.00 136,085 5 | au.edu.rmit.py
0.00 0.01 509,353 20 | au.edu.rmit.security
0.00 0.00 184,745 11 | au.edu.rmit.ss
0.03 0.03 2,037,587 240 | au.edu.rmit.xx
0.00 0.00 59,089 7 | au.edu.sa.tafe
0.00 0.00 338,453 34 | au.edu.schnet
0.00 0.01 398,575 41 | au.edu.scu
0.00 0.00 13,393 2 | au.edu.scu.23-11
0.00 0.00 360,083 38 | au.edu.su.arch
0.00 0.00 5,671 1 | au.edu.su.cchs
0.00 0.00 252,910 14 | au.edu.su.wh
0.02 0.02 1,169,940 152 | au.edu.swin.cc
0.00 0.00 165,008 19 | au.edu.swin.csse
0.00 0.00 46,496 17 | au.edu.swin.su
0.00 0.00 186,044 19 | au.edu.tased.burnie
0.01 0.01 651,744 65 | au.edu.tased.clare
0.01 0.01 530,876 56 | au.edu.tased.clare.lib
0.01 0.01 546,266 50 | au.edu.tased.clare.qblk
0.00 0.00 80,570 7 | au.edu.tased.devonp
0.00 0.00 28,912 13 | au.edu.tased.eliz
0.00 0.00 80,951 7 | au.edu.tased.reece
0.00 0.00 145,644 20 | au.edu.tased.slt
0.01 0.01 771,467 86 | au.edu.une
0.00 0.00 11,188 3 | au.edu.unimelb.insted
0.01 0.01 413,069 94 | au.edu.unimelb.its
0.00 0.00 26,541 1 | au.edu.unimelb.medoto
0.00 0.00 4,041 1 | au.edu.unimelb.ucs
0.00 0.00 185,901 20 | au.edu.unisa.city
0.01 0.01 390,855 53 | au.edu.unisa.levels
0.00 0.00 244,272 16 | au.edu.unisa.magill
0.01 0.01 425,615 52 | au.edu.unsw.acsu
0.00 0.00 22,661 3 | au.edu.unsw.agsm
0.00 0.00 50,468 7 | au.edu.unsw.appsci
0.00 0.00 54,360 8 | au.edu.unsw.chem
0.00 0.00 95,073 10 | au.edu.unsw.cse.circus
0.00 0.00 60,835 4 | au.edu.unsw.cse.orchestra
0.00 0.00 185,263 11 | au.edu.unsw.law
0.00 0.00 24,789 5 | au.edu.unsw.phys
0.00 0.00 778 1 | au.edu.unsw.vast
0.01 0.01 554,774 54 | au.edu.uow
0.01 0.01 711,717 72 | au.edu.uow.cc
0.00 0.00 115,885 13 | au.edu.uow.cs
0.00 0.00 218,171 23 | au.edu.uow.elec
0.00 0.00 138,013 11 | au.edu.uow.snrc
0.00 0.00 90,414 26 | au.edu.uq
0.02 0.01 1,123,540 206 | au.edu.uq.ag
0.00 0.00 99,102 15 | au.edu.uq.commerce
0.00 0.00 60,190 24 | au.edu.usq
0.00 0.00 47,554 4 | au.edu.usyd.edfac
0.00 0.00 41,035 4 | au.edu.usyd.eng.chem
0.00 0.00 94,205 9 | au.edu.utas.admin
0.00 0.00 187,607 15 | au.edu.utas.appcomp
0.00 0.00 131,998 7 | au.edu.utas.arch
0.00 0.00 4,655 2 | au.edu.utas.art
0.00 0.00 146,872 17 | au.edu.utas.casmac
0.01 0.01 498,000 68 | au.edu.utas.cc
0.00 0.00 202,747 17 | au.edu.utas.cs
0.00 0.00 77,507 12 | au.edu.utas.educ
0.00 0.00 136,477 13 | au.edu.utas.eee
0.00 0.00 16,933 5 | au.edu.utas.engin
0.02 0.02 1,331,982 153 | au.edu.utas.its
0.00 0.00 262,085 32 | au.edu.utas.law
0.00 0.00 118,751 14 | au.edu.utas.lib
0.00 0.00 30,690 7 | au.edu.utas.phys
0.00 0.00 83,605 10 | au.edu.utas.surv
0.00 0.00 299,375 30 | au.edu.uts.aded
0.00 0.00 20,073 3 | au.edu.uts.ee
0.00 0.00 164,847 22 | au.edu.uts.hum
0.01 0.01 939,966 97 | au.edu.uts.itd
0.00 0.00 37,914 7 | au.edu.uts.law
0.00 0.00 80,080 5 | au.edu.uts.sa
0.01 0.01 745,173 63 | au.edu.uts.socs
0.00 0.00 98,843 12 | au.edu.uwa
0.00 0.00 27,260 2 | au.edu.uwa.acs
0.00 0.00 4,041 1 | au.edu.uwa.anhb
0.00 0.00 86,819 9 | au.edu.uwa.arch
0.00 0.00 530 2 | au.edu.uwa.arts
0.00 0.00 18,244 2 | au.edu.uwa.ecel
0.00 0.00 17,879 2 | au.edu.uwa.ecel.gse
0.00 0.00 83,417 6 | au.edu.uwa.microbiol
0.00 0.00 256,133 24 | au.edu.uwa.pd
0.00 0.00 28,301 4 | au.edu.uws.nepean
0.00 0.00 204,023 40 | au.edu.uws.nepean.st
0.00 0.00 83,762 20 | au.edu.vut
0.00 0.00 64,491 7 | au.gov.abc
0.00 0.00 157,057 24 | au.gov.auslig
0.01 0.01 406,169 52 | au.gov.bom.ho
0.00 0.00 49,529 4 | au.gov.bom.tas
0.00 0.00 105,165 16 | au.gov.dpie
0.00 0.00 270,249 26 | au.gov.dss
0.01 0.02 1,640,745 63 | au.gov.dsto
0.00 0.00 153,763 33 | au.gov.dsto.cis
0.00 0.00 269,015 27 | au.gov.dsto.remote
0.00 0.00 45,654 6 | au.gov.nla
0.00 0.01 439,322 45 | au.gov.nsw.cs.rpa.radonc
0.00 0.00 35,683 3 | au.gov.nsw.powernet
0.00 0.00 40,708 8 | au.gov.nt.dme
0.00 0.00 73,944 11 | au.gov.qld.citec
0.00 0.00 343,976 38 | au.gov.qld.dpi.ind
0.06 0.06 4,647,245 527 | au.gov.qld.ipswichcity
0.00 0.00 196,866 39 | au.gov.slnsw
0.00 0.00 4,041 1 | au.gov.tas
0.00 0.00 23,503 9 | au.gov.tas.delm
0.00 0.00 37,221 4 | au.gov.tas.dpac
0.00 0.00 210,216 27 | au.gov.tas.toursr
0.00 0.00 125,016 16 | au.gov.vic.roads
0.00 0.00 75,873 5 | au.gov.wapol
0.00 0.00 270,825 38 | au.gw
0.06 0.03 2,529,097 526 | au.info
0.00 0.00 247,445 34 | au.net
0.00 0.00 358,232 35 | au.net.aone.mel
0.00 0.00 5,397 3 | au.net.aone.melbourne.cpe
0.02 0.01 620,569 180 | au.net.ausnet
0.00 0.00 46,655 3 | au.net.hunterlink
0.04 0.04 3,079,490 318 | au.net.iinet
0.00 0.00 200,558 17 | au.net.iinet.dy
0.01 0.01 645,447 78 | au.net.mira
0.01 0.01 454,153 71 | au.net.mira.werple
0.01 0.01 653,870 97 | au.net.netspace
0.01 0.01 720,865 96 | au.net.vianet
0.00 0.00 159,966 25 | au.net.vicnet
0.01 0.01 717,852 88 | au.org.apana
0.00 0.00 191,144 20 | au.org.apana.connexus
0.00 0.00 40,349 9 | au.org.apana.odyssey
0.00 0.00 5,008 2 | au.org.apana.pyromania
0.01 0.00 110,733 59 | au.org.brisnet
0.00 0.00 10,408 5 | au.org.brisnet.ozlink
0.01 0.01 678,173 79 | au.org.melbpc
0.01 0.01 521,655 53 | au.org.pcug
0.01 0.01 719,256 89 | au.org.zeta
0.00 0.00 5,020 2 | au.oz.adfa.blk67
0.00 0.00 5,412 3 | au.oz.adfa.blk69
0.01 0.01 701,486 72 | au.oz.adfa.cc
0.00 0.00 20,659 3 | au.oz.adfa.ee
0.00 0.00 4,555 2 | au.oz.adfa.ma
0.00 0.00 37,089 4 | au.oz.adfa.mil
0.00 0.00 260 1 | au.oz.adfa.slip
0.00 0.00 55,259 7 | au.oz.bull.as02
0.02 0.01 1,135,243 168 | au.oz.dialix
0.00 0.00 40,700 11 | au.oz.exicom
0.00 0.00 218,218 28 | au.oz.lat
0.00 0.00 41,286 5 | au.oz.lna
0.00 0.00 236,721 44 | au.oz.mu.cs
0.00 0.00 108,422 13 | au.oz.mu.ee
0.00 0.00 183,782 17 | au.oz.su.ae
0.00 0.00 34,756 4 | au.oz.su.ama
0.02 0.01 881,249 184 | au.oz.su.cs
0.00 0.00 327,814 8 | au.oz.su.econ
0.00 0.00 21,292 7 | au.oz.su.eelab
0.00 0.00 60,364 6 | au.oz.su.infdis
0.00 0.00 9,702 7 | au.oz.su.law
0.00 0.00 23,081 7 | au.oz.su.maths
0.00 0.00 29,790 7 | au.oz.su.obsgyn
0.01 0.01 434,260 68 | au.oz.su.physics
0.03 0.02 1,738,203 252 | au.oz.su.ucc
0.00 0.00 57,430 29 | au.oz.swin.mbark
0.00 0.00 142,817 21 | au.oz.trl
0.00 0.00 37,227 4 | au.oz.uq.architect
0.00 0.00 177,204 18 | au.oz.uq.biosci
0.00 0.00 41,748 7 | au.oz.uq.cc
0.02 0.02 1,823,837 213 | au.oz.uq.cc.slip
0.00 0.00 252,672 21 | au.oz.uq.cheque
0.00 0.00 249,596 7 | au.oz.uq.civil
0.04 0.03 2,427,653 320 | au.oz.uq.client
0.00 0.00 37,221 4 | au.oz.uq.cmr
0.00 0.00 1,287 1 | au.oz.uq.commerce
0.00 0.00 34,714 4 | au.oz.uq.cs
0.00 0.00 80,644 7 | au.oz.uq.elec
0.00 0.00 37,070 5 | au.oz.uq.gsm
0.00 0.00 242,560 30 | au.oz.uq.herston
0.00 0.00 69,043 14 | au.oz.uq.maths
0.00 0.00 83,758 7 | au.oz.uq.minmet
0.00 0.00 233,870 8 | au.oz.uq.physics
0.00 0.00 20,667 3 | au.oz.uq.qabc
0.00 0.00 59,221 15 | au.oz.uq.tpp
0.00 0.00 15,262 8 | be.ac.fundp.info
0.00 0.00 4,874 4 | be.ac.iihe
0.00 0.00 9,380 2 | be.ac.kuleuven.arts
0.00 0.00 37,090 6 | be.ac.kuleuven.bwk
0.00 0.00 2,786 1 | be.ac.kuleuven.cc
0.00 0.00 83,372 9 | be.ac.kuleuven.cs
0.00 0.00 13,421 3 | be.ac.kuleuven.econ
0.00 0.00 103,162 12 | be.ac.kuleuven.esat
0.01 0.01 495,481 60 | be.ac.kuleuven.fys
0.00 0.00 264,591 40 | be.ac.kuleuven.kulnet
0.00 0.00 4,041 1 | be.ac.kuleuven.wtcm
0.00 0.00 147,314 9 | be.ac.luc
0.00 0.00 136,634 34 | be.ac.rma
0.02 0.03 2,325,790 209 | be.ac.rug
0.00 0.00 156,719 23 | be.ac.ua.ruca
0.00 0.00 18,352 2 | be.ac.ucl.auto
0.00 0.00 77,243 7 | be.ac.ucl.dice
0.00 0.00 4,041 1 | be.ac.ucl.fsa
0.00 0.00 20,130 3 | be.ac.ucl.fynu
0.00 0.00 51,695 1 | be.ac.ucl.geog
0.00 0.00 87,784 9 | be.ac.ucl.info
0.00 0.00 170,280 17 | be.ac.ucl.tele
0.00 0.01 393,125 15 | be.ac.ufsia
0.00 0.00 164,789 39 | be.ac.uia
0.00 0.00 268,852 21 | be.ac.ulb
0.00 0.00 26,975 4 | be.ac.ulg.droit
0.00 0.00 110,471 8 | be.ac.ulg.gw
0.01 0.01 489,832 48 | be.ac.ulg.montefiore
0.00 0.00 80,644 7 | be.ac.umh
0.00 0.00 26,283 7 | be.ac.vki
0.02 0.04 3,051,809 200 | be.ac.vub
0.00 0.00 54,488 5 | be.ac.vub.bfu
0.00 0.00 214,589 28 | be.alcatel
0.01 0.00 369,611 104 | be.belspo
0.00 0.00 73,855 7 | be.cec.ispo
0.00 0.00 147,873 18 | be.cediti
0.00 0.00 4,041 1 | be.ciminko
0.00 0.00 151,623 32 | be.eunet
0.00 0.00 103,391 20 | be.eunet.antwerp
0.00 0.01 414,240 32 | be.eunet.brussels
0.00 0.00 63,452 9 | be.eunet.gent
0.00 0.00 113,322 8 | be.eunet.hasselt
0.00 0.00 5,423 3 | be.eunet.kortrijk
0.01 0.01 523,488 46 | be.eunet.leuven
0.00 0.01 580,832 43 | be.glo
0.00 0.01 463,375 45 | be.ib
0.00 0.00 182,244 29 | be.imec
0.01 0.01 723,978 85 | be.innet
0.01 0.01 922,744 73 | be.interpac
0.00 0.00 127,530 14 | be.kbr
0.00 0.00 333,710 38 | be.oma
0.00 0.00 51,421 7 | be.ping
0.00 0.00 172,290 17 | be.sbbio
0.00 0.00 304,682 30 | be.sckcen
0.00 0.00 27,048 2 | be.siemens
0.00 0.00 379,470 44 | be.skynet
0.00 0.00 33,804 2 | be.tfi.dial
0.01 0.01 953,032 108 | bm.ibl
0.01 0.01 1,060,076 125 | br.cpqd
0.00 0.00 3,680 1 | br.mar
0.00 0.00 229,970 23 | br.puc-rio.rdc
0.00 0.00 22,661 3 | br.ufmg.cpdee
0.00 0.00 153,833 17 | br.ufrgs.inf
0.00 0.00 15,926 3 | br.ufrj.cos
0.00 0.00 4,475 3 | br.unb.cpd
0.00 0.00 94,459 14 | br.unb.ene.lemom
0.01 0.01 459,450 61 | br.unicamp.dcc
0.00 0.00 138,171 17 | br.unicamp.fee.dsee
0.00 0.00 139,325 8 | br.unicamp.fee.lcaee
0.00 0.00 57,980 7 | br.unicamp.iqm
0.00 0.00 63,096 5 | br.usp.cce
0.00 0.00 52,808 6 | br.usp.icb2
0.00 0.00 19,185 2 | br.usp.if
0.00 0.00 37,227 4 | br.usp.ime
0.00 0.00 380,926 33 | br.usp.iq
0.00 0.00 37,227 4 | br.usp.sc.icmsc
0.00 0.00 141,934 14 | ca.ab.agt
0.00 0.00 87,784 9 | ca.ab.arc.34.100
0.00 0.00 87,449 8 | ca.ab.arc.37.100
0.04 0.02 1,620,553 336 | ca.ab.calgary.freenet
0.00 0.00 32,021 3 | ca.ab.cbe
0.03 0.04 3,371,907 293 | ca.ab.ccinet
0.02 0.03 2,617,929 213 | ca.ab.compusmart
0.00 0.00 140,280 14 | ca.ab.cosmos
