Worcester Polytechnic Institute

Total Transfers by Reversed Subdomain

for Summary Period: Nov 1 1995 to Nov 30 1995

%Reqs %Byte   Bytes Sent   Requests   Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
15.82 17.79  3,011,488,672  411,953 | Unresolved
 0.02  0.02      3,214,011      527 | ae.net.emirates
 0.00  0.00         38,893       13 | ai.com.candw
 0.00  0.00        153,739       40 | ar.athea
 0.01  0.01      1,918,132      151 | ar.com.datamar
 0.00  0.00         47,007       12 | ar.com.intermedia
 0.00  0.00         81,597       10 | ar.com.statics
 0.00  0.00         37,519        4 | ar.com.tasa
 0.00  0.00          1,776        1 | ar.edu
 0.00  0.00         86,052        6 | ar.edu.cnea
 0.00  0.00        178,820       24 | ar.edu.uni-mdp
 0.00  0.00        411,158       50 | ar.edu.unlp
 0.00  0.00         81,464        8 | ar.edu.unlp.fisica
 0.00  0.00         86,559       10 | ar.edu.unlp.info
 0.00  0.00          3,399        1 | ar.edu.unsl
 0.00  0.01      1,337,622      128 | ar.mecon
 0.00  0.00        424,066       54 | ar.net.starnet
 0.00  0.00        629,563       32 | ar.uba.df
 0.00  0.00        175,214       15 | ar.uba.fcen.at
 0.00  0.00        128,712       38 | ar.uba.fi
 0.00  0.00         40,361       11 | arpa.in-addr
 0.00  0.00        270,543       29 | arpa.in-addr.131.128.edu.uri.cs
 0.00  0.00         22,567        1 | arpa.in-addr.131.247.110.edu.usf.lib
 0.00  0.00        357,184       86 | arpa.in-addr.131.247.14.edu.usf.eng
 0.00  0.00         28,843        4 | arpa.in-addr.131.247.19
 0.00  0.00          9,461        4 | arpa.in-addr.131.81.mil.dla.dgsc
 0.00  0.00         38,961        5 | arpa.in-addr.133.67.52.jp.ac.mie-u.chem
 0.00  0.00            490        5 | arpa.in-addr.136.205.144.mil.army.redstone.gcs
 0.00  0.00        196,731       16 | arpa.in-addr.136.242.140.edu.cua.ee
 0.00  0.00         20,961        1 | arpa.in-addr.138.103.36.fi.tampella.power
 0.00  0.00         49,848       10 | arpa.in-addr.138.245.96.de.uni-muenchen.med.nefo
 0.00  0.00         62,518        4 | arpa.in-addr.140.244.141.com.ziff.pcmag
 0.00  0.00         34,921       11 | arpa.in-addr.140.98.8.org.ieee.stds
 0.00  0.00          2,631        2 | arpa.in-addr.143.106.7.br.unicamp.dcc
 0.00  0.00            261        1 | arpa.in-addr.143.132.edu.jsums
 0.00  0.00         66,179       15 | arpa.in-addr.146.186.edu.psu.bd
 0.00  0.00          2,721        1 | arpa.in-addr.146.186.edu.psu.rhde
 0.00  0.00        123,393       72 | arpa.in-addr.148.142.1
 0.00  0.00         12,852        2 | arpa.in-addr.148.81.60.pl.gov.impan
 0.00  0.00          9,711        6 | arpa.in-addr.149.101.gov.usdoj.ojp
 0.00  0.00        225,435       40 | arpa.in-addr.151.99.149.it.promonet
 0.00  0.00         84,246       11 | arpa.in-addr.155.247.edu.temple.main
 0.00  0.00         19,803        4 | arpa.in-addr.159.105.us.vt.state.cit
 0.00  0.00          7,474        4 | arpa.in-addr.160.78.31.it.unipr.eng
 0.00  0.01        855,656       31 | arpa.in-addr.162.70
 0.00  0.00        559,779       80 | arpa.in-addr.192.107.38
 0.00  0.00         93,419       21 | arpa.in-addr.192.197.167.ca.unipissing
 0.00  0.00        103,173        8 | arpa.in-addr.192.197.9.ca.bc.bcaa
 0.00  0.00         18,320        3 | arpa.in-addr.192.215.97
 0.00  0.00        248,999       18 | arpa.in-addr.192.42.92
 0.00  0.00         18,217        5 | arpa.in-addr.192.87.218
 0.00  0.00          6,709        3 | arpa.in-addr.193.184.43.fi.kajak
 0.00  0.00         18,780        1 | arpa.in-addr.193.54.229.obs
 0.00  0.00         23,986        7 | arpa.in-addr.193.61.124.uk.ac.henleymc
 0.00  0.00         29,793       13 | arpa.in-addr.194.129.164.uk.co.lds
 0.00  0.00         47,951        7 | arpa.in-addr.194.18.7.net.tip.dial
 0.00  0.00         69,159       13 | arpa.in-addr.198.146.124.edu.covenant
 0.00  0.00         16,414        2 | arpa.in-addr.198.147.235
 0.00  0.00        697,094       37 | arpa.in-addr.198.213.16.org.tgslc
 0.00  0.00            180        1 | arpa.in-addr.198.243.39.com
 0.00  0.00         46,347        5 | arpa.in-addr.198.247.10
 0.00  0.00         70,602       14 | arpa.in-addr.198.247.2
 0.00  0.00         48,175        7 | arpa.in-addr.199.172.114
 0.00  0.00         14,177       13 | arpa.in-addr.199.232.0.edu.wit
 0.00  0.00         85,398        9 | arpa.in-addr.199.75.228.us.md.k12.wi.jbhs
 0.00  0.00         67,905        7 | arpa.in-addr.199.92.224
 0.00  0.00        396,112       57 | arpa.in-addr.199.94.60
 0.00  0.00        555,985       54 | arpa.in-addr.199.94.61
 0.00  0.00         29,751       10 | arpa.in-addr.199.97.15.edu.wnec.ac2net
 0.00  0.00         94,794        8 | arpa.in-addr.200.255.255.br.net.embratel
 0.00  0.00          1,516        2 | arpa.in-addr.203.19.7
 0.00  0.00         83,013        4 | arpa.in-addr.203.251.201.kr.co.hit
 0.00  0.00         61,619       15 | arpa.in-addr.204.138.28.com.entry
 0.00  0.00         38,961        5 | arpa.in-addr.204.179.97
 0.00  0.00        279,098       16 | arpa.in-addr.204.189.54.com.portalinc
 0.00  0.00        135,127       18 | arpa.in-addr.204.233.50.us.in.lib.nchcpl
 0.00  0.00         94,530       12 | arpa.in-addr.204.248.169
 0.01  0.01      2,294,879      315 | arpa.in-addr.204.50.118
 0.00  0.00         63,509        5 | arpa.in-addr.204.51.22
 0.00  0.00        142,892       54 | arpa.in-addr.204.7.114.com.questorsys
 0.00  0.00         62,717        8 | arpa.in-addr.205.139.55
 0.00  0.00        144,338       12 | arpa.in-addr.205.164.217.com.rapidnet
 0.00  0.00         67,225        9 | arpa.in-addr.205.173.44.org.fuhsd.fhs
 0.00  0.00          3,535        1 | arpa.in-addr.205.197.108.us.pa.k12.mciu
 0.00  0.00        111,455       22 | arpa.in-addr.206.64.154.netsafe
 0.00  0.00         23,001        4 | at.ac.akh-wien.bmtp
 0.00  0.00         66,483       13 | at.ac.akh-wien.nukmed
 0.00  0.00            276        1 | at.ac.arcs
 0.00  0.00         81,123        7 | at.ac.borg-graz
 0.00  0.00         64,293        6 | at.ac.hsak
 0.00  0.00         69,140       17 | at.ac.htl-tex
 0.00  0.00         48,991        2 | at.ac.iiasa
 0.00  0.00        769,765      105 | at.ac.kfunigraz
 0.00  0.00          4,120        1 | at.ac.onb
 0.00  0.00        145,290       23 | at.ac.salsem
 0.00  0.00         24,607        4 | at.ac.sbg.cosy
 0.00  0.00         14,209        5 | at.ac.sbg.fbg
 0.00  0.00         50,359       13 | at.ac.sbg.gen
 0.00  0.00        100,006       11 | at.ac.sbg.geo
 0.00  0.00        769,350      117 | at.ac.tu-graz
 0.01  0.02      3,324,078      278 | at.ac.tuwien
 0.00  0.00        134,038       11 | at.ac.tuwien.cg
 0.00  0.00         48,175        7 | at.ac.tuwien.cslab
 0.00  0.00        157,619       17 | at.ac.tuwien.iaee
 0.00  0.00         32,689       11 | at.ac.tuwien.ibtm
 0.00  0.00         28,843        4 | at.ac.tuwien.iguw
 0.00  0.00         64,916        9 | at.ac.tvlbg
 0.01  0.01      1,774,607      201 | at.ac.uibk
 0.00  0.00        345,004       52 | at.ac.uni-klu.edu
 0.00  0.00        299,686       30 | at.ac.uni-klu.ifi
 0.00  0.00        136,702       13 | at.ac.uni-linz.edu
 0.00  0.00         19,694        7 | at.ac.uni-linz.edvz
 0.00  0.00        236,275       23 | at.ac.uni-linz.esh
 0.00  0.00         16,231        4 | at.ac.uni-linz.faw
 0.00  0.00            180        1 | at.ac.uni-linz.inflab
 0.00  0.00        513,209       51 | at.ac.uni-linz.raab-heim
 0.00  0.00        290,374       17 | at.ac.uni-linz.tphys
 0.00  0.00         16,530        4 | at.ac.unileoben
 0.00  0.01        905,113      118 | at.ac.univie
 0.00  0.00         10,803        2 | at.ac.univie.etn
 0.00  0.00         35,187        2 | at.ac.univie.geologie
 0.00  0.00        311,110       55 | at.ac.univie.ifs
 0.00  0.00         38,961        5 | at.ac.univie.imep
 0.00  0.00         23,831        4 | at.ac.univie.ivr
 0.00  0.00         10,981        1 | at.ac.univie.pap
 0.00  0.00          3,466        1 | at.ac.univie.pph
 0.00  0.00         19,426        7 | at.ac.univie.tssc
 0.00  0.00         17,114        5 | at.ac.univie.vcpc
 0.00  0.00        101,621        9 | at.ac.vu-wien
 0.00  0.00         22,138        9 | at.ac.wsr
 0.00  0.00        771,059      123 | at.ac.wu-wien
 0.00  0.00            268        1 | at.alcatel.aut
 0.00  0.00         12,996        2 | at.alcatel.aut.wienrg
 0.00  0.00         14,740        3 | at.co
 0.00  0.00         53,233        9 | at.co.apa
 0.00  0.00        351,318       24 | at.co.avl
 0.00  0.00         17,903        4 | at.co.csesys
 0.00  0.00        165,916       28 | at.co.ibm
 0.00  0.00        106,257       16 | at.co.net4you
 0.00  0.00            728        1 | at.co.sbl
 0.00  0.00         81,123        7 | at.co.technodat
 0.00  0.00          3,395        1 | at.co.weiland
 0.00  0.00         43,500       12 | at.computerhaus
 0.00  0.00         34,716        8 | at.computerhaus.dorn
 0.00  0.00         32,270       20 | at.gv.magwien.adv
 0.00  0.00         17,627        7 | at.gv.magwien.health
 0.00  0.00            269        1 | at.gv.parlinkom.fpc
 0.00  0.00        443,444       23 | at.netwing.hall
 0.00  0.00         99,670        9 | at.netwing.woergl
 0.00  0.00         10,708        4 | at.oon
 0.00  0.00         27,895        3 | at.or.ad
 0.00  0.00        205,312       14 | at.or.blackbox
 0.00  0.00        350,024       39 | at.or.iaea
 0.01  0.01      1,763,813      140 | at.ping
 0.00  0.01        964,321       76 | at.siemens
 0.00  0.00        266,230       33 | at.telecom
 0.00  0.00        101,076       23 | at.telecom.pinrt4
 0.00  0.00        124,814       38 | at.via
 0.00  0.00         94,994       10 | at.wifi.iic
 0.00  0.00            268        1 | au.com
 0.00  0.00        579,431       66 | au.com.acay
 0.00  0.00        264,747       36 | au.com.acci
 0.00  0.01        944,496      103 | au.com.adam
 0.00  0.00          2,403        1 | au.com.ags
 0.00  0.00         99,909       14 | au.com.alternetsys
 0.00  0.00         16,795        8 | au.com.amp.invest
 0.00  0.00         68,086        9 | au.com.anutech
 0.00  0.00         56,800        7 | au.com.ar
 0.00  0.00         18,398        6 | au.com.arrakis.users
 0.00  0.00         72,386        6 | au.com.asta
 0.00  0.00         32,551        6 | au.com.bank
 0.00  0.00        240,723       16 | au.com.bby
 0.00  0.00         20,944       17 | au.com.bcaust
 0.00  0.00        417,715       46 | au.com.bekkers
 0.00  0.00        207,941       17 | au.com.bhp
 0.00  0.01      1,482,748      120 | au.com.blackice
 0.00  0.00         37,027       12 | au.com.blamac
 0.00  0.00         13,508        4 | au.com.bns
 0.00  0.00         20,622       14 | au.com.break
 0.00  0.00        452,582       58 | au.com.camtech
 0.00  0.00         73,122       14 | au.com.ccon
 0.00  0.00          3,428        5 | au.com.cnl
 0.00  0.00        132,746       39 | au.com.comtech
 0.00  0.00        742,598       81 | au.com.connect
 0.00  0.00        244,308       13 | au.com.connect.off
 0.00  0.00         18,794        6 | au.com.cpsg
 0.00  0.00         34,063        5 | au.com.cra
 0.00  0.00            287        1 | au.com.csr
 0.00  0.00            268        1 | au.com.cst
 0.00  0.00          3,466        1 | au.com.ctel
 0.00  0.00        114,311        7 | au.com.daedalus
 0.00  0.00         87,317       23 | au.com.dbapic
 0.00  0.00         38,961        5 | au.com.desktop
 0.00  0.00         35,490        4 | au.com.dialix.sydney
 0.00  0.00         51,015        3 | au.com.dynamite
 0.00  0.00        134,963       22 | au.com.enternet.ade
 0.00  0.00        162,525       29 | au.com.enternet.bri
 0.00  0.00        404,992       30 | au.com.enternet.can
 0.00  0.00        654,616      125 | au.com.enternet.mel
 0.00  0.00        106,581       14 | au.com.enternet.per
 0.00  0.00        657,602       73 | au.com.enternet.syd
 0.00  0.00          8,324        3 | au.com.ezylynk
 0.00  0.00         95,504       20 | au.com.fcollins
 0.00  0.00          8,645       14 | au.com.fl
 0.00  0.00         90,417       28 | au.com.fujitsu
 0.00  0.00        402,030       52 | au.com.geko
 0.01  0.01      2,001,495      235 | au.com.gil.ipswich
 0.00  0.00          1,523        4 | au.com.hea
 0.00  0.00        160,842       19 | au.com.healey
 0.00  0.00        428,816       47 | au.com.highway1
 0.00  0.00        247,095       34 | au.com.hilink.dialup
 0.00  0.00            452        1 | au.com.hl.planeta
 0.00  0.00        292,732       53 | au.com.hutch
 0.01  0.01      1,210,981      134 | au.com.iaccess
 0.00  0.00        105,101       18 | au.com.ibm
 0.00  0.00         86,389       10 | au.com.idx
 0.00  0.00          4,664        1 | au.com.intercom
 0.00  0.00            266        1 | au.com.interconnect.can
 0.00  0.00         53,233        9 | au.com.interconnect.mel
 0.00  0.00          3,449        2 | au.com.interconnect.syd
 0.00  0.00        351,559       42 | au.com.interworld
 0.00  0.00          9,594        5 | au.com.it
 0.00  0.00        269,839       36 | au.com.laa
 0.02  0.02      4,227,452      630 | au.com.magna
 0.00  0.00            261        1 | au.com.matcom
 0.00  0.00         56,063        9 | au.com.maynick
 0.00  0.00         30,324       11 | au.com.medeserv
 0.00  0.00        506,621       55 | au.com.midcoast
 0.00  0.00        280,925       25 | au.com.moenet
 0.01  0.01      1,262,831      195 | au.com.mpx
 0.00  0.00        250,110       36 | au.com.multiline
 0.00  0.00         26,467       45 | au.com.ne
 0.00  0.00            861        3 | au.com.netconnect
 0.00  0.00        173,373       28 | au.com.netinfo
 0.00  0.00        125,671       16 | au.com.netlink
 0.00  0.00          2,192        3 | au.com.nettrek
 0.00  0.00        128,657       12 | au.com.next
 0.00  0.00          3,918        2 | au.com.nor
 0.00  0.00          3,647        2 | au.com.nrg
 0.00  0.00        157,410       17 | au.com.odyssey
 0.00  0.00          9,829        6 | au.com.om
 0.00  0.00        493,353       57 | au.com.omen
 0.00  0.01        922,774       79 | au.com.onthenet
 0.00  0.00         14,441        5 | au.com.onthenet.net-quest
 0.00  0.00          3,402        2 | au.com.onthenet.tss
 0.08  0.10     17,453,608    2,082 | au.com.ozemail
 0.00  0.00        130,796        9 | au.com.ozemail.devel
 0.00  0.00        779,192      122 | au.com.ozonline
 0.00  0.00         42,110       12 | au.com.pnc
 0.01  0.01      1,427,951      172 | au.com.powerup
 0.00  0.00         81,464        8 | au.com.powerup.stevie
 0.00  0.00         24,583        4 | au.com.protel
 0.00  0.00         12,484        5 | au.com.qldnet
 0.00  0.00        573,383       66 | au.com.real
 0.00  0.00         27,725        3 | au.com.rlcc
 0.00  0.00        181,162       32 | au.com.sausage
 0.00  0.00         78,677       15 | au.com.scitec
 0.00  0.00        555,818       72 | au.com.senet
 0.00  0.00         97,140       14 | au.com.southwest
 0.00  0.01        869,327      126 | au.com.spirit
 0.00  0.01        982,371      111 | au.com.swanreach
 0.00  0.00        158,794       23 | au.com.tamarcom
 0.00  0.00        287,860       48 | au.com.tctech
 0.00  0.00        530,039      118 | au.com.telstra
 0.00  0.00         18,984        4 | au.com.tmx
 0.00  0.00         98,041       21 | au.com.tnet
 0.00  0.00        139,059       24 | au.com.towersoft
 0.00  0.00        102,165       15 | au.com.trumpet
 0.00  0.00         63,020        8 | au.com.va
 0.00  0.00         85,583       51 | au.com.visy
 0.00  0.00         29,421        3 | au.com.vsl
 0.01  0.01      1,612,496      181 | au.com.wantree
 0.00  0.00        118,625       18 | au.com.webnet.mel
 0.00  0.00          2,934        2 | au.com.wgc.perth
 0.00  0.00        608,895       74 | au.com.wr
 0.01  0.01      1,363,906      156 | au.com.zip
 0.00  0.00         34,923        6 | au.csiro.cat
 0.00  0.00        126,249       20 | au.csiro.chem
 0.00  0.00        145,558        9 | au.csiro.cis
 0.00  0.00         39,110       11 | au.csiro.cossa.cbr
 0.00  0.00        105,361        9 | au.csiro.dap
 0.00  0.00         46,588       11 | au.csiro.dar
 0.00  0.00        262,278       70 | au.csiro.dbce.mel
 0.00  0.00          8,359        5 | au.csiro.dbce.syd
 0.00  0.00         66,043       41 | au.csiro.dbe
 0.00  0.00         15,089        6 | au.csiro.dcet.syd
 0.00  0.00         17,131        4 | au.csiro.dfst
 0.00  0.00        169,952       31 | au.csiro.dit.cbr
 0.00  0.00        280,481       51 | au.csiro.dmp
 0.00  0.00         63,020        8 | au.csiro.dms.cbr
 0.00  0.00        206,323       14 | au.csiro.dmt.adl
 0.00  0.00         80,137        6 | au.csiro.dwe.dar
 0.00  0.00         18,135       10 | au.csiro.dwt.syd
 0.00  0.00         27,835       13 | au.csiro.ento
 0.00  0.00         18,067        7 | au.csiro.floreat
 0.00  0.00        322,929       34 | au.csiro.its
 0.00  0.00        180,309       23 | au.csiro.mst
 0.00  0.00         97,619        9 | au.csiro.pi
 0.00  0.00          2,721        1 | au.csiro.pi.mv
 0.00  0.00        144,076       15 | au.csiro.rp
 0.00  0.00        173,126       67 | au.csiro.soils.adl
 0.00  0.00         10,221        7 | au.csiro.soils.tvl
 0.00  0.00        289,847       36 | au.csiro.tfrc
 0.00  0.00         77,405        8 | au.edu.actein
 0.00  0.00          3,166        3 | au.edu.adelaide
 0.00  0.00         24,583        4 | au.edu.adelaide.ctin
 0.01  0.01      1,475,805      245 | au.edu.adelaide.itd
 0.00  0.00          6,790        2 | au.edu.adelaide.waite
 0.00  0.00        113,983       11 | au.edu.aitec
 0.03  0.03      5,534,225      771 | au.edu.anu
 0.01  0.01      2,329,110      178 | au.edu.ballarat
 0.00  0.00         38,961        5 | au.edu.bhtafe.admin
 0.00  0.00        333,963       47 | au.edu.bond
 0.00  0.00         79,307        8 | au.edu.bond.dstc
 0.00  0.00         80,313       13 | au.edu.bond.its
 0.01  0.01      1,214,132      172 | au.edu.canberra
 0.01  0.00        703,123      142 | au.edu.cowan
 0.00  0.00         33,800        5 | au.edu.cowan.stu
 0.00  0.00            263        1 | au.edu.cowan.stu.ml13223
 0.00  0.00        433,766       61 | au.edu.cqu
 0.00  0.00        788,547       95 | au.edu.csu.mit
 0.00  0.00        323,571       20 | au.edu.csu.mur
 0.00  0.00        460,877       55 | au.edu.csu.riv
 0.00  0.00        774,093      129 | au.edu.curtin
 0.00  0.00        381,076       46 | au.edu.curtin.atri
 0.00  0.00        134,754       35 | au.edu.curtin.cage
 0.00  0.00        230,209       26 | au.edu.curtin.che
 0.00  0.00         76,003       15 | au.edu.curtin.cs
 0.00  0.00            277        1 | au.edu.curtin.cs.cipal
 0.00  0.00        133,964       10 | au.edu.curtin.ece
 0.00  0.00            840        3 | au.edu.curtin.geophy
 0.00  0.00        411,460       49 | au.edu.deakin.ccs
 0.01  0.01      1,188,688      167 | au.edu.deakin.ccs-stub
 0.01  0.01      2,443,435      254 | au.edu.deakin.ccs-stug
 0.00  0.00        411,538       39 | au.edu.deakin.ccs-stuw
 0.00  0.00         50,203       17 | au.edu.deakin.cdc
 0.00  0.00        141,378       21 | au.edu.deakin.cm
 0.00  0.00         27,364        8 | au.edu.deakin.fcs
 0.00  0.00        576,922       35 | au.edu.devetwa
 0.00  0.00          9,350        6 | au.edu.flinders.aw
 0.00  0.00        235,747       50 | au.edu.flinders.cc
 0.00  0.00        306,248       27 | au.edu.flinders.cs
 0.00  0.00          5,266        3 | au.edu.flinders.law
 0.00  0.00         10,838        5 | au.edu.flinders.lib
 0.00  0.00         95,256       19 | au.edu.gu.ais
 0.00  0.00         69,895       17 | au.edu.gu.cad
 0.00  0.00        300,928       33 | au.edu.gu.cit
 0.00  0.00         40,236        1 | au.edu.gu.ens
 0.00  0.00        762,771       71 | au.edu.gu.hbs
 0.00  0.00        131,442       14 | au.edu.gu.hum
 0.00  0.00        647,206      111 | au.edu.gu.ins
 0.01  0.01      1,207,081      199 | au.edu.gu.itc
 0.00  0.00          9,693        6 | au.edu.gu.law
 0.00  0.00        112,653       14 | au.edu.gu.ofm
 0.00  0.00        160,308       39 | au.edu.gu.ppp
 0.00  0.00          8,665        4 | au.edu.gu.sci
 0.00  0.00         24,019       10 | au.edu.gu.ssv
 0.00  0.00          5,527        3 | au.edu.gu.student
 0.00  0.00         17,114        5 | au.edu.gu.ua
 0.00  0.01        853,901      117 | au.edu.jcu
 0.00  0.00        175,336       23 | au.edu.jcu.ece
 0.00  0.00        840,110       84 | au.edu.latrobe
 0.01  0.01      1,162,813      141 | au.edu.latrobe.bendigo
 0.00  0.00        140,377       20 | au.edu.latrobe.eco
 0.00  0.00         17,193        6 | au.edu.latrobe.ecocom
 0.00  0.00         62,651        8 | au.edu.latrobe.ee
 0.00  0.00          2,721        1 | au.edu.latrobe.fst
 0.00  0.00        106,670       10 | au.edu.latrobe.language
 0.00  0.00        153,308       22 | au.edu.latrobe.studyhall
 0.00  0.00         24,087        3 | au.edu.latrobe.zoo
 0.00  0.00        151,654       29 | au.edu.mlckew
 0.04  0.04      6,986,649    1,168 | au.edu.monash.cc
 0.00  0.00          1,817        7 | au.edu.monash.cs
 0.00  0.00          8,665        4 | au.edu.monash.deeb
 0.00  0.00         58,674       20 | au.edu.monash.eng
 0.00  0.00         19,512        8 | au.edu.monash.general
 0.00  0.00         38,961        5 | au.edu.monash.maths
 0.00  0.00         65,752        6 | au.edu.monash.med
 0.00  0.00         37,871       11 | au.edu.monash.mmcc
 0.00  0.00        128,838       11 | au.edu.mq.bhs
 0.00  0.00        219,374       23 | au.edu.mq.es
 0.00  0.00          8,324        3 | au.edu.mq.gsm
 0.00  0.00         89,088       11 | au.edu.mq.hpp
 0.00  0.00        589,076      109 | au.edu.mq.lib
 0.00  0.00        694,470       70 | au.edu.mq.mpce
 0.00  0.00        304,395       64 | au.edu.mq.ocs
 0.00  0.00         23,986       17 | au.edu.mq.pers
 0.00  0.00          5,343        3 | au.edu.mq.sed
 0.01  0.01      1,096,986      144 | au.edu.murdoch
 0.01  0.01      1,675,893      236 | au.edu.newcastle
 0.00  0.00          9,829        6 | au.edu.nexus
 0.01  0.01      1,517,333      282 | au.edu.ntu
 0.00  0.00        177,329       26 | au.edu.qut
 0.00  0.00         40,286        9 | au.edu.qut.fit
 0.00  0.00            261        1 | au.edu.qut.icis
 0.00  0.00        130,638        9 | au.edu.qut.sprc
 0.02  0.02      3,132,890      460 | au.edu.rmit
 0.00  0.00         18,022       11 | au.edu.rmit.co
 0.00  0.00        175,405       22 | au.edu.rmit.cs
 0.00  0.00        214,921       24 | au.edu.rmit.cse
 0.00  0.00         54,595        3 | au.edu.rmit.hais
 0.00  0.00        103,471       29 | au.edu.rmit.lib
 0.00  0.00        123,305       20 | au.edu.rmit.me
 0.00  0.00         25,066        5 | au.edu.rmit.xs
 0.00  0.00         10,708        4 | au.edu.rmit.xx
 0.00  0.00        157,167       32 | au.edu.sa.tafe
 0.00  0.00            268        1 | au.edu.schnet
 0.00  0.00         81,166       18 | au.edu.scu
 0.00  0.00         79,540        9 | au.edu.scu.23-17
 0.00  0.00         44,841       12 | au.edu.su.arch
 0.00  0.00         38,961        5 | au.edu.su.arts
 0.00  0.00        196,656       30 | au.edu.su.cchs
 0.00  0.00         74,279       16 | au.edu.swin.ba
 0.00  0.00         96,037       16 | au.edu.swin.cc
 0.00  0.00          1,364        1 | au.edu.swin.csse
 0.00  0.00          8,229        3 | au.edu.swin.su
 0.00  0.00         76,262       18 | au.edu.tafensw.hq3
 0.00  0.00         80,617        6 | au.edu.tafensw.isd3
 0.00  0.00         74,279        9 | au.edu.tafensw.meadowbank2
 0.00  0.00         66,588       16 | au.edu.tafensw.nthsydney1
 0.00  0.00        240,216       40 | au.edu.tafensw.tamworth1
 0.00  0.00         83,257       10 | au.edu.tased.clare
 0.00  0.00          6,818        3 | au.edu.tased.devonp
 0.00  0.00        136,243       18 | au.edu.tased.hobart
 0.00  0.00        100,606       15 | au.edu.tased.slt
 0.00  0.00        421,992       44 | au.edu.tased.ths
 0.00  0.01        991,162      130 | au.edu.une
 0.00  0.00         86,572        9 | au.edu.unicentre
 0.00  0.00        133,853       31 | au.edu.unimelb.biochem
 0.00  0.00         35,347        3 | au.edu.unimelb.hfi
 0.02  0.02      3,435,649      508 | au.edu.unimelb.its
 0.00  0.00            995        2 | au.edu.unimelb.law
 0.00  0.00            287        1 | au.edu.unimelb.medoto
 0.00  0.00         56,092        9 | au.edu.unimelb.medrmh
 0.00  0.00         33,613       13 | au.edu.unimelb.ph
 0.00  0.00         90,629       15 | au.edu.unimelb.pharmacology
 0.00  0.00         40,750        2 | au.edu.unimelb.psych
 0.00  0.00          7,493        1 | au.edu.unimelb.ucs
 0.00  0.00        249,898       47 | au.edu.unisa.city
 0.01  0.01      1,703,984      271 | au.edu.unisa.levels
 0.00  0.00         38,961        5 | au.edu.unisa.magill
 0.00  0.00         63,135       13 | au.edu.unisa.underdale
 0.00  0.00         39,227        6 | au.edu.unsw.acsu
 0.00  0.00         41,420        9 | au.edu.unsw.agsm
 0.00  0.00         17,114        5 | au.edu.unsw.arch
 0.00  0.00         34,650        8 | au.edu.unsw.babs
 0.00  0.00         35,882        3 | au.edu.unsw.chem
 0.00  0.00        104,333       14 | au.edu.unsw.comms
 0.00  0.00        198,994       14 | au.edu.unsw.csd
 0.01  0.01      1,993,235      195 | au.edu.unsw.cse.circus
 0.00  0.00         64,714       13 | au.edu.unsw.ee
 0.00  0.00         17,114        5 | au.edu.unsw.geog
 0.00  0.00          8,684        1 | au.edu.unsw.mines
 0.00  0.00        211,698       42 | au.edu.unsw.nun
 0.00  0.00         50,733       11 | au.edu.unsw.phys
 0.00  0.00         49,593       11 | au.edu.unsw.servers
 0.01  0.01      1,983,314      254 | au.edu.uow
 0.00  0.00         80,270       34 | au.edu.uow.elec
 0.00  0.00        358,747       46 | au.edu.uq.client
 0.00  0.00        301,015       20 | au.edu.uq.commerce
 0.00  0.00         82,677       16 | au.edu.uq.cs
 0.00  0.00          9,409        3 | au.edu.uq.earthsciences
 0.00  0.00         20,753        3 | au.edu.uq.elec
 0.00  0.00            268        1 | au.edu.uq.elec.pc
 0.00  0.00         39,625       11 | au.edu.uq.ento
 0.00  0.00        139,730       35 | au.edu.usq
 0.00  0.00          9,693        6 | au.edu.usyd.agric
 0.00  0.00         17,131        4 | au.edu.usyd.bio
 0.00  0.00         40,401        6 | au.edu.usyd.biz.fisher
 0.00  0.00          5,943        9 | au.edu.usyd.edfac
 0.00  0.00         17,131        4 | au.edu.usyd.eng.chem
 0.00  0.00          3,245        9 | au.edu.usyd.eng.lab
 0.00  0.00         75,540       21 | au.edu.usyd.eng.library
 0.00  0.00         19,717        7 | au.edu.usyd.oac
 0.00  0.00        595,600       67 | au.edu.usyd.physics
 0.00  0.00        162,033       18 | au.edu.usyd.vislab
 0.00  0.00        488,331       15 | au.edu.utas.admin
 0.00  0.00        113,102       21 | au.edu.utas.appcomp
 0.00  0.00          2,675        2 | au.edu.utas.bioch
 0.00  0.00        350,918       31 | au.edu.utas.busschool
 0.00  0.00         42,629       13 | au.edu.utas.casmac
 0.00  0.00        125,399       42 | au.edu.utas.cc
 0.00  0.00         58,341       11 | au.edu.utas.cs
 0.00  0.00        259,445       22 | au.edu.utas.eee
 0.00  0.00         34,075        5 | au.edu.utas.geol
 0.00  0.00         38,861       12 | au.edu.utas.iasos
 0.00  0.00        146,978       21 | au.edu.utas.its
 0.00  0.00         47,506       20 | au.edu.utas.law
 0.00  0.00         49,517        7 | au.edu.utas.lib
 0.00  0.00         56,959       12 | au.edu.utas.maths
 0.00  0.00            283        1 | au.edu.utas.physiol
 0.00  0.00        228,930       12 | au.edu.utas.psychol
 0.00  0.00         28,778        6 | au.edu.utas.studassoc
 0.00  0.00         18,079        5 | au.edu.utas.surv
 0.00  0.00        335,019       30 | au.edu.utas.tuu
 0.00  0.00         82,830       13 | au.edu.uts.aded
