Worcester Polytechnic Institute

Total Transfers by Reversed Subdomain

for Summary Period: Aug 1 1996 to Aug 31 1996

%Reqs %Byte   Bytes Sent   Requests   Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
16.51 17.81  4,655,313,820  543,048 | Unresolved
 0.00  0.00        252,590       22 | ad.andornet
 0.00  0.00          9,083        2 | ad.andorpac
 0.01  0.02      6,278,998      419 | ae.net.emirates
 0.00  0.00        850,928       99 | ag.candw
 0.00  0.00        245,787       19 | am.yerphi
 0.00  0.00         57,873        7 | ar.athea
 0.00  0.00         18,796        7 | ar.com.abaconet
 0.00  0.00        365,727       35 | ar.com.bariloche
 0.00  0.00        691,730       37 | ar.com.datamarkets
 0.00  0.00         68,019       12 | ar.com.einstein
 0.00  0.00        110,889       18 | ar.com.impsat
 0.00  0.00          1,758        2 | ar.com.interarg
 0.00  0.00         22,471        7 | ar.com.interlink
 0.00  0.00          1,552        1 | ar.com.isoft
 0.00  0.00        174,768       17 | ar.com.opensol
 0.00  0.00        335,271       16 | ar.com.openware
 0.00  0.00        604,419       82 | ar.com.overnet
 0.00  0.00        294,297       18 | ar.com.pccp
 0.00  0.00        451,251       71 | ar.com.salnet
 0.00  0.00         80,666       15 | ar.com.sminter
 0.00  0.00         23,221        6 | ar.com.startel
 0.00  0.00          6,880        3 | ar.com.sudnet
 0.00  0.00            294        3 | ar.com.teletel
 0.00  0.00        126,287       16 | ar.com.telintar
 0.00  0.00            382        1 | ar.ctina
 0.00  0.00        135,139        5 | ar.edu
 0.00  0.00         29,974        8 | ar.edu.cnea
 0.00  0.00            482        2 | ar.edu.ifeva
 0.00  0.00          5,442        3 | ar.edu.unl
 0.00  0.00          6,990        2 | ar.edu.unlp.ing
 0.00  0.00         21,151        6 | ar.edu.uns
 0.00  0.00        380,533       20 | ar.gov.anmat
 0.00  0.00         16,141        3 | ar.gov.gba.noc
 0.00  0.00        190,659       33 | ar.mecon
 0.00  0.00        246,456       38 | ar.net.isol
 0.00  0.00        738,873      118 | ar.net.starnet
 0.00  0.00      1,027,629      144 | ar.uba
 0.00  0.00         70,874       26 | arpa.in-addr.131.128.edu.uri.cs
 0.00  0.00          3,099        4 | arpa.in-addr.137.82.52.ca.ubc.ee
 0.00  0.00        150,197       11 | arpa.in-addr.140.132.tw.edu.ccit
 0.00  0.00        471,684       49 | arpa.in-addr.157.151.205
 0.00  0.00        139,223        9 | arpa.in-addr.159.42.51
 0.00  0.00         92,560        8 | arpa.in-addr.168.135.254
 0.00  0.00         48,043       10 | arpa.in-addr.168.187.kw.moc
 0.00  0.00         74,611       20 | arpa.in-addr.168.84.170.com.gi.car
 0.00  0.00         10,789        1 | arpa.in-addr.194.221.110
 0.00  0.00         46,121       17 | arpa.in-addr.194.86.223.fi.salo
 0.00  0.00            704        1 | arpa.in-addr.196.7.55.za.co.scmb
 0.00  0.00         83,109       12 | arpa.in-addr.198.187.230
 0.00  0.00        273,727       67 | arpa.in-addr.199.122.55
 0.00  0.00            744        1 | arpa.in-addr.199.202.147
 0.00  0.00         76,284       20 | arpa.in-addr.199.218.254
 0.00  0.00         92,001       13 | arpa.in-addr.199.232.0.edu.wit
 0.00  0.00         26,118       11 | arpa.in-addr.199.245.164.us.ok.cc.tulsa
 0.00  0.00        222,296       43 | arpa.in-addr.199.72.169.us.nc.salisbury.ci
 0.00  0.00        378,889       39 | arpa.in-addr.199.92.224
 0.00  0.00            704        1 | arpa.in-addr.200.0.208.ar.net.isol
 0.00  0.00            725        1 | arpa.in-addr.200.18.92.br.gov.mre.dct
 0.00  0.00          2,606        1 | arpa.in-addr.200.28.30
 0.00  0.00          4,505        1 | arpa.in-addr.202.220.133
 0.00  0.00        221,661       10 | arpa.in-addr.202.234.26.jp.co.tonet
 0.00  0.00        127,011        7 | arpa.in-addr.202.248.160.jp.ac.kyoto-kcg
 0.00  0.00         10,314        3 | arpa.in-addr.203.179.64.jp.ad.ebisu
 0.00  0.00         26,205        5 | arpa.in-addr.203.239.115.kr.co.cmsc
 0.00  0.00        169,147       12 | arpa.in-addr.203.25.98.au.com.neo
 0.00  0.00            710        1 | arpa.in-addr.203.6.254.au.com.ags
 0.00  0.00      1,127,089      106 | arpa.in-addr.204.117.52.net.lamere
 0.00  0.00            384        1 | arpa.in-addr.204.220.40.org.mps
 0.00  0.00         44,014        4 | arpa.in-addr.204.254.10
 0.00  0.00        461,291       20 | arpa.in-addr.204.255.184.org.northnet.saranac
 0.00  0.00          4,922       25 | arpa.in-addr.204.62.227.com.datalytics
 0.00  0.00         20,786        1 | arpa.in-addr.205.160.97
 0.00  0.00         68,163        8 | arpa.in-addr.205.209.30.com.erendezvous
 0.00  0.00        206,578       40 | arpa.in-addr.205.219.10.net.neill
 0.00  0.00         69,657       18 | arpa.in-addr.205.243.73.net.venus
 0.00  0.00         64,627        7 | arpa.in-addr.206.15.231.org.csba
 0.00  0.00          1,758        2 | arpa.in-addr.206.176.26.edu.sdbor.sdln
 0.00  0.00          1,758        2 | arpa.in-addr.206.30.228.com
 0.01  0.01      2,179,063      221 | arpa.in-addr.207.22.162
 0.00  0.00            293        1 | arpa.in-addr.33.10.mil.dla.dcmdm.moores1
 0.00  0.00         26,517       11 | at.ac.arcs
 0.00  0.00         10,415        4 | at.ac.big.schiller
 0.00  0.00         94,971       12 | at.ac.iiasa
 0.00  0.00        100,254       15 | at.ac.joanneum
 0.00  0.00         68,314       11 | at.ac.kfunigraz
 0.00  0.00        176,913       26 | at.ac.oeaw
 0.00  0.00            704        1 | at.ac.oeh
 0.00  0.00            692        1 | at.ac.onb
 0.00  0.00        400,920       64 | at.ac.padl
 0.00  0.00        197,698        9 | at.ac.pr-steyr
 0.00  0.00          6,984        2 | at.ac.salsem
 0.00  0.00         26,819        6 | at.ac.sbg.edvz
 0.00  0.00        101,388       12 | at.ac.sbg.hgt
 0.00  0.00        531,497       67 | at.ac.tu-graz
 0.00  0.00        158,900       32 | at.ac.tu-graz.icg
 0.00  0.00            726        1 | at.ac.tu-graz.math
 0.00  0.00        467,291       72 | at.ac.tuwien
 0.00  0.00        499,386       37 | at.ac.tuwien.atv
 0.00  0.00            324        1 | at.ac.tuwien.edvz
 0.00  0.00            311        1 | at.ac.tuwien.infa
 0.01  0.01      1,312,345      213 | at.ac.uibk
 0.00  0.00          3,701        1 | at.ac.uni-klu.edu
 0.00  0.00          8,418        2 | at.ac.uni-klu.ifi
 0.00  0.00         57,524        1 | at.ac.uni-linz.cast
 0.00  0.00        192,256       34 | at.ac.uni-linz.edu
 0.00  0.00        177,289       41 | at.ac.uni-linz.edvz
 0.00  0.00         62,276       16 | at.ac.uni-linz.faw
 0.00  0.00         10,668        3 | at.ac.uni-linz.inflab
 0.00  0.00            879        1 | at.ac.uni-linz.risc
 0.00  0.00          7,641        1 | at.ac.uni-linz.swe
 0.00  0.00        254,593       26 | at.ac.uni-linz.tphys
 0.00  0.00         53,670       21 | at.ac.unileoben
 0.00  0.00      1,139,211      129 | at.ac.univie
 0.00  0.00            879        1 | at.ac.univie.gem
 0.00  0.00        153,349       17 | at.ac.univie.mat
 0.00  0.00         28,318        9 | at.ac.univie.ned
 0.00  0.00        203,626       30 | at.ac.univie.oeh
 0.00  0.00            744        1 | at.ac.univie.psy
 0.00  0.00        226,696       38 | at.ac.univie.pub
 0.00  0.00         39,690       14 | at.ac.wu-wien
 0.00  0.00         88,413       14 | at.adis
 0.00  0.00         90,540       11 | at.atnet
 0.00  0.00          4,520        4 | at.co
 0.00  0.00         99,131       14 | at.co.apa
 0.00  0.00         96,147       24 | at.co.avl
 0.00  0.00         72,619        8 | at.co.carinthia
 0.00  0.00         72,695       17 | at.co.cso
 0.00  0.00         56,807       30 | at.co.cso.linz
 0.00  0.00        154,686       22 | at.co.edvg
 0.00  0.01      1,323,742        1 | at.co.edvg.online
 0.00  0.00         43,994        4 | at.co.efp
 0.00  0.00        130,289       19 | at.co.ericsson
 0.00  0.00        115,157        5 | at.co.highnet
 0.00  0.00        446,462      101 | at.co.ibm
 0.00  0.00          2,779        5 | at.co.manzcp
 0.00  0.00        374,272       31 | at.co.mdcee
 0.00  0.00        424,548       59 | at.co.net4you
 0.00  0.00          4,160        2 | at.co.oekb
 0.00  0.00         54,693        7 | at.co.omv
 0.00  0.00            951        1 | at.co.planet
 0.00  0.00        172,712       19 | at.co.styria
 0.00  0.00         90,339       28 | at.computerhaus
 0.00  0.00          7,401        2 | at.computerhaus.badischl
 0.00  0.00        106,809        8 | at.computerhaus.dorn
 0.00  0.00         12,507        3 | at.computerhaus.feldbach
 0.00  0.00         10,243        3 | at.gv.bmlv.cisco1
 0.00  0.00        734,817       82 | at.gv.magwien.adv
 0.00  0.00        144,643       18 | at.gv.magwien.health
 0.00  0.00        133,265       38 | at.gv.noel
 0.00  0.00        527,409       54 | at.gv.oebthv
 0.00  0.00            180        1 | at.ins
 0.00  0.00         28,793        9 | at.magnet
 0.00  0.00        235,259       13 | at.nanet
 0.00  0.00        310,370       49 | at.netway
 0.00  0.00        702,803       79 | at.netwing.ibk
 0.00  0.00        226,610       41 | at.netwing.kitz
 0.00  0.00        126,255       17 | at.netwing.woergl
 0.00  0.00        378,723       66 | at.netzwerker
 0.00  0.00          1,717        1 | at.noet
 0.00  0.00            879        1 | at.or.iaea
 0.00  0.00         24,161        5 | at.or.wk
 0.00  0.00         90,540       11 | at.plus
 0.00  0.00        897,552       51 | at.siemens
 0.00  0.00         13,996        3 | at.telecom
 0.00  0.00        271,370       29 | at.telecom.highway
 0.00  0.00         13,847        7 | at.telecom.iv
 0.00  0.00        218,505       20 | at.telecom.pinrt4
 0.00  0.00         65,716        1 | at.thing
 0.00  0.01      1,541,489      162 | at.via
 0.00  0.00         13,474        6 | at.via.iddc
 0.00  0.00        587,240       57 | at.vienna.144
 0.00  0.00            382        1 | at.vip
 0.00  0.00        241,774       28 | at.wifi.iic
 0.00  0.00        245,267       20 | at.xpoint
 0.01  0.01      1,894,408      228 | au.com
 0.00  0.00        638,716       83 | au.com.acay
 0.00  0.00          8,111        1 | au.com.acci
 0.00  0.00        472,967       68 | au.com.accsoft
 0.00  0.00      1,189,393       51 | au.com.adam
 0.00  0.00        131,140       13 | au.com.ais
 0.00  0.00        177,514       18 | au.com.al
 0.00  0.00        109,569       13 | au.com.albanyis
 0.00  0.00        127,898       17 | au.com.alphalink
 0.00  0.00        367,214       29 | au.com.amp.invest
 0.00  0.00         40,422       21 | au.com.ans
 0.00  0.00         79,773       13 | au.com.ansett
 0.00  0.00          1,225        1 | au.com.aquasoft
 0.00  0.00          1,094        1 | au.com.ar
 0.00  0.00         18,380        4 | au.com.arrakis
 0.00  0.00         11,452        4 | au.com.asta
 0.00  0.00        335,375       34 | au.com.ats
 0.00  0.00         65,610        5 | au.com.ausauto
 0.00  0.00          1,408        2 | au.com.ausmarket
 0.00  0.00         77,648       10 | au.com.bbb
 0.00  0.00        717,281      153 | au.com.bhp
 0.00  0.00          7,195        2 | au.com.blackice
 0.00  0.00         78,918       24 | au.com.blamac
 0.00  0.00         16,323        5 | au.com.bns
 0.00  0.00         87,390        3 | au.com.break
 0.00  0.00         20,600        3 | au.com.ca
 0.00  0.00          1,670        2 | au.com.canon.research
 0.00  0.00        235,455        5 | au.com.cbl
 0.00  0.00         33,251       13 | au.com.ccon
 0.00  0.00         24,677        8 | au.com.cim
 0.00  0.00         49,703        8 | au.com.clandh
 0.00  0.00         27,204        8 | au.com.cls
 0.00  0.00          2,835        2 | au.com.cnl
 0.00  0.00         11,323        4 | au.com.coastlink.command
 0.00  0.00        737,148       46 | au.com.colonial
 0.00  0.01      1,927,354      144 | au.com.comcen.ts
 0.00  0.00        309,084       28 | au.com.comcen.tsv
 0.00  0.00          9,354        7 | au.com.comcirc
 0.00  0.00        166,501       13 | au.com.comtech
 0.00  0.00        708,304      117 | au.com.connect
 0.00  0.00        165,579       19 | au.com.corpnet
 0.00  0.00        211,916       15 | au.com.cpg
 0.00  0.00         36,398        2 | au.com.cpms
 0.00  0.00        380,589       13 | au.com.cpsg
 0.00  0.00        181,996       15 | au.com.cra
 0.00  0.00      1,013,439       89 | au.com.crystal
 0.00  0.00        269,178       55 | au.com.csccs
 0.00  0.00            704        1 | au.com.ctel
 0.00  0.00         12,136        2 | au.com.cybergraphic
 0.00  0.00         26,472       12 | au.com.dataplex
 0.00  0.00        859,222      114 | au.com.dcscomp
 0.00  0.00         90,898       11 | au.com.dialix.newton
 0.00  0.00         14,175        9 | au.com.dialix.sydney
 0.00  0.00        317,452       20 | au.com.digicon-brs
 0.00  0.00      1,165,818       57 | au.com.dycom
 0.00  0.00         46,570        6 | au.com.empire
 0.00  0.00        278,440       38 | au.com.enternet.bri
 0.00  0.00        112,657       27 | au.com.enternet.mel
 0.00  0.00        294,011       45 | au.com.enternet.syd
 0.00  0.00        365,655       74 | au.com.ericsson
 0.00  0.00        164,727       15 | au.com.exp
 0.00  0.00        175,368       16 | au.com.faroc
 0.00  0.00         33,749        4 | au.com.fastlink
 0.00  0.00        104,395       18 | au.com.ferntree
 0.00  0.00        517,240       41 | au.com.flex
 0.00  0.00         48,960        5 | au.com.fugro.perth
 0.00  0.00        598,479       58 | au.com.fujitsu
 0.01  0.01      2,218,061      211 | au.com.gil.ipswich
 0.00  0.00        496,005       30 | au.com.gist
 0.00  0.00        399,611       45 | au.com.globec
 0.00  0.00        129,728        3 | au.com.gui
 0.00  0.00         19,220        5 | au.com.hartingdale
 0.00  0.00        289,241       40 | au.com.healey
 0.00  0.00        230,665       45 | au.com.hitech
 0.00  0.00        290,273       41 | au.com.homebase
 0.00  0.00        551,038       96 | au.com.hutch
 0.00  0.00        860,183      161 | au.com.iaccess
 0.00  0.00        252,256       37 | au.com.idx
 0.00  0.00          8,050        2 | au.com.iig
 0.00  0.00        773,609       77 | au.com.intercoast
 0.00  0.00         41,419       29 | au.com.interconnect.can
 0.00  0.00        107,572       15 | au.com.interconnect.mel
 0.00  0.00        135,748       26 | au.com.interconnect.syd
 0.00  0.00        106,476        5 | au.com.internetnorth
 0.00  0.00        349,116       54 | au.com.ion
 0.00  0.00         27,913        4 | au.com.jna
 0.00  0.00        257,295       20 | au.com.kiss
 0.00  0.00          6,211        2 | au.com.laa
 0.00  0.00         28,481        7 | au.com.lan1
 0.00  0.00         78,034        7 | au.com.livewire
 0.00  0.00          8,111        1 | au.com.loom
 0.00  0.00          6,870        3 | au.com.loom.cc
 0.01  0.01      3,406,501      359 | au.com.magna
 0.00  0.00         49,763       12 | au.com.majestic
 0.00  0.00          5,641        3 | au.com.marty
 0.00  0.00            293        1 | au.com.matra
 0.00  0.00          4,058       24 | au.com.maynick
 0.00  0.00         78,080       53 | au.com.medeserv
 0.00  0.00        316,770       46 | au.com.midcoast
 0.00  0.00        115,689       17 | au.com.mim
 0.00  0.00        255,392       43 | au.com.momentum
 0.01  0.01      3,039,659      245 | au.com.mpx
 0.00  0.00      1,109,879      151 | au.com.multiline
 0.00  0.00        409,371       45 | au.com.ne
 0.00  0.00      1,222,244       21 | au.com.nectar
 0.00  0.00         11,570        1 | au.com.necu
 0.00  0.00         49,469        9 | au.com.nelink
 0.00  0.00        863,674      102 | au.com.netconnect
 0.00  0.00        617,635      102 | au.com.netinfo
 0.00  0.00        279,163       53 | au.com.netlink
 0.00  0.00         68,521        6 | au.com.netro
 0.00  0.00            704        1 | au.com.nettrek
 0.00  0.00         24,865        6 | au.com.netwide
 0.00  0.00         14,728        1 | au.com.next
 0.00  0.00            704        1 | au.com.next.internal
 0.00  0.00          8,111        1 | au.com.nielsen
 0.00  0.00         90,946       12 | au.com.nj
 0.00  0.00            879        1 | au.com.nmfm
 0.00  0.00        320,026       49 | au.com.nor
 0.00  0.00         81,852       19 | au.com.north
 0.01  0.01      1,570,402      188 | au.com.nw
 0.00  0.00        328,353       25 | au.com.odyssey
 0.00  0.00         41,842       16 | au.com.odyssey.sunshine
 0.00  0.00          6,438        3 | au.com.olivetti
 0.00  0.00        204,447       11 | au.com.om
 0.00  0.00        682,619      113 | au.com.omen
 0.00  0.00      1,229,668      164 | au.com.onthenet
 0.00  0.00            710        1 | au.com.osa
 0.08  0.10     27,392,658    2,608 | au.com.ozemail
 0.00  0.00        125,226       14 | au.com.ozemail.support
 0.00  0.00        824,543       81 | au.com.ozonline
 0.00  0.00        533,916       22 | au.com.ozsupermalls
 0.00  0.00          2,590        2 | au.com.ozsupermmals
 0.00  0.01      2,054,669      108 | au.com.pnc
 0.01  0.01      3,310,370      438 | au.com.powerup
 0.00  0.00        327,845       26 | au.com.pretech
 0.00  0.00         28,132        6 | au.com.qantas
 0.00  0.00        630,106       62 | au.com.qldnet
 0.00  0.00         97,826       14 | au.com.ringworld
 0.00  0.00         20,786        1 | au.com.roadshow
 0.00  0.00        295,822       29 | au.com.sdc
 0.01  0.01      2,653,095      260 | au.com.senet
 0.00  0.00        936,625      107 | au.com.seranis
 0.00  0.00          9,962        1 | au.com.softnexus
 0.00  0.00      1,167,241       38 | au.com.source
 0.00  0.00            879        1 | au.com.southcom
 0.00  0.00        691,371       75 | au.com.southcom.hobart
 0.00  0.00        244,674       30 | au.com.southwest
 0.00  0.00         70,371       16 | au.com.speednet
 0.00  0.00         91,911       23 | au.com.spirit
 0.00  0.00        333,399       44 | au.com.sprint.mel
 0.00  0.00        414,951       33 | au.com.squirrel
 0.00  0.00         44,014        4 | au.com.stanilite
 0.00  0.00        537,548       55 | au.com.starnet
 0.00  0.00        451,815       58 | au.com.swanreach
 0.00  0.01      1,846,088       79 | au.com.tabnsw
 0.00  0.00         16,053        6 | au.com.tangnt
 0.00  0.00        105,430        2 | au.com.tctech
 0.00  0.00          7,814        3 | au.com.technix
 0.00  0.00        101,345        9 | au.com.tellurian
 0.00  0.00      1,172,885      127 | au.com.telstra
 0.00  0.00         12,634        3 | au.com.teragen
 0.00  0.00            740        1 | au.com.theage
 0.00  0.00        596,270       71 | au.com.thehub
 0.00  0.00        407,512       39 | au.com.tmx
 0.00  0.00         96,988        9 | au.com.tnet
 0.01  0.01      1,415,873      191 | au.com.tpgi
 0.00  0.00         18,310        5 | au.com.tripleg
 0.00  0.00        621,421       39 | au.com.trumpet
 0.00  0.00        186,749       15 | au.com.tsm
 0.00  0.00         19,658        5 | au.com.tyco
 0.00  0.00            760        1 | au.com.unixpac
 0.00  0.00         55,620       10 | au.com.visy
 0.00  0.00        692,631       54 | au.com.vitel
 0.00  0.00         57,416        1 | au.com.vme
 0.00  0.00         38,249        3 | au.com.wanet
 0.01  0.02      5,294,188      393 | au.com.wantree
 0.00  0.00        357,640       33 | au.com.webmedia
 0.00  0.01      1,309,005       83 | au.com.webnet.cis
 0.00  0.00         74,481       10 | au.com.wgc.perth
 0.00  0.00            879        1 | au.com.winshop
 0.00  0.00        170,321       47 | au.com.wn
 0.00  0.00            879        1 | au.com.woodside
 0.01  0.01      2,559,329      241 | au.com.wr
 0.00  0.00        213,217       27 | au.com.wt
 0.00  0.01      1,743,372       64 | au.com.zed
 0.01  0.02      5,928,548      179 | au.com.zip
 0.00  0.00        579,820       51 | au.csiro
 0.00  0.00        386,992       23 | au.csiro.cat
 0.00  0.00          2,280        3 | au.csiro.chem
 0.00  0.00         10,112        7 | au.csiro.dah.aahl
 0.00  0.00          7,708        6 | au.csiro.dbce.mel
 0.00  0.00         48,954       11 | au.csiro.dbce.syd
 0.00  0.00         20,205        7 | au.csiro.dbe.mel
 0.00  0.00         39,947        3 | au.csiro.dcet.syd
 0.00  0.00            293        1 | au.csiro.dfst.qld
 0.00  0.00         94,971       12 | au.csiro.dhn
 0.00  0.00        103,649       15 | au.csiro.dit.cbr
 0.00  0.00        138,377       14 | au.csiro.dit.syd
 0.00  0.00        198,559       19 | au.csiro.dmp
 0.00  0.00          9,250        8 | au.csiro.dms.per
 0.00  0.00          1,374        1 | au.csiro.dmt.adl
 0.00  0.00         33,682        2 | au.csiro.dmt.mlb
 0.00  0.00         27,941       11 | au.csiro.dpr
 0.00  0.00            704        1 | au.csiro.dpr.syd
 0.00  0.00         64,872        8 | au.csiro.dwe.cbr
 0.00  0.00        666,221       65 | au.csiro.dwr.cbr
 0.00  0.00         10,203       10 | au.csiro.dwt.geel
 0.00  0.00        206,288       28 | au.csiro.floreat
 0.00  0.00        128,837        5 | au.csiro.minerals
 0.00  0.00         15,356       10 | au.csiro.mst
 0.00  0.00         60,228       13 | au.csiro.pi.mv
 0.00  0.00        100,361       18 | au.csiro.rp
 0.00  0.00        220,663       18 | au.csiro.soils.adl
 0.00  0.00         28,523       11 | au.csiro.tcp
 0.00  0.00         86,165        9 | au.csiro.tcp.tvl
 0.00  0.00        105,652       12 | au.edu.act
 0.00  0.00        125,871        5 | au.edu.actein
 0.00  0.00          6,010        7 | au.edu.acu.christ
 0.00  0.00        190,232       39 | au.edu.acu.mcauley
 0.00  0.00         68,160        6 | au.edu.adelaide.aelmg
 0.00  0.00        430,226       17 | au.edu.adelaide.cs
 0.01  0.01      2,051,171      265 | au.edu.adelaide.itd
 0.00  0.00            704        1 | au.edu.adelaide.maths
 0.00  0.00            708        1 | au.edu.adelaide.oliphant
 0.00  0.00        102,441       22 | au.edu.adelaide.physics
 0.00  0.00         56,023        7 | au.edu.aitec
 0.01  0.01      2,386,735      205 | au.edu.anu
 0.01  0.01      1,958,588      171 | au.edu.ballarat
 0.00  0.00          3,583        2 | au.edu.bhtafe.admin
 0.00  0.00         93,969       10 | au.edu.bond
 0.00  0.00         31,951        6 | au.edu.bond.kowande
 0.00  0.00        249,053       31 | au.edu.bssc
 0.01  0.02      4,910,261      450 | au.edu.canberra
 0.00  0.00         58,597       18 | au.edu.cowan
 0.00  0.00         12,136        2 | au.edu.cowan.ac.fste
 0.00  0.00            879        1 | au.edu.cowan.cs
 0.00  0.01      1,624,375      151 | au.edu.cowan.stu
 0.00  0.00          3,228        1 | au.edu.cowan.stu.ml13223
 0.00  0.00        569,671       62 | au.edu.cqu
 0.00  0.00          8,687        5 | au.edu.cqu.syd
 0.01  0.01      2,504,697      207 | au.edu.csu.mit
 0.00  0.00        677,924       80 | au.edu.csu.mur
 0.01  0.01      2,537,168      240 | au.edu.csu.riv
 0.01  0.01      3,090,740      398 | au.edu.curtin
 0.00  0.00         41,294        7 | au.edu.curtin.cage
 0.00  0.00        400,419       48 | au.edu.curtin.cs
 0.00  0.00        363,669      114 | au.edu.deakin.bcs
 0.00  0.00         90,540       11 | au.edu.deakin.ccs
 0.00  0.01      1,836,819      159 | au.edu.deakin.ccs-stub
 0.00  0.01      1,327,960      149 | au.edu.deakin.ccs-stug
 0.00  0.00        206,104       33 | au.edu.deakin.ccs-stuw
 0.00  0.00        670,183       61 | au.edu.deakin.cm
 0.00  0.00        109,868       33 | au.edu.deakin.da
 0.00  0.00         79,465       13 | au.edu.deakin.ems
 0.00  0.00         78,301        6 | au.edu.deakin.et
 0.01  0.01      3,295,855      337 | au.edu.deakin.its
 0.00  0.00        120,448       15 | au.edu.deakin.lib
 0.00  0.00         42,408       12 | au.edu.deakin.sci
 0.00  0.00         40,835       29 | au.edu.edna
 0.00  0.00        706,224       66 | au.edu.flinders.cc
 0.00  0.00        465,437       68 | au.edu.flinders.cs
 0.00  0.00            504        1 | au.edu.flinders.fmc
 0.00  0.00         90,881       12 | au.edu.flinders.law
 0.00  0.00         39,001        7 | au.edu.flinders.lib
 0.00  0.00        100,179       10 | au.edu.flinders.ph
 0.00  0.00         21,995        7 | au.edu.gu.cad
 0.00  0.00        363,727       44 | au.edu.gu.cit
 0.00  0.00         91,239       12 | au.edu.gu.eas
 0.00  0.00         25,744       11 | au.edu.gu.edn
 0.00  0.00            879        1 | au.edu.gu.ins
 0.02  0.02      4,177,705      543 | au.edu.gu.itc
 0.00  0.00        305,979       22 | au.edu.gu.me
 0.00  0.00        237,202       32 | au.edu.gu.ppp
 0.00  0.00         11,024        3 | au.edu.gu.qca
 0.00  0.00         50,992        8 | au.edu.gu.sci
 0.00  0.00      1,091,086      149 | au.edu.gu.student
 0.00  0.00        678,598       99 | au.edu.jcu
 0.00  0.00        106,898       14 | au.edu.jcu.cs.pclab
 0.00  0.00            180        1 | au.edu.jcu.ece
 0.00  0.00        121,823       22 | au.edu.kangan
 0.01  0.01      1,368,458      189 | au.edu.latrobe
 0.00  0.00         95,086       14 | au.edu.latrobe.adu
 0.01  0.01      2,143,834      172 | au.edu.latrobe.bendigo
 0.00  0.00            504        1 | au.edu.latrobe.biochem
 0.00  0.00        320,856       29 | au.edu.latrobe.chisholm
 0.00  0.00            708        1 | au.edu.latrobe.cs
 0.00  0.00         94,122        8 | au.edu.latrobe.gen
 0.00  0.00         78,846        9 | au.edu.latrobe.health
 0.00  0.00        104,693       25 | au.edu.latrobe.lib
 0.00  0.00         52,576       14 | au.edu.latrobe.maths
 0.00  0.00         68,199        6 | au.edu.latrobe.rp.tec.fwa
 0.00  0.00        336,804       55 | au.edu.latrobe.studyhall
 0.00  0.00         20,170        8 | au.edu.latrobe.zoo
 0.00  0.00        136,679       10 | au.edu.ludwig
 0.00  0.00        960,028      126 | au.edu.mlckew
 0.00  0.00        470,699       34 | au.edu.monash
 0.04  0.04     10,676,225    1,162 | au.edu.monash.cc
 0.00  0.00          8,861        6 | au.edu.monash.chem
 0.00  0.00         20,786        1 | au.edu.monash.cops
 0.00  0.00          7,350        3 | au.edu.monash.ct
 0.00  0.00          6,697        1 | au.edu.monash.dgs
 0.00  0.00         57,962       16 | au.edu.monash.eng
 0.00  0.00         43,242        6 | au.edu.monash.maths
 0.00  0.00         12,946        5 | au.edu.monash.med
 0.00  0.00          1,059        2 | au.edu.monash.sci
 0.00  0.00          9,185        4 | au.edu.monash.vcp
 0.00  0.00          4,403        2 | au.edu.monash.wsc
 0.00  0.00        245,862       27 | au.edu.mq.bio
 0.00  0.00         11,224        5 | au.edu.mq.es
 0.00  0.00        422,653       88 | au.edu.mq.lib
 0.00  0.00      1,039,263       85 | au.edu.mq.mpce
 0.00  0.00        773,606      103 | au.edu.mq.ocs
 0.00  0.00          1,758        2 | au.edu.mq.pers
 0.00  0.00         55,944        6 | au.edu.mq.sed
 0.01  0.01      2,404,668      230 | au.edu.murdoch
 0.00  0.00         24,785        3 | au.edu.nd
 0.01  0.02      5,442,510      408 | au.edu.newcastle
 0.00  0.00        316,860       35 | au.edu.nexus
 0.00  0.00         43,357        4 | au.edu.nsw.shhs
 0.00  0.00      1,022,536      152 | au.edu.ntu
 0.00  0.00        154,372       17 | au.edu.qld
 0.00  0.00        728,932       50 | au.edu.qld.bgs
 0.00  0.00        400,104       29 | au.edu.qld.cqit
 0.00  0.00         41,745       14 | au.edu.qld.cqit.roc
 0.00  0.00        291,354       27 | au.edu.qld.stj.nc
 0.02  0.03      6,665,900      501 | au.edu.qut
 0.00  0.00         75,876       22 | au.edu.qut.bee.eese.lab
 0.00  0.00         29,522       11 | au.edu.qut.dis.cs
 0.00  0.00        480,377       57 | au.edu.qut.fit
 0.00  0.00        192,711       15 | au.edu.qut.fsc
 0.00  0.00          2,914        4 | au.edu.qut.sci.life
 0.00  0.00            180        1 | au.edu.qut.sprc
 0.01  0.01      3,653,602      349 | au.edu.rmit
 0.00  0.00        549,490       55 | au.edu.rmit.aero
 0.00  0.00         65,952       10 | au.edu.rmit.bf
 0.00  0.00            568        1 | au.edu.rmit.catt
 0.00  0.00        295,900       55 | au.edu.rmit.co
 0.00  0.00         64,128       18 | au.edu.rmit.cse
 0.00  0.00        193,772       17 | au.edu.rmit.eu
 0.00  0.00         43,083        4 | au.edu.rmit.mc
