Faculty & Staff
Note: All e-mail addresses end with @wpi.edu. All phone numbers begin with +1-508-831-
| Faculty | Ext. | Office | Title | |
|---|---|---|---|---|
| Overström, Eric W. | ewo | 6646 | Life Sciences and Bioengineering Center 4014 | Professor Department Head |
| Adams, David S. | dadams | 5432 | Life Sciences and Bioengineering Center 4003 | Professor |
| Buckholt, Mike | mbuckhol | 6429 | Goddard Hall 203A | Instructor Director, Project Lab |
| Cheetham, Ronald D. | cheetham | Life Sciences and Bioengineering Center 4015 | Professor Emeritus | |
| Crusberg, Theodore C. | crusberg | 5472 | Life Sciences and Bioengineering Center 4016 | Associate Professor |
| DiIorio, Alex A. | adiiorio | 5602 | Life Sciences and Bioengineering Center 3014 | Affiliated Assistant Professor Director, Bioprocess Center |
| Dominko, Tanja | tdominko | 4108 | Life Sciences and Bioengineering Center 3004 | Associate Professor |
| Duffy, Joseph B. | jduffy | 5579 | Life Sciences and Bioengineering Center 4005 | Associate Professor Graduate Program Coordinator |
| Gibson, III, Daniel G. | dgibson | 5144 | Goddard Hall 005 | Assistant Professor |
| Hunter, Ally | ahunter | 6441 | Goddard Hall 203C | Instructor Adjunct Instructor (Summer) |
| Mathews, Lauren M. | lmathews | 5938 | Life Sciences and Bioengineering Center 4006 | Associate Professor |
| Page, Raymond L. | rpage | 4109 | Life Sciences and Bioengineering Center 3003 | Research Assistant Professor |
| Politz, Samuel M. | spolitz | 5028 | Life Sciences and Bioengineering Center 4023 | Associate Professor |
| Prusty Rao, Reeta | rpr | 6120 | Life Sciences and Bioengineering Center 4013 | Assistant Professor |
| Rulfs, Jill | jrulfs | 5786 | Goddard Hall 128A | Associate Professor Associate Department Head Pre-Health Director |
| Ryder, Elizabeth F. | ryder | 6011 | Life Sciences and Bioengineering Center 4024 | Associate Professor |
| Sanders, Mitchell | msanders | Salisbury Laboratories | Research Assistant Professor | |
| Vidali, Luis | lvidali | 4194 | Life Sciences and Bioengineering Center 4025 | Assistant Professor |
| Weathers, Pamela J. | weathers | 5196 | Life Sciences and Bioengineering Center 4022 | Professor |
| Whitefleet-Smith, JoAnn L. | jaws | 5974 | Goddard Hall 203B | Instructor Senior Laboratory Instructor |
| Staff | Ext. | Office | Title | |
|---|---|---|---|---|
James A. Burrill | jburrill | 4159 | WPI Life Sciences & Bioengineering Center | Manager, Vivarium |
Carol Butler | cabutler | 4111 | Life Sciences & Bioengineering Center 4102 | Administrative Assistant |
Eileen Dagostino | edag | 5543 | Life Sciences & Bioengineering Center 4015 | Administrative Assistant |
Renee Goodwin | rgoodwin | 5854 | Salisbury Laboratories 121 | Administrative Assistant, PreHealth |
Victoria Huntress | huntress | 4125 | Life Sciences & Bioengineering Center 3223 | Manager, Microscopy/Imaging Core |
Christopher McPhee | csmcphee | 5972 | Life Sciences & Bioengineering Center 3027 | Bioprocess Lab Coordinator |
Barbara Milanese | milanese | 5538 | Goddard Hall 128 | Administrative Assistant |
Deepak Ramamurthy | dramamur | 5972 | Life Sciences & Bioengineering Center 3027 | Bioprocess Lab Technician |
Abbie White | abbiew | 5580 | Goddard Hall 203D | Laboratory Manager |
| Postdoc Fellows/Research Scientist | Ext. | Office | |
|---|---|---|---|
Sakthi Ambady | sambady | 2883 | Life Sciences & Bioengineering Center GP3 |
William Holmes | wfholmes | Life Sciences & Bioengineering Center GP3 |
|
Melissa Towler | eeyore | 5052 | Life Sciences & Bioengineering Center GP3 |
Last modified: August 14, 2009 09:22:08
