Examples of Programs
The LA&E degree program is designed to be flexible. However, LA&E must introduce the two cornerstones of engineering, engineering science and design, in a meaningful way, and it must also provide a substantive treatment of humanistic, social, and business factors related to engineering and technology. Table 1 presents three examples of how students might construct a program.
BA in Liberal & Engineering Studies
3 hypothetical Examples
| 15 Units | ECE Design Example | Energy and Environment Example | Engineering and Pre-Law Example |
|---|---|---|---|
| WPI General Education Institutional Requirements (5 Units) | |||
| 1 H&A | HU&A of student’s choice | ||
| 2 H&A | HU&A of student’s choice | ||
| 3 H&A | HU&A of student’s choice | ||
| 4 H&A | HU&A of student’s choice | ||
| 5 H&A | HU&A of student’s choice | ||
| 6 H&A | Project | Project | Project |
| 7 SS | SS | ||
| 8 SS | SS | ||
| 9 PE | PE | PE | PE |
| 10 Free Elective | Free Elective | Free Elective | Free Elective |
| 11 Free Elective | Free Elective | Free Elective | Free Elective |
| 12 Free Elective | Free Elective | Free Elective | Free Elective |
| 13 IQP | IQP | IQP | IQP |
| 14 IQP | IQP | IQP | IQP |
| 15 IQP | IQP | IQP | IQP |
| Mathematics and Science (3 Units) | |||
| 16 Math & Science | |||
| 17 Math & Science | |||
| 18 Math & Science | |||
| 19 Math & Science | |||
| 20 Math & Science | |||
| 21 Math & Science | |||
| 22 Math & Science | |||
| 23 Math & Science | |||
| 24 Math & Science | |||
| Engineering Studies Cornerstone (3 Units) | |||
| Theme | ECE | Energy | Eng Science and Design |
| 25 Engineering Sci/Des | |||
| 26 Engineering Sci/Des | |||
| 27 Engineering Sci/Des | |||
| 28 Engineering Sci/Des | |||
| 29 Engineering Sci/Des | |||
| 30 Engineering Sci/Des | |||
| 31 Engineering Sci/Des | |||
| 32 Engineering Sci/Des | ECE 2799 (design) | ME 2300 (design) | ME 2300 (design) |
| 33 Engineering Sci/Des | |||
| Liberal Studies Cornerstone (3 Units) | |||
| Theme | Social, Humanistic, Business Factors of Design | Environment and Policy | Pre Law |
| 34 Liberal Studies | PY 2714 Ethics in the Professions | PY 2717 Phil.& Environ. | GOV 1303 American Pub. Policy |
| 35 Liberal Studies | HI 1332 History of Technology | GOV 2311 Ev. Policy & Law | GOV 1310 Law, Courts, Politics |
| 36 Liberal Studies | HI 3331 Topics in Society/Technology Studies | PSY 2405 EV Problems & Human Cognition | GOV 2313 Intellectual Property Law |
| 37 Liberal Studies | STS 2208 Society-Technology Debate | GOV 2312 International EV Policy | GOV 2314 Cyberlaw and Policy |
| 38 Liberal Studies | GOV 2302 Science and Technology Policy | HI 3333 American Tech. Development | GOV 2304 Govt. Decision making and Admin Law |
| 39 Liberal Studies | STS 2209 Conflict and Cooperation in R&D Settings | GOV 2302 Science and Technology Policy | STS 2209 Conflict and Cooperation in R&D Settings |
| 40 Liberal Studies | OIE 2850 Engineering Economics | OIE 2850 Engineering Economics | BUS 2950 Bus Law & Ethics |
| 41 Liberal Studies | BUS 2950 Business Law and Ethics | BUS 2950 Business Law & Ethics | OIE 2850 Eng’g Economics |
| 42 Liberal Studies | ETR 3910 Recognizing and Evaluating New Venture Opportunities | MIS 3720 Bus. Data Mgt | FIN 2250 Financial System of the US |
| MQP - aimed at confluence of engineering and liberal studies cornerstones (1 Unit) | |||
| 43 MQP | MQP | MQP | MQP |
| 44 MQP | MQP | MQP | MQP |
| 45 MQP | MQP | MQP | MQP |
Last modified: September 05, 2007 15:14:23
