People
WPI Faculty
| Name | Department | Title | |
|---|---|---|---|
John Orr | Electrical & Computer Engineering | Principal Investigator and Grade Team Advisor | |
Jill Rulfs | Bio/Biotech. | Principal Investigator / Grade team advisor | |
George Pins | Biomed. Eng | Grade team advisor | |
Rick Vaz | Electrical & Computer Engineering | Grade team advisor | |
Eileen Dagostino | Bio/Biotech. | Administrative Support |
Worcester Public Schools
| Name | Department/School | Title | |
|---|---|---|---|
Gale Nigrosh | Higher Ed. and Business Partnerships | Development Specialist, Co-PI | |
Patrick DeSantis | Math & Science Coordinator | ||
Patricia McCullough | Principal | ||
Ruthann Melancon | Principal | ||
Gerald Hippert | Principal |
Teachers
| Name | School | Grade | |
|---|---|---|---|
Eileen Desautels | Midland St. | K | |
Francine Polissack | Midland St. | K | |
Linda Butkus | Midland St. | 1 | |
Connie Valentgas | Midland St. | 1 | |
Mary Beane | Midland St. | 2 | |
Jyoti Datta | Flagg St. | ||
Robin Ring | Flagg St. | 2 | |
Monica Wolf | Flagg St. | 2 | |
Jen Lahue | Flagg St. | 3 | |
Rhonda Miller | Elm Park | 3 | |
Liz Monticelli | Flagg St. | 3 | |
Ana Ramos | Elm Park | 3 | |
Paula Renzoni | Flagg St. | 3 | |
Nancy Mattus | Midland St. | 3 | |
Lori Degnan | Elm Park | 4 | |
Mike Dunphy | Elm Park | 4 | |
Jodi Towne | Elm Park | 4 | |
Sue Bercume | Midland St. | 4 | |
Philip Carlson | Midland St. | 4 | |
Lisa Ansara | Elm Park | 5 | |
Fran Mahoney | Elm Park | 5 | |
Michele Sullivan | Midland St. | 5 | |
Deborha Dennison | Elm Park | 6 | |
H. Cecelia Gray | Midland St. | 6 | |
Donna Griffin | Midland St. | 6 | |
Mary Navin | Midland St. | 6 | |
Lisa Quinn | Elm Park | 6 |
Graduate Fellows
| Name | Major | Grade | |
|---|---|---|---|
Katie Bush | Biomedical Engineering | 1 | |
Jennifer Gray | Biomedical/Mechanical Engineering | 4-6 | |
Megan Holmes | Biomedical Engineering | K | |
Karen Kosinski | Biotechnology | 3 | |
Leena Razzaq | Computer Science | 4-6 | |
Steven Toddes | Mechanical Engineering | 2 |
IQP Students
| Name | Major | Grade | |
|---|---|---|---|
Alexander Christensen | Biomedical Engineering | ||
Rachael Buteau | Biomedical Engineering | ||
Mark Meko | Mathematical Sciences | ||
Robert Weir | Electrical & Computer Engineering | ||
Jessica Rosewitz | Civil Engineering | ||
Michelle Tucker | Chemical Engineering | ||
Thomas Hayes | Biomedical Engineering | ||
Denise Marsh | Civil Engineering | ||
Cheri Geiger | Mechanical Engineering | ||
Kelly Head | Mechanical Engineering | ||
Cale Putnam | Mechanical Engineering | ||
Gharam Han | Biology & Biotechnology | ||
Shannon O'Connell | Biology & Biotechnology | ||
Jonathan Kling | Mechanical Engineering |
Last modified: October 10, 2007 16:27:28
