The Challengers
The active fleet is limited to 54 teams, however in past years, many teams on the Ready Reserve will be called into service. All teams that register after the 54 team limit has been reached will be entered into the Ready Reserve.
To register, visit our Enter the Fray page.
List last updated: Saturday, 06-Apr-2013 16:30:01 EDT.
| Team Number | Team | City | State |
|---|---|---|---|
| 23 | pnta | plymouth | MA |
| 61 | BVT Robotics | Upton | MA |
| 78 | AIR Strike | Newport County | RI |
| 88 | TJ2 | Bridgewater | MA |
| 121 | Rhode Warriors | Newport County | RI |
| 125 | NUTRONs | Boston | MA |
| 126 | Gael Force | Clinton | MA |
| 131 | CHAOS | Manchester | NH |
| 138 | Entropy | Amherst | NH |
| 157 | Aztechs | Marlborough | MA |
| 166 | ChopShop | Merrimack | NH |
| 172 | Northern Force | Gorham | ME |
| 175 | BUZZ Robotics | Enfield | CT |
| 176 | Aces High | WIndsor Locks | CT |
| 181 | Birds of Prey | Hartford | CT |
| 190 | Gompei & the HERD | Worcester | MA |
| 228 | GUS Robotics Team | Meriden | CT |
| 230 | Gaelhawks | Shelton | CT |
| 237 | Black Magic | Watertown | CT |
| 238 | Cruisin Crusaders | Manchester | NH |
| 348 | Norwell Robotics | Norwell | MA |
| 422 | Mech Tech Dragons | Richmond | VA |
| 467 | Shrewsbury Colonials | Shrewsbury | MA |
| 501 | power knights | Manchester | NH |
| 529 | Hornets | Mansfield | MA |
| 663 | Robonauts | Whitinsville | MA |
| 716 | Who'sCTEKS | Falls Village | CT |
| 839 | Rosie Robotics | Agawam | MA |
| 999 | MechaRams | Cheshire | CT |
| 1073 | The Force Team | Hollis | NH |
| 1100 | The T-Hawks | Northborough | MA |
| 1153 | Robo-Rebels | Walpole | MA |
| 1350 | Rambots | Providence | RI |
| 1474 | MasterLink Militia | Tewksbury | MA |
| 1493 | Falcons | Albany | NY |
| 1519 | Mechanical Mayhem | Milford | NH |
| 1687 | Doherty Technical Forces | Worcester | MA |
| 1729 | Plan B | Peterborough | NH |
| 1735 | Green Reapers | Worcester | MA |
| 1991 | Dragons | Hartford | CT |
| 2079 | ALARM Robotics | Millis | MA |
| 2168 | Aluminum Falcons | Groton | CT |
| 2342 | Greater Nashua FIRST Robotics Team | Merrimack | NH |
| 2423 | The KwarQs | Watertown | MA |
| 2648 | Infinite Loop | Oakland | ME |
| 2713 | iRaiders | Melrose | MA |
| 2836 | Team Beta | Woodbury | CT |
| 3236 | Tri-Force | Franklin | MA |
| 3280 | Rhode Rebels | Providence | RI |
| 3323 | Potential Energy | Litchfield | NH |
| 3467 | The Windham Windup | Windham | NH |
| 3555 | Aluminati | Storrs | CT |
| 3958 | Schrödinger's Cat | Boston | MA |
| 4097 | Devilbots | Northampton | MA |
Ready Reserves
| Team Number | Team | City | State |
|---|---|---|---|
| 4055 | NRG | Winsted | CT |
| 1124 | UberBots | Avon | CT |
| 3780 | Robot Unicorn Attack | Providence | RI |
| 4006 | CIBorgs | Central Islip | NY |
| 173 | R.A.G.E. Robotics | East Hartford | CT |
| 3182 | Athena's Warriors | West Hartford | CT |
| 1058 | PVC Pirates | Londonderry | NH |
| 1277 | The Robotomies | Groton | MA |
| 3623 | Terrorbots | Leominster | MA |
| 3499 | River's Edge Robotics | Durham | NH |
| 1721 | Concord Robotics | Concord | NH |
| 2791 | Shaker Robotics | Latham | NY |
| 319 | Bob | Alton | NH |
| 558 | Robo Squad | New Haven | CT |
| 1468 | J-Birds | Hickeville | NY |
| 195 | Cyberknights | Southington | CT |
| 1071 | Team MAX | Wolcott | CT |
| 1027 | Project Jabberwocky | West Springfield | MA |
| 3205 | Patriots | Concord | MA |
| 3654 | TechTigers | Middletown | CT |
| 1289 | Gearheadz | Lawrence | MA |
| 1973 | Brighton Burning Tigers | Boston | MA |
Last modified: April 02, 2013 14:35:23
