2012 - 2013
2012 - 2013 Tuition & Fees
| Undergraduate | Full Year | Per Semester | Status |
|---|---|---|---|
| Undergraduate Tuition | $40,790 | $20,395 | Full-time undergraduates |
| Part-Time Tuition (Per 1/3 Unit) | $3,399 | Part-time undergraduates | |
| Overload Fee (Per 1/3 unit) | $1,700 | Full-time undergraduates | |
| Social Fee | $260 | $130 | Full-time undergraduates |
| Health Fee | $330 | $165 | |
| New Student Fee | $200 | Freshmen and transfers | |
| Application Fee | $60 | Undergraduate applicants | |
| Tuition Deposit for New Students | $500 | Freshmen and transfers | |
| Graduate | Full Year | Per Semester | Status |
| Graduate Tuition (Per Credit Hour) | $1,239 | Full and part time students | |
| Master of Math Tuition (Per Credit Hour) | $743 | MM Program students | |
| Graduate Activities Fee | $55 | $27.50 | Graduate students |
| Health Fee (Optional) | $330 | $165 | Full-time graduate students |
| ID Fee | $15 | New full-time graduate students | |
| Application Fee | $70 | Graduate Applicants | |
| Tuition Deposit for New Students | $500 | New full-time graduate students |
2012-2013 Room Charges
| Resident Hall | Full Year | Per Semester |
|---|---|---|
| Stoddard | ||
| Double, Triple, Quad | $7,220.00 | $3,610.00 |
| Single | $7,642.00 | $3,821.00 |
| Founders | ||
| Double | $7,220.00 | $3,610.00 |
| Single | $7,642.00 | $3,821.00 |
| Salisbury Estates * | ||
| Double | $7,220.00 | $3,610.00 |
| Single | $7,642.00 | $3,821.00 |
| Ellsworth/Fuller * | ||
| 7 Person | $6,304.00 | $3,152.00 |
| 5 Person | $6,956.00 | $3,478.00 |
| 3 Person | $7,320.00 | $7,320.00 |
| 2 Person | $7,716.00 | $3,858.00 |
| East Hall * | ||
| Double | $8,084.00 | $4,042.00 |
| Single | $8,438.00 | $4,219.00 |
| Studio | $8,554.00 | $4,277.00 |
* Not required to purchase a meal plan.
2012-2013 Meal Plans
| Meal Plan | Bonus Points | Full Year | Per Semester |
|---|---|---|---|
| 19 | $75.00 Bonus Points (per semester) | $5,430.00 | $2,715.00 |
| 14 | $175.00 Bonus Points (per semester) | $5,430.00 | $5,430.00 |
| 200 (formerly 190) | $100.00 Bonus Points (per semester) | $5,430.00 | $2,715.00 |
| VIP | $100.00 Bonus Points (per semester) | $6,332.00 | $3,166.00 |
