Tuition & Fees
Undergraduate & Graduate
Specific inquiries regarding bills and fees should be made directly to the Accounting Office at +1-508-831-5203 or accounting@wpi.edu
Tuition & Fees: 2012 - 2013
| Undergraduate | Per Semester | ||
|---|---|---|---|
| Undergraduate Tuition | $40,790 | $20,395 | Full-time undergraduate students |
| Part-time Tuition (Per 1/3 Unit) | $3,399 | Part-time undergraduate students | |
| Overload Fee (Per 1/3 Unit) | $1,700 | Full-time undergraduate students | |
| Social Fee | $260 | $130 | Full-time undergraduate students |
| Health Fee | $330 | $165 | Full-time undergraduate students |
| New Student Fee | $200 | Freshmen and Transfers | |
| Application Fee | $60 | Undergraduate Applicants | |
| Tuition Deposit for New Students | $500 | Freshmen and Transfers |
| Graduate | Per Semester | ||
|---|---|---|---|
| Graduate Tuition (Per Credit Hour) | $1,239 | Full and part-time students | |
| Master of Math Tuition (Per Credit Hour) | $743 | MM Program students | |
| Graduate Student Organization Fee | $55 | $27.50 | Full-time graduate students |
| Health Fee (Optional) | $330 | $165 | Full-time graduate students |
| Application Fee | $70 | Graduate Applicants | |
| Tuition Deposit for New Students | $500 | New full-time graduate students |
