Schedule
Seminar and Colloquium Schedules
Analysis/PDE Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
September 12th, 2024 | 1-2 pm | Stratton Hall 301 | Nicole Buczkowski, WPI | Convergence of Nonlocal Operators to Classical Operators |
November 7th, 2024 | 11am-12pm | Fuller Labs 320 | Dr. Manas Bhatnagar, UMass Amhers | Classical and weak solutions to Eulerian systems |
November 14th, 2024 | 1-2 pm | Stratton Hall 301 | Professor Xuenan Li, Columbia University | TBD |
December 12h, 2024 | 11am- 12pm | Fuller Labs 320 | Ryan Alvarado, Amherst College | TBD |
Applied Math Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
Thursday, August 29th 2024 | 11:00 AM - 11:50 AM | Higgins Laboratories 114 | Andre Nachbin, WPI | Two-Particle Correlations in Pilot-Wave Hydrodynamics |
Thursday, September 26th, 2024 | 11:00 AM - 11:50 AM | Stratton Hall 201 | Hewan Shemtaga, Auburn University | Global existence and asymptotic behavior of chemotaxis models on a compact metric graph |
Thursday, October 3rd, 2024 | 11:00 AM - 11:50 AM | Stratton Hall 201 | Yonatan Ashenafi, WPI | A Review of Hidden Markov Problems from Cellular Processes |
November 8th, 2024 Co-organized with the Colloquium |
11:00 AM - 12:00 PM | Stratton Hall 202 | Dan Anderson, George Mason University | Floating objects at one- and two-fluid interfaces |
December 10th, 2024 | 12:00 PM- 12:50 PM | Stratton Hall 207 | Elizabeth Stewart WPI Chemical Engineering | TBD |
Colloquium
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
September 6th, 2024 |
11:00 AM - 12:00 PM
|
Stratton Hall 202 | Saad Mouti, WPI | Causal Inference in Nutrition and Finance |
October 4th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Sajal Chakroborty, WPI | Nonparametric Statistical Tools from Potential Theory with a Focus on Outlier Detection |
October 11th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Sijing Liu, WPI | A second-order correction method for loosely coupled discretizations applied to parabolic-parabolic interface problems |
October 25th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Michael Smith, WPI | Separating propagation and nucleation in fracture mechanics |
November 8th, 2024 Co-organized with the Applied Math Seminar |
11:00 AM - 12:00 PM | Stratton Hall 202 | Dan Anderson, George Mason University | Floating objects at one- and two-fluid interfaces |
November 15th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Becca Thomases, Smith College | TBD |
December 13th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Jordan Cotler from Harvard University | TBD |
January 17th, 2025 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Paul Terwilliger, University of Wisconsin | TBD |
April 11th, 2025 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Michael Parks, Oakridge National Lab | TBD |
Discrete Mathematics Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
September 10th, 2024 | 3:00 PM - 3:50 PM | Stratton Hall 205 | Bill Martin, WPI | What is a knot? And what is a manifold? |
September 17th, 2024 | 3:00 PM - 3:50 PM | Stratton Hall 205 | Brigitte Servatius, WPI | Self-Dual Maps on the Sphere |
September 24th, 2024 | 3:00 PM - 3:50 PM | Stratton Hall 205 | Douglas R. Stinson, University of Waterloo | Near Factorizations of Groups |
October 1st, 2024 | 3:00 PM - 3:50 PM | Stratton Hall 205 | Colin Defant, Harvard University | Random Combinatorial Billiards |
October 8th, 2024 | 3:00 PM - 3:50 PM | Stratton Hall 205 | Jonathan Shafer, MIT | Mitigating Undetectable Backdoors in Machine Learning |
October 22nd, 2024 | 3:00 PM - 3:50 PM | Stratton Hall 205 | Sam Adriaensen, WPI | Recent progress on the union-closed sets conjecture. |
Financial Mathematics Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
October 3rd, 2024 | 3-4pm | Stratton Hall 205 | Weijie Pang, Wentworth Institute of Technology | Netting And Novation in Repo Networks |
October 28th, 2024 | 12-1pm | Zoom & Olin Hall 218 | Rodrigo Targino, Getulio Vargas Foundation | Trading perfect Risk Budgeting for portfolio returns |
December 2nd, 2024 | 12-1pm | Olin Hall 218 | Oleksii Mostovyi, University of Connecticut | TBD |
Machine Learning in Mathematics Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
Numerical Methods Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
September 5th, 2024 | 11:00 AM - 12:00 PM | SH 207 | Sijing Liu, WPI | Multigrid preconditioning for discontinuous Galerkin discretizations of an elliptic optimal control problem with a convection-dominated state equation. |
October 3rd, 2024 | 11:00 AM - 12:00 PM | SH 207 | Yoonsang Lee, Dartmouth College | Solving PDEs and learning dynamical systems using neural networks. |
October 24th, 2024 | 11:00 AM - 12:00 PM | Unity 405 | Dohyun Kim, Brown University | SiMPL Method for Density Based Topology Optimization |
November 4th, 2024 | 11:00 AM - 12:00 PM | Unity 405 | Bo Dong, UMASS Dartmouth | A new conservative discontinuous Galerkin method via implicit penalization for the generalized KdV equation |
December 5th, 2024 | 11:00 AM – 11:50 AM | Unity 405 | Thomas Fai, Brandeis University | TBD |
QIT Thinking - WPI'S Quantum Information Theory Seminar
Date | Time | Location | Speaker | Title |
September 4th, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Bill Martin, WPI | A sampler of basic themes. |
September 11th, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Anastasiia Minenkova, University of Hartford | Perfect quantum state transfer and theorem of Joseph-Alfred Serret |
September 18th, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Harmony Zhan, WPI | A Gentle Introduction to Discrete Quantum Walks |
September 25th, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Xiaohong Zhang, University of Montréal | Continuous quantum walks |
October 9th, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Harmony Zhan, WPI | A Gentle Introduction to Discrete Quantum Walks |
October 23rd, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Aram Harrow, MIT | Many-body entanglement in quantum computing |
October 30th, 2024 | 11:00 AM - 11:50 AM | Olin Hall 218 | Frederic Green, Clark University | Constant-Depth Quantum Circuits |
Statistics Seminar
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
Archived AY 22-23 Seminars
Date | Speaker | Affiliation | Title | Seminar/Colloquium |
---|---|---|---|---|
8/31/22 | Bill Martin | WPI | Discovering new strongly regular graphs | Discrete Math Seminar |
9/2/22 | Binan Gu, Nicole Buczkowski | WPI | Graphical Representation of Membrane Filtration and Stability of solutions to nonlocal models | Colloquium |
9/7/22 | Cristina Ballantine | College of the Holy Cross | Hooks and contents in partitions | Discrete Math Seminar |
9/8/22 | Nicole Buczkowski | WPI | More applications of the stability of solutions to nonlocal models with respect to changes in data | Analysis/PDE Seminar |
9/8/22 | Xiaohui Chen, Zihang Xu | WPI | Comparison and Exploration of Missing Data Handling Methods on Unexpectedly High Missing Rate of 6MWD Endpoint Caused by COVID-19 Pandemic; Data analysis in bank/web data | Statistics Seminar |
9/9/22 | Nadeesha Jayaweera, Tharindu De Alwis | WPI | Confidence Envelopes for Parametric Model Selection Criteria and Post-Model Selection Inference; Fourier Method on Sufficient Dimension Reduction in Time Series | Colloquium |
9/14/22 | Adam Wagner | WPI | The largest projective cube-freesubsets of Z_{2^n} | Discrete Math Seminar |
9/15/22 | Yanzhao Wang | WPI | DODII: Bayesian Dose Optimization Design for Phase II study | Statistics Seminar |
9/16/22 | Yangyang Wang | University of Iowa | Robustness and homeostasis in biological networks | Colloquium |
9/19/22 | Pamela Harris | University of Wisconsin at Milwaukee | On Becoming Better Mentors and Advocates in STEM | Colloquium |
9/21/22 | Guillermo Nunez Ponasso | WPI | Hadamard's maximal determinant problem and generalizations | Discrete Math Seminar |
9/22/22 | Zhigang Yao | National University of Singapore | Principal sub-manifolds | Statistics Seminar |
9/26/22 | Jiongmin Yong | University of Central Florida | Turnpike Properties for Stochastic Linear-Quadratic Optimal Control Problems | Financial Math Seminar |
9/28/22 | Mason DiCicco | WPI | Expected Length of the Longest Common Subsequence | Discrete Math Seminar |
10/5/22 | Bill Martin | WPI | Synchronization and designs in the symmetric group | Discrete Math Seminar |
10/24/22 | Kwamie Dunbar | WPI | Evaluating carbon's transition risk on crypto returns via the lens of dynamic asset pricing | Financial Math Seminar |
10/25/22 | Bill Martin | WPI | Ideals related to strongly regular graphs and equiangular lines | Discrete Math Seminar |
10/27/22 | Riuji Sato | WPI | Asymptotic analysis of a system of reaction-diffusion equations for modeling gene drives | Analysis/PDE Seminar |
10/28/22 | Abby Pekoske Fulton, Ernesto Caceres | WPI | Dynamics of DNA knots with excess link and Continuous Penalty Stabilization for divergence-free finite element methods | Colloquium |
11/1/22 | Sam Tripp | WPI | Grid homology | Discrete Math Seminar |
11/1/22 | Zhongqiang Zhang | WPI | Radial basis function methods for PDEs with integral fractional Laplacian | Numerical Methods Seminar |
11/4/22 | Nathan Uricchio and Sixian Jin | WPI | Matroid circuit duality on non-matroidial collections and Time-changed Mean Field Game | Colloquium |
11/7/22 | Ming Min | University of California, Santa Barbara | Smoothness of directed chain SDEs and its application in machine learning | Financial Math Seminar |
11/10/22 | Xiaodong Yan | University of Connecticut | Nonlinear Theory for Smectic A Liquid crystals | Analysis/PDE Seminar |
11/11/22 | Ganggang Xu | University of Miami | Semiparametric Multinomial Logistic Regression for Multivariate Point Pattern Data | Colloquium |
11/11/22 | Nils-Christian Detering | University of California, Santa Barbara | Pricing options on flow forwards by neural networks in Hilbert space | Financial Math Seminar |
11/14/22 | Jonathan Chavez-Casillas | University of Rhode Island | Adaptive Optimal Market-Making Strategies with Inventory Liquidation Costs | Financial Math Seminar |
11/15/22 | Nathan Uricchio | WPI | Applications of Powerset Operators, Especially to Matroids | Discrete Math Seminar |
11/15/22 | Vladimir Druskin | WPI | Embedding properties of data-driven reduced order models and imaging of SAR data | Numerical Methods Seminar |
11/18/22 | Lorenzo Ruffoni | Tufts University | An invitation to negative curvature: from Euclidean to hyperbolic geometry, and back | Colloquium |
11/22/22 | Oleg Karpenkov | University of Liverpool | Geometry of continued fractions | Discrete Math Seminar |
11/29/22 | Yanlai Chen | UMass Dartmouth | EIM-degradation free RBM via over collection and residual hyper reduction and its application to fluid flow problems and optimal mass transport | Numerical Methods Seminar |
12/1/22 | Nicholas Chisholm | WPI | A Generalized Lorentz Reflection Theorem | Analysis/PDE Seminar |
12/2/22 | Joseph Fehribach | WPI | Kirchoff Graph Uniformity | Colloquium |
12/5/22 | Jiamin Jian | WPI | Convergence of the equilibrium measure for the LQG Mean Field Games with A Common Noise | Financial Math Seminar |
12/6/22 | Grzegorz Swirszcz | DeepMind | Discovering faster matrix multiplication algorithms with reinforcement learning | Discrete Math Seminar |
12/8/22 | Ihsan Topaloglu | Virginia Commonwealth University | Set minimizers of attractive-repulsive energies | Analysis/PDE Seminar |
12/9/22 | Misha Kilmer | Tufts University | PaLEnTIR: a Parametric Level Set-based Approach to Image Reconstruction and Restoration | Colloquium |
1/12/23 | Qiao Zhuang | WPI | An Immersed Crouzeix-Raviart Finite Element Methods for Navier-Stokes Equations with Moving Interfaces | Numerical Methods Seminar |
1/23/23 | Brigitte Servatius | WPI | Self-dual maps on the sphere and other compact surfaces | Discrete Math Seminar |
2/3/23 | Vicky Chuqiao Yang | MIT | Dynamical system models for voting and collective decisions | Colloquium |
2/6/23 | Bill Martin | WPI | Dispersed graph labellings | Discrete Math Seminar |
2/13/23 | Martine Ben Amar | Sorbonne University and Ecole Normale Superieure | Morpho-elasticity of living systems by examples: leaves and embryonic C.elegans | Analysis/PDE Seminar |
2/13/23 | Andre Nachbin | IMPA | Water Waves in Highly Irregular Domains | Colloquium |
2/13/23 | Brigitte Servatius | WPI | Delta Matroids | Discrete Math Seminar |
2/17/23 | Nicholas Battista | The College of New Jersey | Paddling and squirming: exploring Tomopteris swimming performance | Colloquium |
2/20/23 | Neranga Fernando | College of the Holy Cross | Quandles, racks and shelves | Discrete Mathematics Seminar |
2/27/23 | Lidia Mrad | Mount Holyoke College | Nematic liquid crystals in microfluidic channels | Analysis/PDE Seminar |
3/17/23 | Jeffrey Hoffstein | Brown University | Some applications of interesting mathematics to cryptography | Colloquium |
3/20/23 | Philippe LeFloch | Sorbonne University | Shock waves, propagating interfaces, and gravitational singularities | Colloquium |
3/22/23 | Qi Wang | University of South Carolina | Onsager principle, mathematical modeling, and numerical algorithm design | Colloquium |
3/23/23 | Adam Wagner | WPI | Open problems in combinatorics | Discrete Math Seminar |
3/27/23 | Joerg Osterrieder | University of Twente | A tour through Quantitative Finance Research in the Era of Machine Learning and Artificial Intelligence | Financial Math Seminar |
3/30/23 | Yanzhi Zhang | Missouri University | Numerical Methods for heterogeneous problems with variable-order fractional Laplacian | Numerical Methods Seminar |
3/31/23 | Joris Roos | UMass Lowell | Spherical maximal functions and fractal dimensions of dilation sets | Colloquium |
4/3/23 | Frederick "Forrest" Miller | WPI | Risk Indifference Pricing for American Put Options | Financial Math Seminar |
4/6/23 | Rongjie Lai | RPI | Learning Manifold-Structured Data using Deep Neural Networks: Theory and Applications | Numerical Methods Seminar |
4/6/23 | Sebi Cioaba | University of Delaware | A brief tour of spectral graph theory | Colloquium |
4/13/23 | Bowei Wu | UMass Lowell | A simple and accurate numerical method for singular and near-singular integration | Numerical Methods Seminar |
4/14/23 | Justin Joque | University of Michigan | Accounting for the Bayesian Revolution | Colloquium |
4/20/23 | Yanzhao Cao | Auburn University | Analysis and numerical algorithm of a stochastic neural network | Numerical Methods Seminar |
4/27/23 | Yue Yu | Lehigh University | Learning Neural Operators for Complex Physical System Modeling | Analysis and PDE Seminar |
4/28/23 | Shuhong Gao | Clemson University | Groebner Bases and Polynomial Systems from Cryptography | Colloquium |
5/31/23 | Gonzalo Contador | Federico Santa Maria Technical University | A minimum Wasserstein distance approach to discrete p-value combination | Statistics Seminar |
Archived AY 23-24 Seminars
Date | Speaker | Affiliation | Title | Seminar/Colloquium |
---|---|---|---|---|
Analysis/PDE Seminar | ||||
Monday, September 11, 2023 | 11am - 12pm | Atwater Kent 219 | Nicole Buczkowski, WPI | Comparing and Contrasting Two Nonlocal Biharmonic Operators |
Monday, September 25, 2023 | 11am - 12pm | Atwater Kent 219 | Giovanna Citti, Università di Bologna | Regularity of solution of sub-Riemannian type operators |
Friday November 3, 2023 | 11am - 12pm | HA209 (joint with Colloquium) | Gianni Dal Maso, SISSA | New results on homogenisation of free discontinuity problems |
Monday, December 4, 2023 | 11am-12pm | Virtual, via Zoom: 929 6655 1992 | Dr. Olena Burkovska, Oak Ridge National Labs | Non-isothermal nonlocal phase-field models permitting sharp interfaces |
Monday, February 19, 2024 | 11am-12pm | Salisbury Labs 011 | Oleksandr Misiats, Virginia Commonwealth University | |
Monday, March 25th, 2024 | 11am-12pm | Virtual | Pablo Raul Stinga, Associate Professor and Director of Diversity at Iowa State University | |
Thursday, April 11, 2024 | 11am - 12pm | Unity Hall 400 | Guanying Peng, WPI |
Rigidity of the Eikonal equation with $L^p$ entropies |
Applied Math Seminar | ||||
Thursday, October 26, 2023 | 11am - 12pm | Unity Hall 405 | Sergey Makaroff, WPI | Charge-Based Brain Modeling Engine with Boundary Element Fast Multipole Method |
Thursday, November 9, 2023 | 11am - 12pm | Unity Hall 405 | Derek Drumm, WPI | Drag Minimization in a Viscous Fluid Using Derivative Free Optimization |
Thursday, November 16, 2023 | 11am - 12pm | Unity Hall 405 | Dane Johnson, WPI | Adaptive Biological Transport Networks |
Thursday, December 7, 2023 | 11am - 12pm | Unity Hall 405 | Abiy Tasissa, Tufts University | Local sparse coding on a Delaunay triangulation: structured sensing and stability analysis using distance geometry |
Friday, February 23, 2024 | 1-2 pm | Dr. Ellen Luckins, University of Warwick |
Drying and impurity deposition in porous materials |
|
Friday, April 12, 2024 | 1-2pm | Kaven Hall 115 | Dr. Robert Hunt, Brown University | |
Colloquium | ||||
Friday, September 8, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Dana Ferranti, WPI | Simulating bodies immersed in viscous flows: new developments in the Method of Regularized Stokeslets (MRS) |
Friday, September 15, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Yonatan Ashenafi, WPI | Stochastic Models Describing Microorganism Motion, with a Focus on the Emergence and Behavior of Collectives |
Friday, September 29, 2023 | 11am - 12pm | Virtual: via Zoom 938 8407 5985 | Xueyu Zhu, University of Iowa | Efficient Bayesian Physics Informed Neural Networks for Inverse Problems via Ensemble Kalman Inversion |
Friday, October 6, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Ralihe Raul Villagran, WPI | On some algebraic invariant of graphs: from their sandpile groups to determinantal ideals |
Friday, October 13, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Robert D. Poodiack, Norwich University | Applications of Squigonometry to Areas and Volumes |
Friday, October 27, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Haonan Wang, Colorado State University | Statistical modeling of complex data with applications |
Friday, November 17, 2023 | 11am - 12pm | Unity Hall 520 | Elizabeth Newman, Emory University | Training Made Easy: Harnessing Structure and Curvature Information to Train Neural Networks Efficiently |
Friday, December 1, 2023 | 11am - 12pm | Innovation Studio 203 | Matthew Hancock, PhD, Veryst Engineering, LLC (Needham, MA) | Multiphysics Simulation in Microfluidic Device Development |
Friday, December 8, 2023 Joint with Physics Department |
11am - 12pm | Innovation Studio 203 | Andrew Prentice, Monash University | The Modern Laplacian Theory for the Formation of our Solar System - 50 years on! |
Friday, January 12, 2024 | 11am - 12pm | Salisbury Labs 104 | Qiao Zhuang, WPI | Scientific Machine Learning Interacts and Synergizes with Traditional Numerical Methods |
Friday, March 15, 2024 | 11am - 12pm | Salisbury Labs 105 | Neil Calkin, Clemson University | Revisiting Recounting the Rationals |
Friday, March 22, 2024 | 11am - 12pm | Salisbury Labs 105 | Joseph Fehribach, WPI | Mathematical Overview of Kirchhoff Graphs |
Friday, April 26, 2024 | 11am - 12pm | Salisbury Labs 105 | Mark Ainsworth, Brown University | High order mixed finite element approximation of incompressible flow |
Discrete Mathematics Seminar | ||||
Monday, September 18, 2023 | 3:00-3:50pm | Unity Hall 405 | Mason DiCicco, WPI | Intro to nearest neighbor complexity |
Monday, September 25, 2023 | 3:00-3:50pm | Unity Hall 405 | Ralihe Villagran, WPI | Determinantal ideals and sandpile groups of graphs |
Monday, October 2, 2023 | 3:00-3:50pm | Unity Hall 405 | Harmony Zhan, WPI | The second largest eigenvalue of a tree |
Monday, October 9, 2023 | 3:00 - 3:50pm | Unity Hall 405 | Guillermo Nunez Ponasso, WPI | The asymptotic existence of Butson-type Hadamard matrices |
Monday, October 30, 2023 | 3:00 - 3:50pm | Salisbury Labs 407 | Herman Servatius, WPI | Rigidity and movability of configurations in the projective plane |
Monday, November 27, 2023 | 3:00 - 3:50 pm | Salisbury Labs 407 | Mason DiCicco, WPI | Threshold circuit lower bounds from communication complexity |
Monday, January 29, 2024 | 11-11:50am | Fuller Labs 320 | Adam Wagner, WPI | |
Monday, February 19th, 2024 | 11-11:50 AM | Fuller Labs 320 | Bill Martin, WPI | Quantum isomorphic graphs from association schemes (part 2) |
Friday, March 22nd, 2024 | 12:00-12:50 PM | Olin Hall 109 | Mason Dicicco, WPI | Communication Complexity and Linear Arrangements |
Friday March 29th, 2024 | 12:00-1:00 PM | Olin Hall 109 | Ralihe Raul Villagran, WPI | Distance Ideals of (directed) Graphs |
Friday April 5th, 2024 | 12:00-1:00 PM | Olin Hall 109 | Bill Martin, WPI | Association Schemes, Planar Scaffolds, and Duality |
Friday, April 26th, 2024 | 12:00 - 1:00 PM | Olin Hall 109 | Nikhil Gangaram, WPI | Training a 3-Node Neural Network is NP-Complete |
Friday June 21st, 2024 | 1200 - 12:50 PM | Olin Hall 109 | Hermie Monterde, University of Manitoba | Graph and Matrix Theoretic Aspects of Continuous Quantum Walks |
Financial Mathematics Seminar | ||||
Monday, September 25, 2023 | 2-3pm | Olin Hall 223 | Jaehyuk Choi, Peking University HSBC Business School | Simulation schemes for the Heston model with Poisson conditioning |
Monday, October 30, 2023 | 10-11am | Unity Hall 405 | Shane Gao, WPI | Investing in Mutual Funds: Exploiting the Cross-sectional Predictability in Fund Performance |
Monday, November 13, 2023 | 10-11am | Unity Hall 405 | Qi Feng, Florida State University | Signature and Deep Learning Methods for Path-Dependent Problems in Finance |
Monday, November 20, 2023 | 10-11am | Unity Hall 405 | Xiao Shen, University of Utah | Random growth models and the KPZ universality |
Friday, December 1, 2023 | 2-2:50pm | Salisbury Labs 402 | Michael Ludkovski, University of California, Santa Barbara | Statistical Surrogates in Quantitative Finance: from Learning the Greeks to Adaptive Robust Stochastic Control |
Monday, December 11, 2023 | 10-11am | Unity Hall 405 | Yonatan Ashenafi, WPI | Homogenization of Multiscale SDE systems |
Thursday, April 11th, 2024 | 11:00 AM - 11:50 AM | Salisbury Labs 011 | Oren Mangoubi, WPI | Diffusion Generative Models |
Machine Learning in Mathematics Seminar | ||||
Wednesday March 20th, 2024 | 2 PM - 2:50 PM | Olin Hall 218 | Adam Wagner, WPI | Guiding Intuition with Saliency Analysis |
Wednesday, March 27th, 2024 | 2PM - 2:50 PM | Olin Hall 218 | Adam Wagner, WPI | Guiding Intuition with Saliency Analysis |
Statistics Seminar | ||||
Thursday, September 21, 2023 | 11am-12pm | Zoom | Mai Dao, Wichita State University | Bayesian inference in quantile regression models for macroeconomic stress testing |
Thursday, October 5, 2023 | 11am-12pm | Zoom | Wiranthe Herath, Drake University | Reduced-rank envelope vector autoregressive model |
Thursday, October 26, 2023 | 11am - 12pm | Hybrid: Fuller Labs 320 & Zoom ID: 99064789615 | Shuaichuan Feng, WPI Student | Methodology Development in the Target Prioritization Engine |
Thursday, November 9, 2023 | 11am - 12pm | Fuller Labs 320 | Jianing Wang, Mass General Hospital, Biostatistics Center and Harvard Medical School | A spatial capture-recapture approach for estimating opioid use disorder prevalence in small areas using linked health administrative data |
Thursday, November 16, 2023 | 11am- 12pm | Zoom | Zhuanzhuan Ma, University of Texas Rio Grande Valley | Sparse Bayesian Variable Selection in High Dimensional Regression |
Thursday, February 8, 2024 | 11am-12pm | Salisbury Labs 411 | Gonazlo Contador | An EM type algorithm for estimating G-Ornstein-Uhlbeck parameters in the presence of missing data |
Numerical Methods Seminar | ||||
Monday, October 2, 2023 | 11am-12pm | Atwater Kent 219 | Siavash Jafarzadeh, Lehigh University | Reliable data-driven models for engineering design |
Monday, October 9, 2023 | 11am- 12pm | Atwater Kent 219 | Juntao Huang, Texas Tech University | Structure-preserving moment models for the radiative transport and free surface flows |
Wednesady, November 1, 2023 | 11am-12pm | Virtual: via Zoom 929 6655 1992 | Yulong Lu, University of Minnesota, Twin Cities | Machine learning meets PDEs |
Monday, November 13, 2023 | 11am-12pm | Olin Hall 218 | Sebastian Aland, Freiberg University of Mining and Technology, Germany | Droplets on soft substrates and biomembranes - Numerical simulation of soft wetting |
Monday, November 27, 2023 | 11am - 12pm | Virtual: via Zoom 929 6655 1992 | Jiahua Jiang, University of Birmingham | Hybrid Projection Methods for Solution Decomposition in Large-scale Bayesian Inverse Problems |
Monday, December 4, 2023 Joint with Applied Math Seminar |
11am - 12pm | Olin Hall 218 | John Lowengrub, University of California, Irvine | Personalized predictions of glioblastoma infiltration: Mathematical models, physics-informed neural networks and multimodal scans |
Monday, December 11, 2023 | 11am-12pm | Virtual: via Zoom 929 6655 1992 | Shuhao Cao, University of Missouri, Kansas City | Structure-conforming Operator Learning via Transformers |