If you’re a current WPI student who already knows what courses you’d like to sign up, you may register through BannerWeb.
Ready to Register?
Summer Session Course Schedules
*Please note - online courses are typically asynchronous which means they do not have scheduled days and times like in person courses. At the start of the course, faculty will share important dates and how they have chosen to structure the course. We encourage you to reach out directly to your professor if you have questions about the class you will be taking.
Registration for WPI Students opens February 15, 2021.
Registration for Guest Students opens March 1, 2021.
Session 1 Schedule: May 24 - July 9, 2021 Session 2 Schedule: July 12 - August 13, 2021
Session 1
Course Title | Course Number | Department | Schedule | Units | Credit** | CRN |
---|---|---|---|---|---|---|
ASTRONAUTICS | AE2713 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32205 |
COMPRESSIBLE FLUID DYNAMICS | AE3713 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32653 |
GUIDANCE NAVIGATN & COMMUNICTN | AE3410 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32652 |
DIG IMAGING & COMPUTER ART | AR1101 | Humanities and Arts | ONLINE | 1/3 | 3 | 32728 |
MDRN ARCHTR IN AMER:1750 & BYN | AR2114 | Humanities and Arts | ONLINE | 1/3 | 3 | 32729 |
ENVIRONMENTAL BIOLOGY | BB1002 | Biology and Biotechnology | ONLINE | 1/3 | 3 | 32411 |
ENVIRONMENTAL BIOLOGY | BB1002 | Biology and Biotechnology | ONLINE | 1/3 | 3 | 32500 |
BIOMEDICAL ENGINEERING DESIGN | BME3300 | Biomedical Engineering | ONLINE | 1/3 | 3 | 32334 |
SKELETAL BIOMECHANICS LAB | BME3503 | Biomedical Engineering | ONLINE | 1/3 | 3 | 32496 |
*Only open to current and incoming (class of 2025) WPI students; labs required for course will not happen until A term (fall 2021) Mons/Thurs 5-7pm* |
CH1010 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32335 |
*Only open to current and incoming (class of 2025) WPI students; labs required for course will not happen until A term (fall 2021) Mons/Thurs 5-7pm* |
CH1020 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32337 |
*Only open to current and incoming (class of 2025) WPI students; labs required for course will not happen until A term (fall 2021) Mons/Thurs 5-7pm* |
CH1030 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32339 |
ORGANIC CHEMISTRY I | CH2310 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32340 |
STRUC, BOND & REACT INORGANIC | CH3410 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32370 |
CHEM THERMODYNAMICS | CH3510 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32342 |
PROTEIN STRUCTURE & FUNCTION | CH4110 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32343 |
INTRO TO PROGRMNG ‑ NON‑MAJORS | CS1004 | Computer Science | ONLINE | 1/3 | 3 | 32352 |
DISCRETE MATHEMATICS | CS2022 | Computer Science | ONLINE | 1/3 | 3 | 32519 |
SYS PROGR FOR NON-MAJORS | CS2301 | Computer Science | ONLINE | 1/3 | 3 | 32350 |
SOCIAL IMPL OF INFO PROCESSING | CS3043 | Computer Science | ONLINE | 1/3 | 3 | 32351 |
COMPUTER NETWORKS | CS3516 | Computer Science | ONLINE | 1/3 | 3 | 31033 |
COMPUTER GRAPHICS | CS4731 | Computer Science | ONLINE | 1/3 | 3 | 31833 |
INTRO TO ELEC & COMPUTER ENGIN | ECE2010 | Electrical & Computer Engr | ONLINE | 1/3 | 3 | 32346 |
EMBEDDED COMPUTNG IN ENG DESGN | ECE2049 | Electrical & Computer Engr | ONLINE | 1/3 | 3 | 32348 |
INTRODUCTORY MICROECONOMICS | ECON1110 | Social Science/Policy Studies | ONLINE | 1/3 | 3 | 31405 |
INTRO TO COMPU AIDED DESIGN | ES1310 | Non‑Department | ONLINE | 1/3 | 3 | 31435 |
INTRO TO COMPU AIDED DESIGN | ES1310 | Non‑Department | ONLINE | 1/3 | 3 | 32537 |
INTRO TO MATERIAL SCIENCE | ES2001 | Non‑Department | ONLINE | 1/3 | 3 | 30565 |
INTRO TO STATIC SYSTEMS | ES2501 | Non‑Department | ONLINE | 1/3 | 3 | 30567 |
STRESS ANALYSIS | ES2502 | Non‑Department | ONLINE | 1/3 | 3 | 30981 |
INTRO TO DYNAMIC SYSTEMS | ES2503 | Non‑Department | ONLINE | 1/3 | 3 | 32215 |
MASS TRANSFER | ES3002 | Non‑Department | ONLINE | 1/3 | 3 | 32702 |
HEAT TRANSFER | ES3003 | Non‑Department | ONLINE | 1/3 | 3 | 31825 |
FLUID MECHANICS | ES3004 | Non‑Department | ONLINE | 1/3 | 3 | 31827 |
INTRO FIRE PROTECTION ENGINEER | FP3070 | Fire Protection Engineering | ONLINE | 1/3 | 3 | 32389 |
WOMEN IN POLITICS | GOV236X | Social Science/Policy Studies | ONLINE | 1/3 | 3 | 32691 |
INTRO EARLY AMERICAN HISTORY | HI1314 | Humanities and Arts | ONLINE | 1/3 | 3 | 32353 |
INTRO HISTORY OF SCIENCE&TECH | HI1330 | Humanities and Arts | ONLINE | 1/3 | 3 | 32354 |
INQ SEM:EARLY AMERICAN HISTORY | HU3900 | Humanities and Arts | ONLINE | 1/3 | 3 | 32357 |
PRAC HUA: DEVELOP TECH FOR MU | HU3910 | Humanities and Arts | ONLINE | 1/3 | 3 | 32359 |
PRAC IN HUA:INSTRMNTL MU PERF | HU3910 | Humanities and Arts | ONLINE | 1/3 | 3 | 32730 |
CALCULUS I (ONLINE) | MA1021 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30548 |
CALCULUS II (ONLINE) | MA1022 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30549 |
CALCULUS III (ONLINE) | MA1023 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30550 |
CALCULUS IV (ONLINE) | MA1024 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30551 |
BRIDGE TO HIGHER MATHEMATICS | MA1971 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32717 |
ORDINARY DIFFER. EQUATIONS(OL) | MA2051 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30552 |
MATRICES&LINEAR ALGEBRA I(OL) | MA2071 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30553 |
DISCRETE MATHEMATICS (OL) | MA2201 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30768 |
APPLIED STATISTICS I (ONLINE) | MA2611 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30554 |
APPLIED STATISTICS II (ONLINE) | MA2612 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30555 |
PROBABILITY FOR APPLICATIONS | MA2621 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30556 |
PROBABILITY (ONLINE) | MA2631 | Mathematical Sciences | ONLINE | 1/3 | 3 | 31449 |
INTRO-COMPUTNL SOL FR ENG PROB | ME2312 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32737 |
MECHANICAL VIBRATIONS | ME4506 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32654 |
INTRODUCTION TO MUSIC | MU1511 | Humanities and Arts | ONLINE | 1/3 | 3 | 32362 |
FUNDAMENTALS OF MUSIC I | MU1611 | Humanities and Arts | ONLINE | 1/3 | 3 | 32363 |
FOUNDATIONS OF MUSIC TECHNOLOGY | MU2300 | Humanities and Arts | ONLINE | 1/3 | 3 | 32364 |
FUNDAMENTALS OF MUSIC II | MU2611 | Humanities and Arts | ONLINE | 1/3 | 3 | 32365 |
WALKING FOR FITNESS* | PE1009 | Physical Education & Athletics | ONLINE | 1/12 | 32374 | |
HEALTHY ALTERNATIVE* | PE1099 | Physical Education & Athletics | ONLINE | 1/12 | 32375 | |
GENERAL PHYSICS‑MECHANICS | PH1110 | Physics | ONLINE | 1/3 | 3 | 32376 |
GEN. PHYSICS‑ELEC‑MAGNET | PH1120 | Physics | ONLINE | 1/3 | 3 | 32377 |
OSCILLATION AND WAVES | PH1140 | Physics | ONLINE | 1/3 | 3 | 32385 |
INTRO PHYSCS LIVING SYSTEMS | PH115X | Physics | ONLINE | 1/3 | 3 | 32386 |
INTERMEDIATE MECHANICS I | PH2201 | Physics | ONLINE | 1/3 | 3 | 32378 |
SOLAR SYSTEMS | PH2540 | Physics | ONLINE | 1/3 | 3 | 32394 |
ST: MINDFULNESS & POSITIVE PSY | PSY1800 | Social Science/Policy Studies | ONLINE | 1/3 | 3 | 32424 |
INTRO TO PHILOSOPHY AND RELIGION | PY1731 | Humanities and Arts | ONLINE | 1/3 | 3 | 32442 |
INTRO TO PHILOSOPHY AND RELIGION | RE1731 | Humanities and Arts | ONLINE | 1/3 | 3 | 32447 |
SP-AMER FILM/MEDIA:CULTR ISSUE | SP3530 | Humanities and Arts | ONLINE | 1/3 | 3 | 32731 |
ELEMENTS OF WRITING | WR1010 | Humanities and Arts | ONLINE | 1/3 | 3 | 32366 |
BUSINESS WRITING & COMMUNICATN | WR2210 | Humanities and Arts | ONLINE | 1/3 | 3 | 32367 |
Session 2
Course Title | Course Number | Department | Schedule | Units | Credit** | CRN |
---|---|---|---|---|---|---|
INTRO TO BIOTECH | BB1035 | Biology and Biotechnology | ONLINE | 1/3 | 3 | 32410 |
*Only open to current and incoming (class of 2024) WPI students; labs required for course will not happen until A term (fall 2020) Mons/Thurs 5-7pm* |
CH1010 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32336 |
*Only open to current and incoming (class of 2024) WPI students; labs required for course will not happen until A term (fall 2020) Mons/Thurs 5-7pm* |
CH1020 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32338 |
ORGANIC CHEMISTRY I | CH2310 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32341 |
ORGANIC CHEMISTRY II | CH2320 | Chemistry and Biochemistry | ONLINE | 1/3 | 3 | 32372 |
DISCRETE MATHEMATICS | CS2022 | Computer Science | ONLINE | 1/3 | 3 | 32726 |
INTRO TO DIGITAL CIRCT DESIGN | ECE2029 | Electrical & Computer Engr | ONLINE | 1/3 | 3 | 32347 |
ADV DIGITAL SYS DESGN W FPGAS | ECE3829 | Electrical & Computer Engr | ONLINE | 1/3 | 3 | 32349 |
INTRODUCTORY MACROECONOMICS | ECON1120 | Social Science/Policy Studies | ONLINE | 1/3 | 3 | 31403 |
LITERARY PANDEMICS | EN201X | Humanities and Arts | ONLINE | 1/3 | 3 | 32464 |
BUILDING RESILIENT COMMUNITIES | ENV220x | Non‑Department | ONLINE | 1/3 | 3 | 32572 |
INTRO TO COMPU AIDED DESIGN | ES1310 | Non‑Department | ONLINE | 1/3 | 3 | 31565 |
INTRO TO MATERIAL SCIENCE | ES2001 | Non‑Department | ONLINE | 1/3 | 3 | 31288 |
INTRO TO STATIC SYSTEMS | ES2501 | Non‑Department | ONLINE | 1/3 | 3 | 30537 |
STRESS ANALYSIS | ES2502 | Non‑Department | ONLINE | 1/3 | 3 | 30575 |
INTRO TO DYNAMIC SYSTEMS | ES2503 | Non‑Department | ONLINE | 1/3 | 3 | 30577 |
INTRO TO THERMODYNAMICS | ES3001 | Non-Department | ONLINE | 1/3 | 3 | 32448 |
ELEMENTARY GERMAN I | GN1511 | Humanities and Arts | ONLINE | 1/3 | 3 | 32438 |
INTRO HISTORY OF SCIENCE&TECH | HI1330 | Humanities and Arts | ONLINE | 1/3 | 3 | 32355 |
TOPICS IN LAW JUSTICE&AMER SOC | HI2318 | Humanities and Arts | ONLINE | 1/3 | 3 | 32748 |
PACIFIC WORLDS | HI3344 | Humanities and Arts | ONLINE | 1/3 | 3 | 32732 |
INQ SEM:HISTORY OF TECHNOLOGY | HU3900 | Humanities and Arts | ONLINE | 1/3 | 3 | 32358 |
PRAC IN HUA:INSTRMNTL MU PERF | HU3100 | Humanities and Arts | ONLINE | 1/3 | 3 | 32733 |
PRAC HUA: DEVELOP TECH FOR MU | HU3910 | Humanities and Arts | ONLINE | 1/3 | 3 | 32361 |
CALCULUS I (ONLINE) | MA1021 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30533 |
CALCULUS II (ONLINE) | MA1022 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30534 |
CALCULUS III (ONLINE) | MA1023 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30535 |
CALCULUS IV (ONLINE) | MA1024 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30770 |
BRIDGE TO HIGHER MATHEMATICS | MA1971 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32718 |
ORDINARY DIFFER. EQUATIONS(OL) | MA2051 | Mathematical Sciences | ONLINE | 1/3 | 3 | 30536 |
MATRICES&LINEAR ALGEBRA I(OL) | MA2071 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32192 |
DISCRETE MATHEMATICS | MA2201 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32725 |
APPLIED STATISTICS I (ONLINE) | MA2611 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32191 |
APPLIED STATISTICS II | MA2612 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32409 |
PROBABILITY FOR APPLICATIONS(OL) | MA2621 | Mathematical Sciences | ONLINE | 1/3 | 3 | 31876 |
LINEAR PROGRAMMING | MA3231 | Mathematical Sciences | ONLINE | 1/3 | 3 | 32412 |
KINEMATICS OF MECHANISMS | ME4832 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32210 |
PROJ-BASED ENGINEERING EXPERIM | ME3902 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32206 |
CORROSION&CORROSION CONT | ME3310 | Mechanical Engineering | ONLINE | 1/3 | 3 | 32666 |
INTRODUCTION TO MUSIC | MU1511 | Humanities and Arts | ONLINE | 1/3 | 3 | 32734 |
FUNDAMENTALS OF MUSIC I | MU1611 | Humanities and Arts | ONLINE | 1/3 | 3 | 32735 |
PHYSICAL CONDITIONING* | PE1055 | Physical Education & Athletics | ONLINE | 1/12 | 32609 | |
HEALTHY ALTERNATIVE* | PE1099 | Physical Education & Athletics | ONLINE | 1/12 | 32608 | |
GENERAL PHYSICS‑MECHANICS | PH1110 | Physics | ONLINE | 1/3 | 3 | 32393 |
GEN. PHYSICS‑ELEC‑MAGNET | PH1120 | Physics | ONLINE | 1/3 | 3 | 32379 |
MODERN PHYSICS | PH1130 | Physics | ONLINE | 1/3 | 3 | 32470 |
INTRO TO PSYCHOLOGICAL SCIENCE | PSY1400 | Social Science/Policy Studies | ONLINE | 1/3 | 3 | 32380 |
ELEMENTS OF WRITING | WR1010 | Humanities and Arts | ONLINE | 1/3 | 3 | 32736 |
WRITING ABOUT SCI & TECHNOLOGY | WR1011 | Humanities and Arts | ONLINE | 1/3 | 3 | 32444 |
BUSINESS WRITING & COMMUNICATN | WR2210 | Humanities and Arts | ONLINE | 1/3 | 3 | 32368 |
* This course is non-transferable and eligible for WPI students only
** Tuition for courses is listed per credit. Most courses are three credits.