The Warriors
Open registration is now available for BattleCry@WPI 9.
The active fleet is limited to 48 teams, however in past years, many teams on the Ready Reserve will be called into service. All teams that register after the 48 team limit has been reached will be entered into the Ready Reserve.
List last updated: Saturday, 31-May-2008 23:30:02 EDT.
| Team Number | Team | City | State |
|---|---|---|---|
| 20 | Rocketeers | Clifton Park | NY |
| 40 | Checkmate | Manchvegas | NH |
| 61 | Shifters | Upton | MA |
| 88 | TJ^2 | Bridgewater | MA |
| 97 | The Cow | Cambridge | MA |
| 121 | Rhode Warriors | Newport County | RI |
| 125 | Nutrons | Boston | MA |
| 126 | Gael Force | Clinton | MA |
| 131 | CHAOS | Manchester | NH |
| 166 | CHOP SHOP | Merrimack | NH |
| 172 | The Northern Force | Falmouth, Gorham | ME |
| 173 | R.A.G.E. | East Hartford/Rockville | CT |
| 175 | Buzz | Windsor Locks | CT |
| 176 | Aces High | Windsor Locks | CT |
| 181 | Birds of Prey | Hartford | CT |
| 190 | Gompei and the Herd | Worcester | MA |
| 195 | Cyberknights | Southington | CT |
| 228 | GUS | Meriden | CT |
| 230 | The Gaelhawks | Shelton | CT |
| 238 | Cruisin Crusaders | Manchester | NH |
| 263 | Sachem AFTERSHOCK | Farmingville | NY |
| 271 | Mechanical Marauders | Bay Shore | NY |
| 319 | Big Bad Bob | Alton | NH |
| 350 | Frequency 350 | Plaistow | NH |
| 467 | Duct Tape Bandits | Shrewsbury | MA |
| 529 | Mansfield Robotics | Mansfield | MA |
| 555 | Montclair Robotics | Montclair | NJ |
| 562 | SPARK | Fitchburg | MA |
| 571 | Team Paragon | Windsor | CT |
| 809 | TechnoWizards | Manchester | CT |
| 811 | Cardinals | Nashua | NH |
| 839 | Rosie Robotics | Agawam | MA |
| 1027 | Mechatronic Maniacs | West Springfield | MA |
| 1058 | PVC Pirates | Londonderry | NH |
| 1100 | T-Hawks | Northborough | MA |
| 1153 | RoboRebels | Walpole | MA |
| 1289 | Gearheadz | Lawrence | MA |
| 1468 | J-Birds | Hicksville | NY |
| 1474 | Titans | Tewksbury | MA |
| 1519 | Mechanical Mayhem | Milford | NH |
| 1685 | Tech-Know Commandos | Worcester | MA |
| 1733 | polarbots | worcester | MA |
| 1735 | Green Reapers | Worcester | MA |
| 1761 | Tekclaz | Lynn | MA |
| 1991 | The Dragons | Hartford | CT |
| 2067 | Apple Pi Robotics | Guilford | CT |
| 2079 | ALARM | Millis | MA |
| 2342 | Team Phoenix | Merrimack | NH |
Ready Reserves
| Team Number | Team | City | State |
|---|---|---|---|
| 155 | Techno-Nuts | Berlin | CT |
| 2593 | Brobot | Peabody | MA |
| 1965 | |||
| 42 | P.A.R.T.S. | Hudson | NH |
| 663 | |||
| 1687 | DEMONs | Worcester | MA |
| 666 | TEST | none | ny |






