Cuban Amazon Parrots (Amazona Leucocephala Leucocephala) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | M- 244 +/- 20g; F- 256 +/- 34g | |
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 3.1 (0.3) 106/ml | |
| WBC | 6.1 (1.1) 10 3/µl | |
| PCV | 56 (5) % | |
| MCV | 183 (12) fl | |
| MCH | 72 (5) pg | |
| MCHC | 40 (3) g/dl | |
| Hb | 22 (2) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 9.0 (0.7) mg/dl | |
| Glucose | 251 (43) mg/dl | |
| BUN | 1.7 (2.0) mg/dl | |
| UricAcid | 2.8 (1.5) mg/dl | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.9 (0.7) g/dl | |
| Albumin | 1.6 (5.0) g/dl | |
| Globulin | 2.4 (0.4) g/dl | |
| ALT | ||
| ALP | 42 (22) IU/L | |
| AST | 201 (79) IU/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 2.0 (0.9) mg/dl | |
| Potassium | 2.7 (0.7) mEq/L | |
| Sodium | 149 (7) mEql/L | |
| Chloride | 111 (4) mEq/L | |
| Cholinesterase | ||
| CPK | 217 (130) IU/L | |
| CK | ||
| LDH | 237 (155) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematologic and Serum Chemistry Reference Intervals for Cuban Amazon Parrots (Amazona leucocephala leucocephala),"" Lisa A. Tell, D.V.M. & Scott B. Citino, D.V.M. Journal of Zoo and Wildlife Medicine 23(1): 62-64, 1992"
Notes: n > 30
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu