Golden crowned sifaka (Propithecus tattersalli) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | mean weight = 2.63 kg | mean weight = 3.95 kg |
| CBC | Juvenile Mean (+/- SD) | Adult Mean (+/-SD) |
| RBC | ||
| WBC | 13.0 (5.2) 103µ/l | 13.2 (6.4) 103/µl |
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult Mean (+/-SD) |
| Calcium | 11.3 (0.8) mg/dl | 10.2 (2.0) mg/dl |
| Glucose | 120.0 (43.3) mg/dl | 146.0 (56.3) mg/dl |
| BUN | 18.0 (5.6) mg/dl | 15.5 (4.7) mg/dl |
| UricAcid | ||
| Urea | ||
| Creatinine | 0.8 (0.2) mg/dl | 0.9 (0.2) mg/dl |
| Cholesterol | 131.6 (28.4) mg/dl | 115.0 (24.0) mg/dl |
| Triglycerides | ||
| Totalbilirubin | 0.6 (0.3) mg/dl | 0.5 (0.2) mg/dl |
| Totalprotein | 6.8 (0.5) g/dl | 6.9 (0.4) g/dl |
| Albumin | ||
| Globulin | ||
| ALT | 69.1 (21.3) IU/L | 84.2 (41.0) IU/L |
| ALP | 243.3 (85.2) IU/L | 87.5 (23) IU/L |
| AST | 61.9 (19.7) IU/L | 139.5 (83.1) IU/L |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3.8 (1.0) mg/dl | 2.8 (1.0) mg/dl |
| Potassium | 3.9 (0.5) mEq/L | 3.7 (0.8) mEq/L |
| Sodium | 141.0 (5.9) mEq/L | 140.6 (4.7) mEq/L |
| Chloride | 102.3 (5.2) mEq/L | 99.6 (4.9) mEq/L |
| Cholinesterase | ||
| CPK | 934.4 (654.4) IU/L | "1,315.7 (751.2) IU/L" |
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Serum Chemistry Values for Free-ranging Golden crowned sifaka (Propithecus Tattersalli),"" Della M. Garell, D.V.M., and David M. Meyers, Ph.D. Journal of Zoo and Wildlife Medicine 26(3): 382-386, 1995"
Notes: "captive n of juveniles = 15, n of adults = 19"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu