Schedule
Seminar and Colloquium Schedules
Analysis/PDE Seminar
Seminars to come in Fall 2025!
Applied Math Seminar
Seminars to come in Fall 2025!
Colloquium
| Colloquium | ||||
|---|---|---|---|---|
| Date | Location | Time | Speaker | Title |
| August 29th, 2025 | Stratton Hall 202 | 11:00AM-11:50AM |
Yulia Alexandr, UCLA |
Can algebra be applied? |
| September 26th, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Xiaofei Shi, University of Toronto | Illiquidity, Interest Rates, and Asset Prices |
| October 3rd, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Jiamin Jian, University of Michigan | Turnpike properties in linear quadratic Gaussian $N$-player differential games. |
| October 24th, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Ronnie Sircar, Princeton University | ORFEUS -- Operational Risk Financialization of Electricity under Stochasticity |
| October 31st, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | George Yin, University of Connecticut | Computational Nonlinear Filtering: A Deep Learning Approach |
| November 7th, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Hari Krishnan | Building Cross-Sectionally Stable Options Strategies Using the Signature Method |
| November 14th, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Pei Ge, WPI | An Energy-Stable Machine-Learning Model of Non-Newtonian Hydrodynamics with Molecular Fidelity |
| November 21st, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Fatma Terzioglu, North Carolina State University | From Conventional CT to Multi-Energy CT: Modeling, Invertibility, and Parameter Design |
| December 5th, 2025 | Stratton Hall 202 | 11:00AM-11:50AM | Alena Ernst, WPI | Intersecting families in symmetric and linear groups |
Discrete Mathematics Seminar
| Discrete Math Seminar | ||||
|---|---|---|---|---|
| Date | Location | Time | Speaker | Title |
| August 26th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Sam Adriaensen, WPI and Vrije Universiteit Brussel |
Hat guessing games on graphs |
| September 2nd, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Brigitte Servatius, WPI | Infinitesimal Projective Transformations |
| September 9th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Bill Martin, WPI | On the nearest neighbor graph of a cometric association scheme |
| September 16th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Jane Coons, WPI | Quasi-Independence Models with Rational Maximum Likelihood Estimator |
| September 23rd, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Ralihe R. Villagran, WPI | Determinantal ideals, Chip-firing and Zero-forcing number of graphs. |
| September 30th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Stefano Lia, Department of Mathematics and Mathematical Statistics, Umea University, Umea, Sweden |
Some combinatorial and coding theoretic problems in DNA data storage |
| October 7th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Alena Ernst, WPI | An Introduction to the World of Erdős–Ko–Rado Problems |
| October 28th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Bill Martin, WPI | Triple intersection numbers and Q-ideals of Paley graphs |
| November 11th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Ralihe R. Villagran, WPI | On the zero forcing and the lazy burning numbers of a graph. |
| November 25th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Thomás Jung Spier, University of Waterloo | Eigenvalues of universal covers |
| December 9th, 2025 | Olin Hall 216 | 4:00PM-4:50PM | Jane Coons, WPI | Exploring the Space of Graphs with a Fixed Discrete Curvature |
Financial Mathematics Seminar
| Financial Math Seminar | ||||
|---|---|---|---|---|
| Date | Location | Time | Speaker | Title |
| October 6th, 2025 | Salisbury Labs 104 | 10:00am-11:00am | Nils Detering, Heinrich-Heine-Universität Düsseldorf |
Learning from one graph: transductive learning guarantees viageometry of random small worlds |
Machine Learning in Mathematics Seminar
Seminars to come in Fall 2025!
Numerical Methods Seminar
| Numerical Methods Seminar | ||||
|---|---|---|---|---|
| Date | Location | Time | Speaker | Title |
| October 28th, 2025 | Stratton Hall 202 | 1:00PM-2:00PM |
Maurice Fabien, MIT |
A cell centered Galerkin method for miscible displacement in heterogeneous porous media |
QIT Thinking - WPI'S Quantum Information Theory Seminar
| QIT Thinking Seminar | ||||
|---|---|---|---|---|
| Date | Location | Time | Speaker | Title |
| September 3rd, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Bill Martin, WPI | Why do we have so few important quantum algorithms? |
| September 10th, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Bill Martin, WPI | Quantum permutation matrices |
| September 17th, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Harmony Zhan, WPI | An introduction to continuous-time quantum walks |
| September 24th, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Bill Martin, WPI | Semidefinite programming and quantum isomorphism |
| October 1st, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Anastasiia Minenkova, University of Hartford | Early state exclusion or what I did this summer |
| October 8th, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Harmony Zhan, WPI | Subspace state transfer in coined quantum walks |
| October 31st, 2025 | Stratton Hall 313 | 12:00PM-12:50PM | Gabor Lippner, Northeastern University | State transfer via loops edges |
| November 5th, 2025 | Stratton Hall 207 | 4:00PM-5:00PM | Bill Martin, WPI | A perennial introduction to quantum circuits |
| November 12th, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Sunny Kang, WPI | Using quantum computers to simulate single-photon Mach-Zehnder interferometers with and without polarizers |
| November 19th, 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Qucheng Gao, Boston College | Scrambling Transition in Free Fermion Systems Induced by a Single Impurity |
| December 3rd. 2025 | Stratton Hall 207 | 4:00PM-4:50PM | Christino Tamon, Clarkson University | How strong is weak coupling? |
Statistics Seminar
Seminars to come in Fall 2025!
Archived AY 22-23 Seminars
| Analysis/PDE Seminar | ||
|---|---|---|
| Date | Speaker | Title |
| September 8, 2022 | Nicole Buczkowski, WPI | More applications of the stability of solutions to nonlocal models with respect to changes in data |
| October 27, 2022 | Riuji Sato, WPI | Asymptotic analysis of a system of reaction-diffusion equations for modeling gene drives |
| November 10, 2022 | Xiaodong Yan, University of Connecticut | Nonlinear Theory for Smectic A Liquid crystals |
| December 1, 2022 | Nicholas Chisholm, WPI | A Generalized Lorentz Reflection Theorem |
| December 8, 2022 | Ihsan Topaloglu, Virginia Commonwealth University | Set minimizers of attractive-repulsive energies |
| February 13, 2023 | Martine Ben Amar, Sorbonne University and Ecole Normale Superieure | Morpho-elasticity of living systems by examples: leaves and embryonic C.elegans |
| February 27, 2023 | Lidia Mrad, Mount Holyoke College | Nematic liquid crystals in microfluidic channels |
| April 27, 2023 | Yue Yu, Lehigh University | Learning Neural Operators for Complex Physical System Modeling |
| Colloquium | ||
|---|---|---|
| Date | Speaker | Title |
| September 2, 2022 | Binan Gu, Nicole Buczkowski, WPI | Graphical Representation of Membrane Filtration and Stability of solutions to nonlocal models |
| September 9, 2022 | Nadeesha Jayaweera, Tharindu De Alwis, WPI | Confidence Envelopes for Parametric Model Selection Criteria and Post-Model Selection Inference; Fourier Method on Sufficient Dimension Reduction in Time Series |
| September 16, 2022 | Yangyang Wang, University of Iowa | Robustness and homeostasis in biological networks |
| September 19, 2022 | Pamela Harris, University of Wisconsin at Milwaukee | On Becoming Better Mentors and Advocates in STEM |
| October 28, 2022 | Abby Pekoske Fulton, Ernesto Caceres, WPI | Dynamics of DNA knots with excess link and Continuous Penalty Stabilization for divergence-free finite element methods |
| November 4, 2022 | Nathan Uricchio, Sixian Jin, WPI | Matroid circuit duality on non-matroidial collections and Time-changed Mean Field Game |
| November 11, 2022 | Ganggang Xu, University of Miami | Semiparametric Multinomial Logistic Regression for Multivariate Point Pattern Data |
| November 18, 2022 | Lorenzo Ruffoni, Tufts University | An invitation to negative curvature: from Euclidean to hyperbolic geometry, and back |
| December 2, 2022 | Joseph Fehribach, WPI | Kirchoff Graph Uniformity |
| December 9, 2022 | Misha Kilmer, Tufts University | PaLEnTIR: a Parametric Level Set-based Approach to Image Reconstruction and Restoration |
| February 3, 2023 | Vicky Chuqiao Yang, MIT | Dynamical system models for voting and collective decisions |
| February 13, 2023 | Andre Nachbin, IMPA | Water Waves in Highly Irregular Domains |
| February 17, 2023 | Nicholas Battista, The College of New Jersey | Paddling and squirming: exploring Tomopteris swimming performance |
| March 17, 2023 | Jeffrey Hoffstein, Brown University | Some applications of interesting mathematics to cryptography |
| March 20, 2023 | Philippe LeFloch, Sorbonne University | Shock waves, propagating interfaces, and gravitational singularities |
| March 22, 2023 | Qi Wang, University of South Carolina | Onsager principle, mathematical modeling, and numerical algorithm design |
| March 31, 2023 | Joris Roos, UMass Lowell | Spherical maximal functions and fractal dimensions of dilation sets |
| April 6, 2023 | Sebi Cioaba, University of Delaware | A brief tour of spectral graph theory |
| April 14, 2023 | Justin Joque, University of Michigan | Accounting for the Bayesian Revolution |
| April 28, 2023 | Shuhong Gao, Clemson University | Groebner Bases and Polynomial Systems from Cryptography |
| Discrete Math Seminar | ||
|---|---|---|
| Date | Speaker | Title |
| August 31, 2022 | Bill Martin, WPI | Discovering new strongly regular graphs |
| September 7, 2022 | Cristina Ballantine, College of the Holy Cross | Hooks and contents in partitions |
| September 14, 2022 | Adam Wagner, WPI | The largest projective cube-freesubsets of Z_{2^n} |
| September 21, 2022 | Guillermo Nunez Ponasso, WPI | Hadamard's maximal determinant problem and generalizations |
| September 28, 2022 | Mason DiCicco, WPI | Expected Length of the Longest Common Subsequence |
| October 5, 2022 | Bill Martin, WPI | Synchronization and designs in the symmetric group |
| October 25, 2022 | Bill Martin, WPI | Ideals related to strongly regular graphs and equiangular lines |
| November 1, 2022 | Sam Tripp, WPI | Grid homology |
| November 15, 2022 |
Nathan Uricchio, WPI
|
Applications of Powerset Operators, Especially to Matroids |
| November 22, 2022 | Oleg Karpenkov, University of Liverpool | Geometry of continued fractions |
| December 6, 2022 | Grzegorz Swirszcz, DeepMind | Discovering faster matrix multiplication algorithms with reinforcement learning |
| January 23, 2023 | Brigitte Servatius, WPI | Self-dual maps on the sphere and other compact surfaces |
| February 6, 2023 | Bill Martin, WPI | Dispersed graph labellings |
| February 13, 2023 | Brigitte Servatius, WPI | Delta Matroids |
| February 20, 2023 | Neranga Fernando, College of the Holy Cross | Quandles, racks and shelves |
| March 23, 2023 | Adam Wagner, WPI | Open problems in combinatorics |
| Financial Mathematics Seminar | ||
|---|---|---|
| Date | Speaker | Title |
| September 26, 2022 | Jiongmin Yong, University of Central Florida | Turnpike Properties for Stochastic Linear-Quadratic Optimal Control Problems |
| October 24, 2022 | Kwamie Dunbar, WPI | Evaluating carbon's transition risk on crypto returns via the lens of dynamic asset pricing |
| November 7, 2022 | Ming Min, University of California, Santa Barbara | Smoothness of directed chain SDEs and its application in machine learning |
| November 11, 2022 | Nils-Christian Detering, University of California, Santa Barbara | Pricing options on flow forwards by neural networks in Hilbert space |
| November 14, 2022 | Jonathan Chavez-Casillas, University of Rhode Island | Adaptive Optimal Market-Making Strategies with Inventory Liquidation Costs |
| December 5, 2022 | Jiamin Jian, WPI | Convergence of the equilibrium measure for the LQG Mean Field Games with A Common Noise, |
| March 27, 2023 |
Joerg Osterrieder, University of Twente
|
A tour through Quantitative Finance Research in the Era of Machine Learning and Artificial Intelligence |
| April 3, 2023 | Frederick "Forrest" Miller, WPI | Risk Indifference Pricing for American Put Options |
| Numerical Methods Seminar | ||
|---|---|---|
| Date | Speaker | Title |
| November 1, 2022 | Zhongqiang Zhang, WPI | Radial basis function methods for PDEs with integral fractional Laplacian |
| November 15, 2022 | Vladimir Druskin, WPI | Embedding properties of data-driven reduced order models and imaging of SAR data |
| November 29, 2022 | Yanlai Chen, UMass Dartmouth | EIM-degradation free RBM via over collection and residual hyper reduction and its application to fluid flow problems and optimal mass transport |
| January 12, 2023 | Qiao Zhuang, WPI | An Immersed Crouzeix-Raviart Finite Element Methods for Navier-Stokes Equations with Moving Interfaces |
| March 30, 2023 | Yanzhi Zhang, Missouri University | Numerical Methods for heterogeneous problems with variable-order fractional Laplacian |
| April 6, 2023 | Rongjie Lai, RPI | Learning Manifold-Structured Data using Deep Neural Networks: Theory and Applications |
| April 13, 2023 | Bowei Wu, UMass Lowell | A simple and accurate numerical method for singular and near-singular integration |
| April 20, 2023 | Yanzhao Cao, Auburn University | Analysis and numerical algorithm of a stochastic neural network |
| Statistics Seminar | ||
|---|---|---|
| Date | Speaker | Title |
| September 8, 2022 | Xiaohui Chen, Zihang Xu, WPI | Comparison and Exploration of Missing Data Handling Methods on Unexpectedly High Missing Rate of 6MWD Endpoint Caused by COVID-19 Pandemic; Data analysis in bank/web data |
| September 15, 2022 | Yanzhao Wang, WPI | DODII: Bayesian Dose Optimization Design for Phase II study |
| September 22, 2022 | Zhigang Yao, National University of Singapore | Principal sub-manifolds |
| May 31, 2023 | Gonzalo Contador, Federico Santa Maria Technical University | A minimum Wasserstein distance approach to discrete p-value combination |
Archived AY 23-24 Seminars
| Analysis/PDE Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Monday, September 11, 2023 | 11am - 12pm | Atwater Kent 219 | Nicole Buczkowski, WPI | Comparing and Contrasting Two Nonlocal Biharmonic Operators |
| Monday, September 25, 2023 | 11am - 12pm | Atwater Kent 219 | Giovanna Citti, Università di Bologna | Regularity of solution of sub-Riemannian type operators |
| Friday November 3, 2023 | 11am - 12pm | HA209 (joint with Colloquium) | Gianni Dal Maso, SISSA | New results on homogenisation of free discontinuity problems |
| Monday, December 4, 2023 | 11am-12pm | Virtual, via Zoom: 929 6655 1992 | Dr. Olena Burkovska, Oak Ridge National Labs | Non-isothermal nonlocal phase-field models permitting sharp interfaces |
| Monday, February 19, 2024 | 11am-12pm | Salisbury Labs 011 | Oleksandr Misiats, Virginia Commonwealth University | |
| Monday, March 25th, 2024 | 11am-12pm | Virtual | Pablo Raul Stinga, Associate Professor and Director of Diversity at Iowa State University | |
| Thursday, April 11, 2024 | 11am - 12pm | Unity Hall 400 | Guanying Peng, WPI |
Rigidity of the Eikonal equation with $L^p$ entropies |
| Applied Math Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Thursday, October 26, 2023 | 11am - 12pm | Unity Hall 405 | Sergey Makaroff, WPI | Charge-Based Brain Modeling Engine with Boundary Element Fast Multipole Method |
| Thursday, November 9, 2023 | 11am - 12pm | Unity Hall 405 | Derek Drumm, WPI | Drag Minimization in a Viscous Fluid Using Derivative Free Optimization |
| Thursday, November 16, 2023 | 11am - 12pm | Unity Hall 405 | Dane Johnson, WPI | Adaptive Biological Transport Networks |
| Thursday, December 7, 2023 | 11am - 12pm | Unity Hall 405 | Abiy Tasissa, Tufts University | Local sparse coding on a Delaunay triangulation: structured sensing and stability analysis using distance geometry |
| Friday, February 23, 2024 | 1-2 pm | Dr. Ellen Luckins, University of Warwick |
Drying and impurity deposition in porous materials |
|
| Friday, April 12, 2024 | 1-2pm | Kaven Hall 115 | Dr. Robert Hunt, Brown University |
| Colloquium | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Friday, September 8, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Dana Ferranti, WPI | Simulating bodies immersed in viscous flows: new developments in the Method of Regularized Stokeslets (MRS) |
| Friday, September 15, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Yonatan Ashenafi, WPI | Stochastic Models Describing Microorganism Motion, with a Focus on the Emergence and Behavior of Collectives |
| Friday, September 29, 2023 | 11am - 12pm | Virtual: via Zoom 938 8407 5985 | Xueyu Zhu, University of Iowa | Efficient Bayesian Physics Informed Neural Networks for Inverse Problems via Ensemble Kalman Inversion |
| Friday, October 6, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Ralihe Raul Villagran, WPI | On some algebraic invariant of graphs: from their sandpile groups to determinantal ideals |
| Friday, October 13, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Robert D. Poodiack, Norwich University | Applications of Squigonometry to Areas and Volumes |
| Friday, October 27, 2023 | 11am - 12pm | HA 209, Forkey Conf. Rm | Haonan Wang, Colorado State University | Statistical modeling of complex data with applications |
| Friday, November 17, 2023 | 11am - 12pm | Unity Hall 520 | Elizabeth Newman, Emory University | Training Made Easy: Harnessing Structure and Curvature Information to Train Neural Networks Efficiently |
| Friday, December 1, 2023 | 11am - 12pm | Innovation Studio 203 | Matthew Hancock, PhD, Veryst Engineering, LLC (Needham, MA) | Multiphysics Simulation in Microfluidic Device Development |
|
Friday, December 8, 2023 Joint with Physics Department |
11am - 12pm | Innovation Studio 203 | Andrew Prentice, Monash University | The Modern Laplacian Theory for the Formation of our Solar System - 50 years on! |
| Friday, January 12, 2024 | 11am - 12pm | Salisbury Labs 104 | Qiao Zhuang, WPI | Scientific Machine Learning Interacts and Synergizes with Traditional Numerical Methods |
| Friday, March 15, 2024 | 11am - 12pm | Salisbury Labs 105 | Neil Calkin, Clemson University | Revisiting Recounting the Rationals |
| Friday, March 22, 2024 | 11am - 12pm | Salisbury Labs 105 | Joseph Fehribach, WPI | Mathematical Overview of Kirchhoff Graphs |
| Friday, April 26, 2024 | 11am - 12pm | Salisbury Labs 105 | Mark Ainsworth, Brown University | High order mixed finite element approximation of incompressible flow |
| Discrete Mathematics Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Monday, September 18, 2023 | 3:00-3:50pm | Unity Hall 405 | Mason DiCicco, WPI | Intro to nearest neighbor complexity |
| Monday, September 25, 2023 | 3:00-3:50pm | Unity Hall 405 | Ralihe Villagran, WPI | Determinantal ideals and sandpile groups of graphs |
| Monday, October 2, 2023 | 3:00-3:50pm | Unity Hall 405 | Harmony Zhan, WPI | The second largest eigenvalue of a tree |
| Monday, October 9, 2023 | 3:00 - 3:50pm | Unity Hall 405 | Guillermo Nunez Ponasso, WPI | The asymptotic existence of Butson-type Hadamard matrices |
| Monday, October 30, 2023 | 3:00 - 3:50pm | Salisbury Labs 407 | Herman Servatius, WPI | Rigidity and movability of configurations in the projective plane |
| Monday, November 27, 2023 | 3:00 - 3:50 pm | Salisbury Labs 407 | Mason DiCicco, WPI | Threshold circuit lower bounds from communication complexity |
| Monday, January 29, 2024 | 11-11:50am | Fuller Labs 320 | Adam Wagner, WPI | |
| Monday, February 19th, 2024 | 11-11:50 AM | Fuller Labs 320 | Bill Martin, WPI | Quantum isomorphic graphs from association schemes (part 2) |
| Friday, March 22nd, 2024 | 12:00-12:50 PM | Olin Hall 109 | Mason Dicicco, WPI | Communication Complexity and Linear Arrangements |
| Friday March 29th, 2024 | 12:00-1:00 PM | Olin Hall 109 | Ralihe Raul Villagran, WPI | Distance Ideals of (directed) Graphs |
| Friday April 5th, 2024 | 12:00-1:00 PM | Olin Hall 109 | Bill Martin, WPI | Association Schemes, Planar Scaffolds, and Duality |
| Friday, April 26th, 2024 | 12:00 - 1:00 PM | Olin Hall 109 | Nikhil Gangaram, WPI | Training a 3-Node Neural Network is NP-Complete |
| Friday June 21st, 2024 | 1200 - 12:50 PM | Olin Hall 109 | Hermie Monterde, University of Manitoba | Graph and Matrix Theoretic Aspects of Continuous Quantum Walks |
| Financial Mathematics Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Monday, September 25, 2023 | 2-3pm | Olin Hall 223 | Jaehyuk Choi, Peking University HSBC Business School | Simulation schemes for the Heston model with Poisson conditioning |
| Monday, October 30, 2023 | 10-11am | Unity Hall 405 | Shane Gao, WPI | Investing in Mutual Funds: Exploiting the Cross-sectional Predictability in Fund Performance |
| Monday, November 13, 2023 | 10-11am | Unity Hall 405 | Qi Feng, Florida State University | Signature and Deep Learning Methods for Path-Dependent Problems in Finance |
| Monday, November 20, 2023 | 10-11am | Unity Hall 405 | Xiao Shen, University of Utah | Random growth models and the KPZ universality |
| Friday, December 1, 2023 | 2-2:50pm | Salisbury Labs 402 | Michael Ludkovski, University of California, Santa Barbara | Statistical Surrogates in Quantitative Finance: from Learning the Greeks to Adaptive Robust Stochastic Control |
| Monday, December 11, 2023 | 10-11am | Unity Hall 405 | Yonatan Ashenafi, WPI | Homogenization of Multiscale SDE systems |
| Thursday, April 11th, 2024 | 11:00 AM - 11:50 AM | Salisbury Labs 011 | Oren Mangoubi, WPI | Diffusion Generative Models |
| Machine Learning in Mathematics Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Wednesday March 20th, 2024 | 2 PM - 2:50 PM | Olin Hall 218 | Adam Wagner, WPI | Guiding Intuition with Saliency Analysis |
| Wednesday, March 27th, 2024 | 2PM - 2:50 PM | Olin Hall 218 | Adam Wagner, WPI | Guiding Intuition with Saliency Analysis |
| Numerical Methods Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Monday, October 2, 2023 | 11am-12pm | Atwater Kent 219 | Siavash Jafarzadeh, Lehigh University | Reliable data-driven models for engineering design |
| Monday, October 9, 2023 | 11am- 12pm | Atwater Kent 219 | Juntao Huang, Texas Tech University | Structure-preserving moment models for the radiative transport and free surface flows |
| Wednesady, November 1, 2023 | 11am-12pm | Virtual: via Zoom 929 6655 1992 | Yulong Lu, University of Minnesota, Twin Cities | Machine learning meets PDEs |
| Monday, November 13, 2023 | 11am-12pm | Olin Hall 218 | Sebastian Aland, Freiberg University of Mining and Technology, Germany | Droplets on soft substrates and biomembranes - Numerical simulation of soft wetting |
| Monday, November 27, 2023 | 11am - 12pm | Virtual: via Zoom 929 6655 1992 | Jiahua Jiang, University of Birmingham | Hybrid Projection Methods for Solution Decomposition in Large-scale Bayesian Inverse Problems |
|
Monday, December 4, 2023 Joint with Applied Math Seminar |
11am - 12pm | Olin Hall 218 | John Lowengrub, University of California, Irvine | Personalized predictions of glioblastoma infiltration: Mathematical models, physics-informed neural networks and multimodal scans |
| Monday, December 11, 2023 | 11am-12pm | Virtual: via Zoom 929 6655 1992 | Shuhao Cao, University of Missouri, Kansas City | Structure-conforming Operator Learning via Transformers |
| Statistics Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Thursday, September 21, 2023 | 11am-12pm | Zoom | Mai Dao, Wichita State University | Bayesian inference in quantile regression models for macroeconomic stress testing |
| Thursday, October 5, 2023 | 11am-12pm | Zoom | Wiranthe Herath, Drake University | Reduced-rank envelope vector autoregressive model |
| Thursday, October 26, 2023 | 11am - 12pm | Hybrid: Fuller Labs 320 & Zoom ID: 99064789615 | Shuaichuan Feng, WPI Student | Methodology Development in the Target Prioritization Engine |
| Thursday, November 9, 2023 | 11am - 12pm | Fuller Labs 320 | Jianing Wang, Mass General Hospital, Biostatistics Center and Harvard Medical School | A spatial capture-recapture approach for estimating opioid use disorder prevalence in small areas using linked health administrative data |
| Thursday, November 16, 2023 | 11am- 12pm | Zoom | Zhuanzhuan Ma, University of Texas Rio Grande Valley | Sparse Bayesian Variable Selection in High Dimensional Regression |
| Thursday, February 8, 2024 | 11am-12pm | Salisbury Labs 411 | Gonazlo Contador | An EM type algorithm for estimating G-Ornstein-Uhlbeck parameters in the presence of missing data |
Archived AY 24-25 Seminars
| Analysis/PDE Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| September 12th, 2024 | 1-2 pm | Stratton Hall 301 | Nicole Buczkowski, WPI | Convergence of Nonlocal Operators to Classical Operators |
| November 7th, 2024 | 11am-12pm | Fuller Labs 320 | Dr. Manas Bhatnagar, UMass Amhers | Classical and weak solutions to Eulerian systems |
| November 14th, 2024 | 11am-12 pm | Fuller Labs 320 | Professor Xuenan Li, Columbia University | Deformations in soft mechanical metamaterials: modeling, analysis, and applications |
| December 12h, 2024 | 11am- 12pm | Fuller Labs 320 | Ryan Alvarado, Amherst College | Optimal conditions for embeddings and extensions of Sobolev, Besov, and Triebel-Lizorkin spaces in quasi-metric measure spaces |
| March 20th, 2025 | 11:00 AM - 12:00 PM | Virtual : 930 2637 4690 | Michael Novack, Louisiana State University | TBD |
|
April 3rd, 2025 Co-organized with Applied Math |
11am- 12pm | Stratton Hall 313 | Faouzi Triki, Universite de Grenoble Alpes, France | An improved spectral inequality for sums of eigenfunctions |
| April 24th, 2025 | 1pm-2pm | Stratton Hall 311 | Ryan Goh, Boston University | Growing Patterns |
|
May 1st, 2025 Co-organized with Numerical methods |
11am- 12pm | Stratton Hall 313 | Zhiyuan Zhang, Northeastern University | Dynamics of Solitary Waves |
| Applied Math Seminar | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| Thursday, August 29th 2024 | 11:00 AM - 11:50 AM | Higgins Laboratories 114 | Andre Nachbin, WPI | Two-Particle Correlations in Pilot-Wave Hydrodynamics |
| Thursday, September 26th, 2024 | 11:00 AM - 11:50 AM | Stratton Hall 201 | Hewan Shemtaga, Auburn University | Global existence and asymptotic behavior of chemotaxis models on a compact metric graph |
| Thursday, October 3rd, 2024 | 11:00 AM - 11:50 AM | Stratton Hall 201 | Yonatan Ashenafi, WPI | A Review of Hidden Markov Problems from Cellular Processes |
|
November 8th, 2024 Co-organized with the Colloquium |
11:00 AM - 12:00 PM | Stratton Hall 202 | Dan Anderson, George Mason University | Floating objects at one- and two-fluid interfaces |
| December 10th, 2024 | 12:00 PM- 12:50 PM | Stratton Hall 207 | Elizabeth Stewart WPI Chemical Engineering | Coupling experiments with mathematical tools to establish and exploit the biophysical properties of bacterial biofilms |
| Tuesday, February 18, 2025 | 11:00 AM - 12:00 PM | Stratton Hall 201 | Jinghao Chen, Kyoto University | TBA |
| Thursday, March 6, 2025 | 11:00 AM - 12:00 PM | Stratton Hall 201 | Chang Liu, University of Connecticut | Reduced-order modeling and analysis of fluid flows: from wall-bounded shear flows to convection |
| Thursday, March 20, 2025 | 12:00 - 1:00 pm | Stratton Hall 201 | Carlos Antonio Galeano-Rios, Minerva University | Free-surface flows with out-of-equilibrium surface tensions: modeling dynamic wetting from first principles |
| Thursday, March 27, 2025 | 12:00 - 1:00 PM | Stratton 313 | Elizabeth Stewart, WPI Chemical Engineering | Coupling experiments with mathematical tools to establish and exploit the biophysical properties of bacterial biofilms |
|
April 3rd, 2025 Co-organized with Analysis/PDE |
11am- 12pm | Stratton Hall 313 | Faouzi Triki, Universite de Grenoble Alpes, France | An improved spectral inequality for sums of eigenfunctions |
| April 17th, 2025 | 12:00 - 1:00 PM | Stratton Hall 301 | Jack-William Barotta, Brown University | Wave-driven propulsion and synchronization of interfacial chiral active matter |
| May 1st, 2025 | 12:00 - 1:00 PM | Stratton Hall 301 | Jean E. Elkhoury Schlumberger-Doll Research | Fracture dissolution and deformation under reservoir conditions relevance to subsurface CO2 sequestration |
| Colloquium | ||||
|---|---|---|---|---|
| Date | Time | Location | Speaker | Title |
| September 6th, 2024 |
11:00 AM - 12:00 PM
|
Stratton Hall 202 | Saad Mouti, WPI | Causal Inference in Nutrition and Finance |
| October 4th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Sajal Chakroborty, WPI | Nonparametric Statistical Tools from Potential Theory with a Focus on Outlier Detection |
| October 11th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Sijing Liu, WPI | A second-order correction method for loosely coupled discretizations applied to parabolic-parabolic interface problems |
| October 25th, 2024 | 11:00 AM - 12:00 PM | Stratton Hall 202 | Michael Smith, WPI | Separating propagation and nucleation in fracture mechanics |
|
November 8th, 2024 Co-organized with the Applied Math Seminar |
