Outside Scholarships
Please note: The scholarships on this page are not affiliated with WPI.
Please refer to the organization's website for the most up-to-date information about each scholarship.
For more information about WPI's outside scholarship policies, please read this page.
Outside Scholarship Databases
| Name | Description | Website |
| Greater Worcester Community Foundation | A scholarship directory for Worcester, MA high school students. | Greater Worcester Community Foundation |
| Community Foundation of Western Massachusetts | This foundation serves students living in Franklin, Hampden, and Hampshire counties. | Community Foundation of Western Massachusetts |
| Community Foundation of Eastern Connecticut | A resource compiling scholarship opportunities for students living in eastern Connecticut, Westerly, RI and Haddam, CT. | Community Foundation of Eastern Connecticut |
| Rhode Island Foundation | A website showcasing scholarship opportunities open to students from Rhode Island. | Rhode Island Foundation |
| New Hampshire Charitable Foundation | A scholarship database for New Hampshire residents. | The New Hampshire Charitable Foundation |
| Community Foundation for Greater Buffalo | This foundation provides scholarships for eligible students from Western New York. | Community Foundation for Greater Buffalo |
| CareerOneStop | CareerOneStop is a database of scholarships sponsored by the U.S. Department of Labor. | CareerOneStop |
| BigFuture | BigFuture is a scholarship directly managed by College Board. | BigFuture |
| FastWeb | Fastweb is a scholarship-matching website for students. | FastWeb |
| Sallie | Sallie is a scholarship database and a resource page for how to pay for school. | Sallie |
| Scholarship America | Scholarship America connects students with scholarship programs. | Scholarship America |
| Kaleidoscope Scholarships | Kaleidoscope is a database of scholarship and grants. | Kaleidoscope |
| GrantsNet | GrantsNet is a database of both government and private grants for scientific research and educational support for students. | GrantsNet |
International Student Outside Scholarship Databases
| Name | Description | Website |
| College Board Scholarship Database | Scholarship database for US, Canadian and Mexican students | https://bigfuture.collegeboard.org/scholarship-search |
| EduPASS | Scholarship resources for international students | https://www.edupass.org/paying-for-college/scholarships/databases/ |
| FastWeb Scholarship Database | Scholarship search platform for college and trade school scholarships | https://www.fastweb.com/college-scholarships |
| International Student Scholarship Database | Find college scholarship programs by country, field of study, or university name | https://www.internationalstudent.com/scholarships/ |
Undergraduate Outside Scholarships
| Scholarship Name | Major | Eligibility | Citizenship requirement | Application Deadline | Award Amount | Website |
| AIAA Scholarships | Aerospace engineering | Need to be AIAA member, must be a full-time student. | None | January | Paid, $3,000-10,000, partial | https://aiaa.org/get-involved/university-students/undergraduate-scholarships-graduate-awards/ |
| Boren Awards | All | Must be at least 18 by application submission, planning to study overseas in a country they're not a citizen of that isn't western Europe, New Zealand, Australia, or Canada. Must be in inactive, non-drilling status for ROTC cadets, midshipmen, members of the military reserve or the National Guard. | US. citizen | January | Paid, up to $25,000 | Homepage | Boren Awards |
| Goldwater Scholarship | Majors relating to the natural sciences, mathematics, or engineering | Must be nominated by emailing interest to Hallie Johnson, be a rising sophomore or junior, intend to pursue a research career in natural sciences, mathematics, or engineering. Must also be a full-time student | US. citizen, Nationals of US Territories and possessions, permanent resident | January | Paid, up to $7,500 per year | Barry Goldwater Scholarship and Excellence in Education |
| NOAA Ernest F. Hollings Undergraduate Scholarship | Majors relating to oceanic, atmospheric, biological and environmental sciences, mathematics, engineering, and computer and information science | Must be a full time student (either a 2nd year in a four year program or a 3rd year in a 5 year program), have and maintain at least a 3.0 GPA before during and after the scholarship is awarded and distributed. | US citizen | January | Paid, up to $9,500 | Ernest F. Hollings Undergraduate Scholarship | National Oceanic and Atmospheric Administration |
| Phi Beta Kappy Society – Key into Public Service Scholarship | All, but should want a career in public service | Must be a member of Phi Beta Kappa Society. | US citizen | January | Paid, 5000 | PBK - Key Into Public Service |
| Taco Bell Scholarship | All | Must currently be enrolled in a university. | US citizen, resident of District of Colombia, legal resident of United States, can also be dependent child of active duty member of the military if you are between the ages 16-26 | January | Live Más Scholarship – Taco Bell Foundation | |
| American Society of Civil Engineers | Civil engineering | Must be an member of the American Society of Civil Engineers and have completed at least a semester or quarter of study. | US citizen | January | Paid, up to $5,000 | https://www.asce.org/education-and-events |
| American Society of Magazine Editors (ASME) Magazine Internship Program | All | Must have academic training in journalism, be either a junior or rising junior, full time student with a GPA of 3.0 at minimum, have previous internships with newspapers, magazines, or websites, or have experience as with campus journalism. | US citizen | January | Paid | https://gfmd.info/careers/asme-internship-program/ |
| Biomedical Engineering Summer Internship Program (BESIP) | Engineering, computer science, physical sciences (BESIP-BME), other STEM majors (BESIP-STEM) | Must be registered with an accredited university, have prior biomedical research experience and letter of recommendation from faculty member (BESIP-BME), and have completed at least 3 years of study for an undergraduate degree (BESIP-BME) or at least 1 year of study (BESIP-STEM). | US citizen | January | Paid, depends on program track | Biomedical Engineering Summer Internship Program (BESIP) |
| Cold Spring Harbor Undergraduate Research Program | Biology, engineering, chemistry, computer science, math, and physics related majors | Must be enrolled full-time, must have prior research experience or be current sophomores or juniors. | None | January | Paid, with a $7,000 stipend | Cold Spring Harbor Undergraduate Research Program |
| Fermilab Internship Advancing Scholars in Physics and Innovative Research in Engineering (ASPIRE) | Engineering | Must be enrolled full-time, be an undergraduate junior, senior, or graduate student, have a minimum of a 3.0 GPA on a 4.0 scale. | US citizen, permanent resident (by time of appointment) | January | Paid | ASPIRE Fellowship |
| Jackson Laboratory Summer Student Program | Majors relating to genetics and genomics | Must be at least 18, a full-time undergraduate student, and have at least one semester undergraduate study left before graduating. | US citizen, permanent resident | January | Paid, $7,000 stipend with extra for room, board, and travel | Jackson Laboratory Summer Student Program |
| Massachusetts General Hospital Summer Research Trainee Program | All | Depends on internship applying to, but must have at least one letter of recommendation. | None, but must fulfill J-1 Visa requirements | January | Paid, depends on internship chosen | Massachusetts General Hospital Summer Research Trainee Program |
| National Institute of Standards and Technology (NIST) Summer Undergraduate Research Fellowship (SURF) | STEM majors | Must be at least 18, pass a background check, provide proof of health insurance, and be able to receive payments by direct deposit. | US citizen | January | Paid, $7,810 with $4,500 and $500 provided for housing and travel | https://www.nist.gov/surf |
| Samuel Huntington Public Service Award | All | Must be graduated from an accredited US college. | None | January | Paid, stipend of $30,000 | Samuel Huntington Public Service Award |
| CyberCorps Scholarship for Service (SFS) | Cybersecurity, computer science, data science, electrical & computer engineering, | Must be rising junior, rising senior or graduate student, pursuing plan of study with significant cybersecurity content. | US. citizen | February | Full, with stipend | https://www.wpi.edu/academics/departments/cybersecurity/cybercorps |
| Dearborn Scholarship | Physics, chemical engineering, mechanical engineering, electrical engineering, nuclear engineering | Must be a full-time student and have a GPA over 3.0, cannot be a civil engineering or computer programming major. | US. citizen | February | Paid, up to $10,000 per year | Precision Machining Scholarship Programs | The Dearborn Foundation |
| DoD CSA | Majors relating to cybersecurity | Must be at least 18, enrolled full-time, junior or senior or sophomore with at least a 3.2 GPA or a grad student with at least a GPA of 3.5, be registered for the selective service (if male), and have a clean disciplinary record. | US. citizen | February | Paid for 1-5 years, with stipend | Scholarships – Cybersecurity at WPI |
| Truman Scholarship | All | Must be willing to go to graduate school for a degree related to public service. MBA not eligible. Must attend Truman Scholar Leadership Week. | US citizen, National of American Samoa, expecting citizenship by award date | February | Paid, $30,000 for graduate school | The Harry S. Truman Scholarship Foundation |
| NAWIC Founder’s Scholarship | Civil Engineering, environmental engineering | Must currently be pursuing a bachelors or associates degree in a construction related major with at least one term left, must desire a construction related career, must have a 3.0 GPA on a 4.0 scale, can be enrolled either part time or full time. | US citizen | February | Paid, starts at $1,000 | NFSF Scholarships – NAWIC.ORG |
| NCEES Scholarship | Engineering, mathematics, physics, data science, chemistry, biosciences, geosciences | Must currently be enrolled in an engineering program, must submit a letter of inquiry for funds. | US citizen | February | NCEES Foundation | NCEES | |
| DCU for Kids Scholarship | All | Must be a high school senior to apply, must be enrolled in an approved university, cannot have any affiliation with the DCU. | US citizen | February | Paid, $1,500 to $2,000 | Scholarships – DCU for Kids |
| Albert Einstein College of Medicine Summer Undergraduate Research Program (SURP) | Biomedical science related majors | Must have completed junior year of college or be a sophomore with a strong background in science or research. | US citizen, permanent resident | February | Paid, $4,000 stipend with $500 travel aid | SURP: Summer Undergrad Research Program Albert Einstein College of Medicine | Montefiore Einstein |
| American Society for Metals Undergraduate Scholarships | Materials science, metallurgy, related science or engineering majors if strong interest in materials science is demonstrated | Must be a member of ASM International or be Material Advantage Student member and have completed at least 1 year of college. | US citizen | February | Paid, up to $10,000 | Scholarships - ASM Materials Education Foundation |
| American Society of Mechanical Engineers (ASME) Scholarships | Mechanical engineers | Must be a member of the American Society of Mechanical Engineers, have 25% of academic credits be from courses within the mechanical engineering department. | US citizen | February | American Society of Mechanical Engineers (ASME) Scholarships | |
| American Society of Naval Engineers (ASNE) Scholarships | Majors relating to naval engineering | Must be a full time student and be either a rising junior or senior. Must be a member of ASNE if applying as a graduate student. | US citizen | February | Paid, up to $4,000 | American Society of Naval Engineers (ASNE) Scholarships |
| American Society of Safety Professionals | Environmental health and safety, majors related to environmental health and safety (provided a case can be made to support said connection) | Must be enrolled in an EHS-related degree program and have 3 hours in credit for the academic year. | None | February | Paid | American Society of Safety Professionals |
| Amgen Scholars Program | All | Must be sophomores, juniors, or rising seniors, have a GPA above 3.2, and have an interest in pursuing either a Ph.D or an M.D. | US citizen, permanent resident | February | Amgen Scholars | |
| Institute of Industrial Engineers (IIE) Scholarships | Majors eligible to be members of IISE | Must be a member of IISE, be a full-time student, other requirements depend on scholarship nominated for. Can not self-nominate. | None | February | Paid, up to $5,000 (depends on award) | Institute of Industrial Engineers (IIE) Scholarships |
| Instrumentation Systems and Automation Society (ISA) Scholarships | Majors related to automation, instrumentation, or systems | Must be an ISA member in a full-time 2, 3, or 4 year program. | None | February | Instrumentation Systems and Automation Society (ISA) Scholarships | |
| Lawrence Livermore National Laboratories Internships | All | Must be enrolled in an accredited university, have a copy of transcripts, and be able to pass both a federal background check and a drug screen test. | None, but visa sponsorship depends on position/department | February | Paid, with travel reimbursed | Lawrence Livermore National Laboratories Internships |
| Mayo Summer Undergraduate Research Fellowship | Biomedical research-related majors | Must have completed sophomore year of college, must be currently enrolled in an accredited university with a GPA of 3.0 on a 4.0 scale, and be considering a career in biomedical research as a Ph.D or M.D.-Ph.D. | None | February | Paid, $6,000 for ten weeks, housing not reimbursed | Mayo Summer Undergraduate Research Fellowship |
| National Institute of Environmental Health Sciences (NIEHS) Summers of Discovery Program | Biomedical or biological sciences-related majors | Must be at least 18 by June 1 of the year they are seeking an internship, in college, graduate, professional school, or are high school seniors by application time. Must be enrolled at least half time at an accredited college or university. | US citizen, permanent resident | February | Paid, around $3,010, up to $4,190 (graduate) | National Institute of Environmental Health Sciences (NIEHS) Summers of Discover… |
| Society of Automotive Engineers Scholarships | Engineering | depends on scholarship applying to, but all must be enrolled in an accredited ABET program and fulfill the minimum GPA requirements. | US citizen, permanent resident | February | Depends on scholarship | Society of Automotive Engineers Scholarships |
| SPIE—The International Society for Optical Engineering Scholarships | Majors relating to optics and photonics | Must be a member of SPIE in good standing, must be enrolled full-time, and can only receive one SPIE scholarship for each education level. | US citizen | February | Paid, between $3,000 and $11,000 | SPIE |
| Tau Beta Pi Fellowships | Engineering | Must be a member of Tau Beta Pi (initiated by May 4 of the year applying), must be enrolled in a full time graduate program for the fall semester. | None | February | Paid, $10,000 in three payments | Tau Beta Pi Fellowships |
| Washington Internships for Students of Engineering (WISE) | Engineering, computer science | Need to be sponsored through IEEE or ASTM International. limited to 3rd or 4th year university students, entering the final year of undergraduate studies for computer science or engineering or beginning masters study in technology policy-related degree, and must be present for the whole program time. | US. citizen, permanent resident | February | Washington Internships for Students of Engineering (WISE) | |
| Woods Hole Oceanographic Institute Summer Student Fellowships | STEM majors | Must have finished Junior year coursework by start of program, must be interested in ocean science, oceanographic engineering, or marine policy. | None | February | Paid, $700 per week with $700 for travel | Woods Hole Oceanographic Institute Summer Student Fellowships |
| Manton Scholar's Program | All | Must either be a resident or attend school in the Massachusetts towns of Carlisle, Concord, Dover, Fall River, Maynard, Medway, Natick, Sherborn, Wayland, Westport, be enrolled for the past three years at Dana Hall School, Diman Regional Vocational Technical High School, Groton School, St. Mark's School, Worcester Technical High School or be the child of a staff member at either the school or any private/public high school of the eligible towns. The family's finances must be affected by the incapacitation of an immediate family member or the primary wage earner due to sudden or health-related problems, and have completed the FAFSA. | None | February | Depends on financial need, up to $30,000 | Manton Scholars Program - The Philanthropic Initiative |
| National Institutes of Health (NIH) Undergraduate Scholarship Program | Majors relating to the biomedical, behavioral, and social sciences | Must have a GPA of at least 3.3, be a full-time student, and demonstrate financial need, have to be able to pass a federal background check, and be able to complete the service requirements | US citizen, permanent resident | March | Paid, up to $20,000 | Undergraduate Scholarship Program (UGSP) | Office of Intramural Training & Education at the National Institutes of Health |
| Folds of Honor Military and First Responder Scholarships | All | Must be a dependent or spouse of a first responder who was either catastrophically injured to the point of being unable to continue working as a first responder or fallen. Must be able to provide documentation proving both relation to first responder and proof of injury/death certificate. Must also have proof of the active duty service under an organization for the first responder. | US citizen | March | Paid, up to $5,000 but not exceeding $2,500 per term | First Responder Scholarships – Folds of Honor |
| Patient Advocate Foundation Scholarship | All | Must have been treated for cancer/chronic disease in the last five years and have proof of diagnosis, must be under the age of 25. Must already be accepted to a college for a full time degree. | US citizen | March | Paid, $3,000 per year | Apply for a Scholarship - Patient Advocate Foundation |
| American Chemical Society, Rubber Division, Scholarships | Chemistry, physics, chemical/mechanical engineering, polymer science, other disciplines relating to the rubber industry | Must show interest in working in the rubber industry full time, must have an academic average of B or higher, must be either a rising junior or senior. | None | March | Paid, $5000 | Scholarships - Rubber Division ACS |
| Until STEM Scholarship | STEM majors | Must be a resident in a place or attend a school where Unitil is located. | None | March | Paid, $5,000 disbursed over 2 semesters | STEM Scholarships | Unitil |
| PWC CT Scholarship Program | Construction-related majors | Must be enrolled or enrolling in a 2 or 4 year undergraduate or graduate program that is full-time. | None | March | Paid, $3000 | Scholarships - Professional Women in Construction - Connecticut Chapter |
| Freeman-ASIA Scholarship | All | Must already receive need-based financial aid, must have a minimum GPA of 2.8 with at least 1 term of study left, must be the first bachelor or associates degree, must already have applied or have been accepted to an eligible country for an eligible amount of time, must have little to no prior experience with the country (less than four weeks in the country within the last five years). | US citizen, permanent resident | April | Paid | Freeman-ASIA Scholarship |
| National Society of Professional Engineers (NSPE) Professional Engineers in Industry (PEI) Honorary Scholarship | Engineering | Must be entering junior year of college in an ABET accredited program, an NSPE member (either student member or non-student member). All else depends on specific scholarship. | US citizen | April | Paid, 5000 | National Society of Professional Engineers (NSPE) Paul H. Robbins, P.E., Honora… |
| Tau Beta Pi Scholarships | Engineering | Must be a member of Tau Beta Pi (initiated by June 1 of year applying), be a full-time undergraduate engineering student for the year applying for scholarship, and have one letter of recommendation. | April | Paid, $2,000 across 2 semesters | Tau Beta Pi Scholarships | |
| Steven Phillips Memorial Scholarship Fund | All, but must be a demanding course of study. | Must be a permanent resident of a New England state, have unmet financial aid need of at least $7,000, SAI less than 13,000, a low to moderate AGI, be pursuing a bachelor's degree for the first time, and have a GPA of at least 3.00 on a 4.00 scale. | US citizen, permanent resident with lawful presence and authorization for employment | May | Paid, $2,000 to $17,000 | Home - Stephen Phillips Memorial Scholarship Fund |
| Milton Fisher Scholarship for Innovation and Creativity | All | Must be a resident of Connecticut or NYC metropolitan area or a resident of the United States planning to attend school in Connecticut or the NYC metropolitan area. Must have solved a problem in the local community in a creative and innovative way. | US citizen | May | Paid, $1,000 to $5,000 per year | Milton Fisher Scholarship for Innovation and Creativity |
| Elevate Foundation Scholarship | All | All | US citizen | May | Paid, $1,000 per year | Scholarship | Elevate Foundation |
| Armed Forces Communications and Electronics Association Scholarships | STEM majors, cyber security majors | Depends on the specific scholarship applying to, but must be either being active-duty military in college or being related to someone in the military or a war veteran. | US citizen, permanent resident | May | Armed Forces Communications and Electronics Association Scholarships | |
| NASA Student Internship Program | All | Must be a fulltime student or a part time student with 6 semester hours minimum, have completed at least 15 semester or 23 quarter hours, be able to work 480 hours before completing degree requirements. Must also be at least 16 by either time of application or appointment, and be able to communicate proficiently in English. | None, as long as applicant is a citizen of a country of current agreement | May | NASA Student Internship Program | |
| Abraham Burtman Charitable Trust New Hampshire Residents | All | Must be enrolled in a 2 or 4 year program or an accredited trade program, must have financial aid. Must be a New Hampshire resident. | None | May | Depends on financial need | Scholarships |
| FSSA Educational Foundation Scholarship | Fire protection engineering sciences | Must be enrolled in a fire protection program and have graduated from high school. | None | June | FSSA Educational Foundation Scholarship Application | |
| Joel Goldenberg Scholarship | Majors relating to pharmaceutical or biopharmaceutical manufacturing | Must be an ISPE member , enrolled in a full time program and pursuing either a certification, associate, bachelor, master or doctoral degree. Need to have proof of costs. | US citizen, US residents | June | Paid, Up to $20,000 for one academic year | Scholarship Application Now Open! – ISPE Boston |
| American Institute of Chemical Engineers (AIChE) Scholarships | Chemical engineering | Depends on the specific scholarship, but must be a member of a AIChE student chapter. | US citizen | June | Up to $5,000 | https://www.aiche.org/community/awards/student-awards-%26-competitions?title=scholarship |
| Tylenol Future Care Scholarship | Majors related to healthcare | Must be a graduate student or apply as a college senior with proof of enrollment for a full time graduate program for medical school, nursing, or pharmaceuticals in Puerto Rico, United States, or District of Colombia. Must have at most 2 years of school remaining. | Residents of United States, Puerto Rico, District of Colombia | August | Paid, $5,000 to $10,000 | TYLENOL® Future Care Scholarship |
| AT&T Labs Undergraduate Research Program | STEM majors | Must be a rising senior or graduate student. | US citizen, permanent resident | September | https://www.att.jobs/students/ | |
| Fulbright Canada Mitacs Globalink Program | All | must be a full-time student in an accredited undergraduate or undergraduate/master's program, 18 by application time, have 1-3 semesters remaining in the program by the fall semester, and be able to complete the internship from May 1st to October 31st consecutively. | US citizen | September | Paid | Fulbright Site |
| Argonne National Laboratory: Student Research Participation | STEM majors | Depends on the specific internship applying to, but all internships require passing a drug screening test. | US citizen, depends on program | October | Paid, $650 per week, $250 per week for housing | https://www.anl.gov/education/undergraduate-programs |
| Computing Research Association Outstanding Undergraduate Award | All, as long as involves computing research | Must be a currently enrolled undergraduate and enrolled in a school in North America. | None | October | Paid | Computing Research Association Outstanding Undergraduate Award |
| Echoing Green Public Service Fellowships | All | Must be 18 by June, proficient in English, an original founder or leading member of your organization with primary decision -making capabilities, have their organization neither promote nor recruit for any religious faith, and have no members in their the founding team or in a leadership position be a Echoing Green Fellow prior. Must be prepared to work 40 hours a week for their organization. | None | October | Paid | Echoing Green Public Service Fellowships |
| Associated General Contractors of America Educational and Research Foundation Scholarships | Construction engineering or majors relating to construction engineering | Must be a full time student, rising sophomore or junior (four year program) or a rising senior (five year program), at least one more full year of coursework left before graduation, and enrolled in an accredited ABET, ACCE, or eligible ATMAE programs. | US citizen, permanent resident | November | Up to $2,500 | Associated General Contractors of America Educational and Research Foundation S… |
| Library of Congress Junior Fellowship | All | Must be currently enrolled in either a graduate or undergraduate program. | US citizen | November | Paid, travel reimbursed | Library of Congress Junior Fellowship |
| National Space Club Robert H. Goddard Scholarships | STEM majors | Must be academically strong, studying at an accredited university, and seriously considering pursuing a career in STEM. | US citizen | November | Paid, $20,000 | https://www.spaceclub.org/scholarship/index.html |
| SMART Scholarship Program | Engineering, mathematics, physics, oceanography, information sciences, chemistry, biosciences, data science and analytics, geosciences | Must be 18 by Jan 1 2027, have and maintain a 3.0 GPA, have a fall transcript or intend to pursue a graduate degree in fall 2026, be pursuing or intending to pursue a degree in an STEM discipline, must apply for 1-5 years of scholarship money. | US citizen or a citizen of Australia, New Zealand, Canada, or the United Kingdom | December | Paid | Scholarship Application Details & Instructions - SMART Scholarship |
| Howard Hughes Medical Institute: Summer Undergraduate Research Grants | All | Must be a rising junior or senior enrolled full-time at an accredited US institution, be able to travel to the host lab | US citizen, permanent resident, US. Nationals, Visa Holders, Lawful immigration statuses with valid work authorization | December | Paid | Howard Hughes Medical Institute: Summer Undergraduate Research Grants |
| Society for Biomaterials, C. William Hall Travel Scholarship | Bioengineering, majors relating to biomaterials | Must be a junior or senior undergraduate student enrolled for a bachelor's degree, must have a project idea and be working on a project with an advisor. | None | December | Paid, travel reimbursed | Society for Biomaterials, C. William Hall Scholarship |
| Abbot Laboratories Internship Program | All | Must be eligible to work in the US and have a internship related to the field you're studying. | US citizen, US residents able to work | Depends on internship | Paid for 10-12 weeks | Internships for College Students | Abbott US. |
| Intel Internships | Majors related to technology, engineering, computer science | Must be able to travel to location, must fulfil minimum requirements set by specific internship applied to. Must eligible to work in the US. | None | Depends on internship | Paid, amount depends on internship | Intel Internships |
| Lucas Digital Ltd.'s Student Internship Program | Majors related to film, information systems/technology, computer science, systems engineering | Depends on internship applying to, but must be at least 18 years old, enrolled in an accredited university having have at least 1 quarter of schooling before and after the internship, and have unrestricted work authorization. | None, but unrestricted work authorization is required. | Depends on internship | Paid, depends on internship chosen | Lucas Digital Ltd.'s Student Internship Program |
| Microsoft College Intern Program | All | Must be enrolled full-time in a program relevant to the role applying for in the term before the internship, must not take classes during the internship, and must return back to school for a full academic term after the internship. Must not take two Microsoft internships in succession. | None | Depends on internship | Microsoft College Intern Program | |
| New York City Government Scholars Program | All | Depends on internship applying to, but must be currently enrolled in college or university or have graduated within a year of applying. Graduate students must be pursuing a law degree. | US citizen | Depends on internship | Depends on internship applying to | New York City Government Scholars Program |
| Oracle Internships | Majors relating to software engineering | Must be currently enrolled in an accredited university and read, write and speak English. | Must be currently enrolled in an accredited university and read, write and speak English | Depends on internship | Paid, depends on internship chosen | Oracle Internships |
| Procter and Gamble Internships | All | Must be eligible to work in the United States. | US citizen | Depends on internship | Paid, depends on internship applying to and experience | Procter and Gamble Internships |
| Sandia National Laboratories Internships | All | Must be at least 16 years old, must have work authorization, must be enrolled full-time at an accredited university, and maintain the minimum GPA requirements (2.5/4.0 for clerical positions, 3.0/4.0 for other positions), Must be able to pass a drug test to maintain security clearance level required. | None, but US citizen is required for some internships | Depends on internship | Paid | Sandia National Laboratories Internships |
| Toyota Internships | STEM or business-related majors, specifics depend on internship applying to | Must be 18 years or older, maintain a GPA of 2.7 or higher, be enrolled in a full-time accredited degree program having already finished one year, all else depends on the internship applying to. | None, but must have legal authorization to work in the US | Depends on internship | Paid, depends on internship | Toyota Internships |
| Oak Ridge Institute for Science and Education (ORISE) STEM Internships and Fellowships | All | Must be pursuing a bachelor's degree, Depends on the program. | US citizen, permanent resident | Depends on program | Depends on program applying to | Undergraduate STEM Internships and Fellowships - ORISE |
| Brookhaven National Laboratory (BNL) Science Undergraduate Laboratory Internship (SULI) | STEM Majors | Must be 18 or older, have a Real ID, have completed at least 1 semester at an accredited university, have active health insurance, and have a minimum GPA of 3.0. | US citizen, permanent resident | Depends on program | Paid, $650 per week | Brookhaven National Laboratory (BNL) Science Undergraduate Laboratory Internship… |
| Council on Undergraduate Research (CUR) Undergraduate Summer Research Fellowships | Depends on program | Depends on the program. | US citizen | Depends on program | Paid | Council on Undergraduate Research (CUR) Undergraduate Summer Research Fellowship… |
| Institute of Electrical and Electronics Engineers (IEEE) Scholarships | Majors related to electrical and electronics engineering | Must be a member of IEEE. | US citizen | Depends on scholarship | Depends on scholarship applying to | Institute of Electrical and Electronics Engineers (IEEE) Scholarships |
| Hagan Scholarship | All | Must work for 240 hours from January to September before the fall semester starts. Work must be regularly scheduled and performed under supervision. Cannot be homeschooled. Must be eligible for federal, state, and institutional grants and must fulfill workshop responsibilities and maintain at least a 3.00 GPA throughout college. | US citizen, international students | Fall: December Spring: March | Paid, up to $60,000 across 8 semesters for undergraduate | Hagan Scholarship Foundation – "Helping students with financial need graduate college debt-free" |
| American Nuclear Society Scholarships | Majors relating to nuclear engineering | Must be a member of the American Nuclear Society registered student section, must be a rising sophomore, junior, or senior if applying from an international student section | None | February, April (rising freshmen scholarship) | Paid, up to $5,000 | https://www.ans.org/scholarships/ |
| Breakthrough Collaborative Internships | All | [Requires an account to view full application and eligibility requirements], must comply with company policies. | US citizen | January, February | Paid | Breakthrough Collaborative Internships |
| National Science Foundation (NSF) Research Experiences for Undergraduates (REU) Program | Majors relating to astronomy, physics, chemistry, computing, biology, engineering, mathematics, STEM education, technology, and the humanities | Must be a UG student pursuing either an associates or bachelors. Other criteria is specific to each program. | US citizen, nationals of US territories, permanent resident | January, March | Depends on program applying to | Research Experiences for Undergraduates (REU) | NSF - National Science Foundation |
| American Consulting Engineers Council (ACEC) Research and Management Foundation | Majors relating to engineering | Depends on the scholarship. | US citizen | January-March, depends on scholarship | Paid, up to $15,000, depends on scholarships | https://www.acecresearchinstitute.org/scholarships/ |
| Carter Center Internships | All | Must have completed at least two years of undergraduate with a minimum of 60 credit hours by the start of the internship, different eligibilities exist for the graduate assistantship. Must be authorized to work within the United States. | None | October (Spring), March (Summer), June (Fall) | Paid, up to $5,1000 | Carter Center Internships |
| Gilman Scholarship | All | Must be a Federal Pell Grant recipient and remain a recipient throughout program. | US citizen | October or March depending on when study abroad program starts | Paid, $5,000 for eligible expenses | Program Overview - Benjamin A. Gilman International Scholarship |
| Benjamin A. Gilman International Scholarship | All | Must be a federal Pell Grant recipient. | US. citizen | October, March | Paid, Up to $5,000 | https://www.gilmanscholarship.org/program/program-overview/ |
| Northwestern Mutual Financial Network Internships | All | Must be studying full-time at an accredited university, have at least one semester left of schooling after the internship ends, be able to relocate to either Milwaukee, Franklin or New York City and work 40 hours a week for ten weeks. | US citizen | Various | Paid, travel and housing stipend included | Northwestern Mutual Financial Network Internships |
| Pixar Animation Studios Internships | All | US citizen | Various | Paid, depends on internship chosen | Pixar Animation Studios Internships | |
| ACS Scholarship | Chemistry, biochemistry, chemical engineering, chemical technology, chemistry-based sciences, excluding pre-med or nursing. | Must be a full time student, have a GPA of 3.0 or higher, have high academic achievement in chemistry. Must currently be enrolled in an engineering program, must submit a letter of inquiry for funds. | US citizen, permanent resident | Paid, 10000 | ACS Scholarship for Undergraduates in Chemistry - American Chemical Society | |
| Apple Computer Internship Program | Computer science, computer science related majors | Depends on the internship applying to, should know English with professional fluency. | None | Depends on internship | Apple Computer Internship Program | |
| Civil Rights Summer Internship | All | Must have completed at least 3 semesters of undergraduate program and be enrolled at an accredited college. | US citizen | Paid | Civil Rights Summer Fellowship | |
| Humanity in Action Fellowships | All | Must be currently enrolled as either a sophomore, junior, senior, masters, or PhD program at a US-based university, fluent in English. | None | Paid | Humanity in Action Fellowships | |
| Institute for Experiential Learning (IEL) | All | Must be a currently enrolled sophomore, junior, or senior enrolled at an accredited undergraduate institution in the US, have a minimum GPA of 2.75, be 18 years or older, discuss finances and credits with faculty advisor, Washington Internship Institute campus liaison and receive campus approval. | US citizen | Institute for Experiential Learning (IEL) | ||
| Freedom Alliance Scholarship | All | Must be the dependent child of a US Marine, Sailor, Airman, Guardsmen, or Soldier who has been any of the following situations: killed or classified as missing in action, has become 100% permanently disabled due to a combat mission with an Honorable discharge, been classified as a Prisoner of War, had a major limb amputation due to the enemy, been awarded a Medal of Honor, the Navy Cross, Distinguished Service Cross, Air Force Cross, or Coast Guard Cross, been in a training accident that led to an inability to continue serving due to injury or death with an Honorable discharge. Applicants must also be in the spring semester of their senior year of high school year at minimum to apply, must be completing their first degree with the scholarship, if applying as an undergraduate student have a GPA of 2.0 at minimum, and must be under the age of 26 when applying. | US citizen | Depends on financial need | Freedom Alliance Scholarship Fund | |
Graduate Outside Scholarships
| Scholarship Name | Major | Eligibility | Citizenship requirement | Application Deadline | Award amount | Website |
