Tuition & Fees
You insure your car. You insure your home.
But what most people don't know is...
.you can insure the cost of college, too!
Fall 2025 semester charges will post to the accounts during the 2nd week of July for all enrolled students and will be due 8/15/2025
Spring 2026 semester charges will post to the accounts during the first week of December for all enrolled students and will be due 1/6/2026
Tuition & Fees 2025-2026
Undergraduate Tuition
Undergraduate Full-Time
| ANNUAL | PER SEMESTER | |
| TUITION | $61,790 | $30,895 |
| STUDENT LIFE FEE | $476 | $238 |
| HEALTH & WELLNESS FEE | $780 | $390 |
| NEW STUDENT ORIENTATION FEE | $200 | |
| Early Complete tuition - approval required | $15,448 | |
| Reduced Course Load (6 credit waiver) - approval required | $10,296 reduction | |
| Tuition Co-Op - full semester no charge; half semester half the Undergraduate semester rate listed above |
Undergraduate Part-Time
| PER SEMESTER | PER CREDIT | |
| TUITION (1/3 UNIT = $5,148) | $1,716 |
Overload Tuition Fee
| PER CREDIT | |
| OVER 21 CREDITS (CHARGED AT THE TIME YOU REGISTER OVER 21 CREDITS) | $858 |
Graduate Tuition and Fees
| Tuition and Fees |
Annual |
Semester | Per Credit |
| Tuition | $1,690 | ||
| Masters Of Science in Mathematics for Educators (MME) | $500 | ||
| Physics for Educators (MPED) Academics | WPI | $500 | ||
| Deans Scholarship Rate for eligible students | $500 | ||
| National Security Agency- National Cyber Teaching Academy (NSA-NCTA) graduate certificate | $500 | ||
| Other Grad Student Fees | |||
| Student Organization Fee < 9 Credits * | $35 | $17 | |
| Student Organization Fee ≥ 9 Credits * | $70 | $35 | |
| Graduate Housing (optional) - *Charged Monthly* | $8,750 | $875 | |
| Graduate Housing 67 Wachusett (optional) - *Charged Monthly* | $8,500 | $850 |
*Not applicable to fully online or corporate only students
WPI's alumni discount is not available for programs with differentiated tuition lower than the general rate of $1,690/credit
Student Health Insurance
| Student Health Insurance - Coverage Aug-Aug | $ 2681.00 |
Undergraduate Housing
|
Daniels, Institute, Morgan, Riley, Stoddard, Founders, Messenger, Wachusett House - Meal Plan Required
|
ANNUAL | PER SEMESTER |
| Double, Triple, Quad | $10,200 | $5,100 |
| Single and Resident Advisor | $10,910 | $5,455 |
| East Hall / Faraday Hall | ANNUAL | PER SEMESTER |
| Double | $12,390 | $6,195 |
| Single | $12,920 | $6,460 |
| Studio | $13,490 | $6,745 |
Undergraduate Apartments
| Elbridge, Hackfeld, Schussler, Townhouses,Trowbridge House, Ellsworth, Fuller, South Village | ANNUAL | PER SEMESTER |
| Triple | $10,660 | $5,330 |
| Double | $11,330 | $5,665 |
| Single | $12,040 | $6,020 |
| Townhouse Studio | $12,730 | $6,365 |
| Townhouse Single | $12,150 | $6,075 |
| Townhouse Double | $11,440 | $5,720 |
Meal Plans - Residential
| MEAL PLAN | BONUS POINTS | ANNUAL | PER SEMESTER |
| The All Access | $200 (PER SEMESTER & EXPIRE) | $9,648 | $4,824 |
| The 19 | $75 (PER SEMESTER & EXPIRE) | $8,222 | $4,111 |
| The 14 | $175 (PER SEMESTER & EXPIRE) | $8,062 | $4,031 |
| The 19 Flex | $75 (PER SEMESTER & EXPIRE) | $9,180 | $4,590 |
| The 14 Flex | $175 (PER SEMESTER & EXPIRE) | $8,894 | $4,447 |
All students required to have residential meal plans at Daniels, Institute, Morgan, Riley, Founders, Stoddard, Messenger, Trowbridge House, and Wachusett
General Fees
| LATE PAYMENT (NOT TO EXCEED PER SEMESTER) | $250 |
| LATE REGISTRATION FEE | $100 |
| RETURN CHECK FEE | $30 |
| UNDERGRADUATE ID FEE | $30 |
| GRADUATE ID FEE | $15 |
| ROOM LOCK OUT | $15 |
| ROOM LOCK CHANGE | $75 - $300 |
| ROOM DAMAGE | VARIES |
Enrollment Deposits - non-refundable
| Undergraduate | $500 |
| Graduate | $500 |
| The Business School | $500 |
Academic Year 2024-2025 Undergraduate and Graduate Tuition and Fees
Undergraduate Full-Time
| ANNUAL | PER SEMESTER | |
| TUITION | $59,700 | $29,850 |
| STUDENT LIFE FEE | $385 | $192.50 |
| HEALTH & WELLNESS FEE | $680 | $340 |
| NEW STUDENT FEE | $200 |
Undergraduate Part-Time
| PER SEMESTER | PER CREDIT | |
| TUITION (1/3 UNIT = $4,974) | $1,658 |
Overload Tuition Fee
| PER CREDIT | |
| OVER 21 CREDITS (CHARGED AT THE TIME YOU REGISTER OVER 21 CREDITS) | $829 |
| The Business School |
Annual |
Semester | Per Credit |
| General Tuition | $1,610 | ||
| MBA Business Administration | $1,250 | ||
| MSBA Business Analytics | $1,050 | ||
| MSIT Information Technology | $1,050 | ||
| MSIUX Innovation with User Experience | $1,050 | ||
| MSOSCA Operations and Supply Chain Analytics | $1,050 | ||
| Master of Finance in Technology | $1,050 | ||
| Other Grad Student Fees: | |||
| Student Organization Fee < 9 Credit * | $30 | $15 | |
| Student Organization Fee ≥ 9 Credit * | $60 | $30 | |
| Graduate Housing - *Billed Monthly* (optional) | $8,000 | $4,000 |
| Tuition and Fees - Arts & Sciences |
Annual |
Semester | Per Credit |
| Tuition | $1,610 | ||
| Physics for Educators (MPED) Academics | WPI | $500 | ||
| Other Grad Student Fees: | |||
| Student Organization Fee < 9 Credit * | $30 | $15 | |
| Student Organization Fee ≥ 9 Credit * | $60 | $30 | |
| Health and Wellness Fee (optional) | $580 | $290 | |
| Graduate Housing - *Billed Monthly* (optional) | $8,000 | $4,000 |
| Tuition and Fees - The Global School | Annual | Semester | Per Credit |
| Tuition | $1,610 | ||
| Other Grad Student Fees: | |||
| Student Organization Fee < 9 Credit | $30 | $15 | |
| Student Organization Fee > 9 Credit | $60 | $30 | |
| Graduate Housing - *Billed Monthly* (optional) | $8,000 | $4,000 |
| Tuition and Fees - Engineering | Annual | Semester | Per Credit |
| Tuition | $1,610 | ||
| Other Grad Student Fees: | |||
| Student Organization Fee < 9 Credit * | $30 | $15 | |
| Student Organization Fee > 9 Credit * | $60 | $30 | |
| Graduate Housing - *Billed Monthly* (optional) | $8,000 | $4,000 |