Year![]() sort ascending |
Recipient | Name | Title | Awarded By | Type | Department(s) | Details |
---|---|---|---|---|---|---|---|
2018 | Ana Restrepo | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Abigail Hanson, Joshua Mace, Frederick Metters, Nicole Sherlock | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering |
"Design of a Topical Antimicrobial Peptide Delivery Vehicle for the Treatment of Acne Vulgaris." |
|
2018 | Amy Toscano | CARE (Courageous, Aware, Responsible, Exceptional) Award | Worcester Polytechnic Institute | ||||
2018 | Abigail King | Crimson and Gray Awards | Worcester Polytechnic Institute | ||||
2018 | Elizabeth Towle | Student Employee of the Year | Worcester Polytechnic Institute | Undergraduate | Information Technology | ||
2018 | Swarnadeep Majumder | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Physics | ||
2018 | Jameel Gammal | Charles O. Thompson Scholar Outstanding Member of the Class | Honorable Mention | Worcester Polytechnic Institute | Undergraduate | ||
2018 | Abhishek Easwarn | Graduate Research Innovation Exchange Awards | Second Place | Worcester Polytechnic Institute | Graduate | Data Science | |
2018 | Allison Darling | Board of Trustees' Award for Outstanding Staff Member | Worcester Polytechnic Institute | Staff | Computer Science | ||
2018 | Faith Kurtz | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Katharine Dunphy, Sophia Gomarlo, Katherine Moore | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Foisie Business School |
"Analyzing Fast-Track Effectiveness at ReadyMED Plus Worcester."
|
|
2018 | Katherine Vaz Gomes | Ellen Knott Award | Worcester Polytechnic Institute | ||||
2018 | Brandon King | Crimson and Gray Awards | Worcester Polytechnic Institute | ||||
2018 | Patrick Bresnahan | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Chemistry & Biochemistry | ||
2018 | Tyler McNeill | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Biomedical Engineering | ||
2018 | Lucia Carichino | Graduate Research Innovation Exchange Awards | First Place | Worcester Polytechnic Institute | Graduate | Mathematical Sciences | |
2018 | Milad Farzad | Graduate Research Innovation Exchange Awards | Second Place | Worcester Polytechnic Institute | Graduate | Mechanical Engineering | |
2018 | Suzanne Sontgerath | Board of Trustees' Award for Outstanding Staff Member | Worcester Polytechnic Institute | Staff | Pre-Collegiate Outreach Programs | ||
2018 | Irene Wong | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Jordan Burklund, Hans Johnson, Travis Norris, Liam Shanahan | Provost's MQP Awards | Worcester Polytechnic Institute | Undergraduate | Robotics Engineering |
"SailBot 2017-18." |
|
2018 | Joseph Miceli | Crimson and Gray Awards | Worcester Polytechnic Institute | ||||
2018 | Jordan Burklund | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Robotics Engineering | ||
2018 | Leah Morales | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Architectural Engineering | ||
2018 | Jun Dao | Graduate Research Innovation Exchange Awards | First Place | Worcester Polytechnic Institute | Graduate | Data Science | |
2018 | Berk Gulmezoglu | Graduate Research Innovation Exchange Awards | Second Place | Worcester Polytechnic Institute | Graduate | Electrical & Computer Engineering | |
2018 | Amanda Toledo Barrios | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Amanda Agdeppa | Sigma Xi Undergraduate Research Award | Winner | Worcester Polytechnic Institute | Undergraduate |
Outstanding Major Qualifying Project |
|
2018 | Alexander Mcmahon | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Habitat for Humanity | Edwin Coghlin ’23 Award for Community Service | Worcester Polytechnic Institute | Student Group |
Habitat Restore |
||
2018 | Emily Newman | Crimson and Gray Awards | Worcester Polytechnic Institute | ||||
2018 | Stephanie Cappelli | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Environmental Engineering | ||
2018 | Virginia Nunez | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Bioinformatics & Computational Biology | ||
2018 | Toni Delorey | Graduate Research Innovation Exchange Awards | First Place | Worcester Polytechnic Institute | Graduate | Biology & Biotechnology | |
2018 | Michael Moukarzel | Graduate Research Innovation Exchange Awards | Second Place | Worcester Polytechnic Institute | Graduate | Electrical & Computer Engineering | |
2018 | Nicolas Lucena Farias | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Ali Hussain | Sigma Xi Undergraduate Research Award | Winner | Worcester Polytechnic Institute | Undergraduate |
Outstanding Major Qualifying Project |
|
2018 | Sarah Olson | Fulbright Scholars | Fulbright Program | Faculty | Mathematical Sciences |
Hungary |
|
2018 | Alexandra J. Miller | Strage Innovation Award | First Place | Worcester Polytechnic Institute |
Miller’s Get Up ‘N’ Go innovation is a set of retractable armrests for standard walkers that slide beside the user to assist in transitions of sitting and standing. |
||
2018 | Panhellenic Council | Edwin Coghlin ’23 Award for Community Service | Worcester Polytechnic Institute | Student Group |
Elm Park Community School |
||
2018 | Christine Schondek | Crimson and Gray Awards | Worcester Polytechnic Institute | ||||
2018 | Brandon Clark | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | Chemical Engineering | ||
2018 | Katherine Pelissari | Salisbury Prize | Worcester Polytechnic Institute | Undergraduate | International Development, Environment, and Sustainability | ||
2018 | Katie Gandomi | Graduate Research Innovation Exchange Awards | First Place | Worcester Polytechnic Institute | Graduate | Robotics Engineering | |
2018 | Praneeth Nooli | Graduate Research Innovation Exchange Awards | Second Place | Worcester Polytechnic Institute | Graduate | Data Science | |
2018 | Olivia Bosselait Jones | Benjamin A. Gilman International Scholarship | Undergraduate | ||||
2018 | Hyunsoo Kim | Sigma Xi Undergraduate Research Award | Winner | Worcester Polytechnic Institute | Undergraduate |
Outstanding Major Qualifying Project |
|
2018 | Terri Camesano | Fulbright Scholars | Fulbright Program | Faculty | Chemical Engineering |
France |
|
2018 | Brandon Sanders | Strage Innovation Award | Second Place | Worcester Polytechnic Institute |
Alicorn is a novel cyber-physical framework that lets users control individual devices using a single language, coordinate large groups of devices using a common data format, and easily add support for new devices using extensible firmware. |
||
2018 | Jess Locke | Bonnie-Blanche Schoonover Award | Worcester Polytechnic Institute | ||||
2018 | Jacob St. Germain | Crimson and Gray Awards | Worcester Polytechnic Institute |
Common Searches: