Name | Title | Department | Phone |
---|---|---|---|
Besiana Abazaj | Chartwells | Dean of Students | |
Curtis Allen Abel | Executive Director of Innovation and Entrepreneurship, ad interim | Innovation & Entrepreneurship | +1 (508) 8315798 |
Jose' Acosta | Contingent Worker | Physics | |
Jeven Adami | Contingent Worker | Advancement | +1 (312) 6383140 |
Jennifer Adamonis | Temporary Nurse Practitioner | Health Services | |
Terry Adams | Operations Manager | STEM Education Center | +1 (508) 8315198 |
Jessica Denton Adams | Marketing Data Specialist | Academic & Corporate Engagement | |
Kim Marie Adams | Administrative Assistant VI | Military Science | +1 (508) 8315268 |
Sharafadeen Adetunji Adeniji | International Non-degree Graduate Student | Office of the Provost | |
Seth Akonor Adjei | Contingent Worker | Computer Science | |
Barfour Adjei-Barwuah | Statesman-in-Residence | Social Science & Policy Studies | |
David Oluwasegun Afolayan | International Non-degree Graduate Student | Civil & Environmental Engineering | |
Michael John Aghajanian | Armenia Project Center Co-Director | Integrative & Global Studies | |
Luis A. Agudelo | Custodian | Facilities | |
Nomarfo Agyekum | Custodian | Facilities | |
Lucy Agyepong | Affiliate Research Scientist | Social Science & Policy Studies | |
Michael F Ahern | Director, Power Systems | Office of the Provost | +1 (508) 8315000 x6563 |
Kola Akindele | Assistant VP - External Relations & Strategic Partnerships | Advancement | |
Udom Mark Akpan | Int'l Non-Degree Graduate Student | Office of the Provost | |
Kevin Alache | Chartwells | Dean of Students | |
Leisha Alcia | Coaches-Seasonal | Physical Education, Recreation & Athletics | |
Todd E Alexander | Affiliate Research Scientist | Graduate Studies | |
Vincent Algieri | Contingent Worker | Physics | |
Kanan Alhassani | CPE instructor - Prof Ed | Corporate & Professional Education | |
Rameez Ali | Post Doctoral Fellow | Chemistry & Biochemistry | |
Margarita Alicea | Asst Dir of Advancement Ops | Advancement | +1 (508) 8315000 x4177 |
Rosemarie Adelaide Alicea | Asst Director, Financial Aid | Student Aid & Financial Literacy | |
Khatera Alizada | Affiliate Research Scientist | Social Science & Policy Studies | |
Elizabeth Alletto | Assistant Director Annual Giving | Advancement | +1 (508) 8315180 |
Alphonso Alston | Chartwells | Dean of Students | |
Sergio Omar Alvarez-Romero | Contingent Worker - CPE Adjunct Teaching Professor | Civil & Environmental Engineering | |
Mitra Varun Anand | Makerspace Advanced Technology & Prototyping Specialist, Innovation & Entrepreneurship | Innovation & Entrepreneurship | |
Ian Alexander Gallo Anderson | Sr. Instructional Lab Tech | Mechanical Engineering | |
Kristeen Anderson | Workday Consultant - Student | ||
Jordyn L. Ansari | Volunteer - Engineering Dept | Engineering | |
Nicole Michelle Anterni | Dir of Sponsorships & Events | Pre-Collegiate Outreach Programs | +1 (508) 8314900 |
Anthony E. Antinarella | Utility Worker | Facilities | +1 (508) 8315000 x5500 |
William L. Appleyard | Electronics Technician III | Electrical & Computer Engineering | +1 (508) 8315000 x5869 |
Kensuke Arai | Independent Contractor - Triad Project | Arts & Sciences | |
Damien Arlabosse | Director of Marketing Operations | Marketing Communications | +1 (508) 8316792 |
Andreas Armenis | Assistant Director, Pre-collegiate Outreach Programs | Pre-Collegiate Outreach Programs | |
Melissa E. Arndt | Senior Graphic Designer | Marketing Communications | |
Ivon Arroyo | Affiliate Professor | Social Science & Policy Studies | +1 (508) 8315000 x6715 |
Adam Arruda | IT Support Analyst | Information Technology | |
Kemal Sarp Arsava | Affiliate Research Scientist | Fire Protection Engineering | +1 (774) 2537824 |
Mohammad Asadikiya | Affiliate Research Associate. | Mechanical Engineering | |
Joseph N. Asafu-Adjaye | Custodian | Facilities | +1 (508) 8315000 x5500 |
Afua Asare | WRAMP High School Participant | Pre-Collegiate Outreach Programs |
Common Searches: